Boyfriend
8yo · Trainer Richard Hannon · Recent form 813234
Boyfriend
Ideal conditions, worked out from its 19 runs on record.
- Best goingGood2 wins, 2 placed from 9High confidence
- Best trip7f–1m2 wins, 3 placed from 9High confidence
- Best courseSandown1 win, 1 placed from 2Low confidence
- Best directionRight-handed1 win, 3 placed from 6High confidence
- Best classClass 42 wins, 2 placed from 8High confidence
- Best gap between runs2–4 weeks2 wins, 2 placed from 8High confidence
High 6+ runs · Medium 4–5 · Low 2–3 · faded = not enough data
Built from its own race record (positions, going, trip, course, class, gaps between runs). A guide to conditions, not a prediction.
Thrives in
No upcoming entries
Why it caught your eye
Only you can see this. If you follow this horse, your note is included in its 9pm alert.
Form & profile
- Age / sex
- 8yo b H
- Breeding
- Twilight Son (GB) – Tallow (IRE)
- Owner
- Mrs J Wood
- Trainer
- Richard Hannon
- Jockey
- Pat Dobbs
- Official rating
- 93
- Headgear
- None
Career
Race record UK & Ireland runs: 19
Runs abroad (e.g. in France) are not included.
| Date | Course | Type | Dist | Going | Cl | Pos | Btn | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 14 Oct 26 | Nottingham | Flat | 1m2f | Good To Soft | 3 | 4th/11 | – | Pat Dobbs | – |
| 19 Sept 26 | Newbury | Flat | 1m2f | Good To Firm | 2 | 4th/11 | 1½l | Sean Levey | 100/30F |
| 3 Sept 26 | Salisbury | Flat | 1m | Good To Soft | 3 | 3rd/11 | ¾l | Pat Dobbs | 4/1C |
| 1 Aug 26 | Goodwood | Flat | 1m1f | Good To Firm | 3 | 2nd/15 | nk | Pat Dobbs | 13/2 |
| 12 Jun 26 | Sandown | Flat | 1m2f | Good | 3 | 3rd/14 | 1¾l | Pat Dobbs | 5/1 |
| 28 May 26 | Sandown | Flat | 1m | Good | 3 | 1st/7 | Won | Pat Dobbs | 7/2 |
| 18 Apr 26 | Newbury | Flat | 1m | Good | 2 | 8th/24 | 3¾l | Sam Hitchcott | 25/1 |
| 26 Sept 25 | Newmarket | Flat | 1m1f | Good To Firm | 3 | 6th/13 | 2½l | Sean Levey | 15/2 |
| 2 Aug 25 | Goodwood | Flat | 1m1f | Good | 3 | 5th/16 | 5½l | Ryan Moore | 13/2 |
| 10 Jul 25 | Newmarket | Flat | 1m | Good To Firm | 3 | 4th/11 | 1l | Sean Levey | 9/2 |
| 4 Jun 25 | Nottingham | Flat | 1m½f | Good | 4 | 1st/5 | Won | Pat Dobbs | 7/4F |
| 17 May 25 | Newbury | Flat | 1m | Good To Firm | 2 | 2nd/11 | nk | Sam Hitchcott | 11/1 |
| 24 May 24 | Goodwood | Flat | 1m | Good | 4 | 3rd/11 | ½l | Pat Dobbs | 18/1 |
| 10 May 24 | Ascot | Flat | 1m | Good | 4 | 7th/11 | 8¼l | Pat Dobbs | 16/1 |
| 22 Sept 23 | Newbury | Flat | 7f | Soft | 4 | 1st/5 | Won | Pat Dobbs | 3/1J |
| 7 Sept 23 | Salisbury | Flat | 1m | Good To Firm | 4 | 4th/12 | 4¾l | Pat Dobbs | 12/1 |
| 10 Aug 23 | Salisbury | Flat | 6f | Good | 4 | 4th/9 | 5¼l | Pat Dobbs | 9/2 |
| 6 Jul 23 | Newbury | Flat | 6f | Good | 4 | 6th/8 | 8½l | Pat Dobbs | 11/8F |
| 5 Jun 23 | Windsor | Flat | 6f | Good To Firm | 4 | 2nd/11 | nk | Pat Dobbs | 20/1 |
By going
| Good | 9 | 2-2 | 22% |
| Good To Firm | 7 | 0-3 | 0% |
| Good To Soft | 2 | 0-1 | 0% |
| Soft | 1 | 1-0 | 100% |
By distance
| 1m | 8 | 1-3 | 13% |
| 1m2f | 3 | 0-1 | 0% |
| 1m1f | 3 | 0-1 | 0% |
| 6f | 3 | 0-1 | 0% |
| 1m½f | 1 | 1-0 | 100% |
By course
| Newbury | 5 | 1-1 | 20% |
| Salisbury | 3 | 0-1 | 0% |
| Goodwood | 3 | 0-2 | 0% |
| Nottingham | 2 | 1-0 | 50% |
| Sandown | 2 | 1-1 | 50% |
By class
| Class 3 | 8 | 1-3 | 13% |
| Class 4 | 8 | 2-2 | 25% |
| Class 2 | 3 | 0-1 | 0% |
Splits show runs, wins-places and win %.
Likely targets Our view, not confirmed plans
- JuneRoyal AscotRoyal Hunt Cup / mile handicapsflat form around 1m, rated 93
- late JulyGlorious GoodwoodGolden Mile / Lennoxflat form around 1m, rated 93
- AugustYork Ebor Festivalhandicaps over 6f–1mflat form around 1m, rated 93
Matched by PaddockSense from its race code, trip, official rating and age against each meeting’s race profile. Trainers decide entries; big-race entries and prices appear here when available.
About fit scores: Race DNA compares today's conditions (going, trip and course) with the conditions a horse has shown it handles. It is an analysis aid to help you form your own view – not a prediction, a tip or a recommendation to bet.