Dawn Of Liberation
Ideal conditions, worked out from its 16 runs on record.
- Best goingGood1 win, 1 placed from 5Medium confidence
- Best trip9–11f2 wins, 2 placed from 11High confidence
- Best courseNottingham1 win from 2Low confidence
- Best directionNot enough data yetNot enough data
- Best classClass 41 win, 1 placed from 5Medium confidence
- Best gap between runs2–4 weeks1 win, 1 placed from 4Medium confidence
High 6+ runs · Medium 4–5 · Low 2–3 · faded = not enough data
Built from its own race record (positions, going, trip, course, class, gaps between runs). A guide to conditions, not a prediction.
Thrives in
No upcoming entries
Why it caught your eye
Only you can see this. If you follow this horse, your note is included in its 9pm alert.
Form & profile
- Age / sex
- 11yo G
- Breeding
- Churchill (IRE) – Danetime Out (IRE)
- Owner
- Ruth Carr Racing Club
- Trainer
- Ruth Carr
- Jockey
- James Sullivan
- Headgear
- None
Career
We only hold some of this horse's runs, so career totals aren't shown until its full record has been fetched (next time it's declared).
Some past runs not a full record
Runs abroad (e.g. in France) are not included.
| Date | Course | Type | Dist | Going | Cl | Pos | Btn | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 27 May 26 | Beverley | Flat | 1m2f | Good To Firm | 5 | 3rd/7 | 2¼l | James Sullivan | 5/1 |
| 8 May 26 | Ripon | Flat | 1m2f | Good | 5 | 5th/12 | 2l | James Sullivan | 9/2 |
| 20 Apr 26 | Redcar | Flat | 1m2f | Good To Firm | 5 | 6th/9 | 4¾l | James Sullivan | 10/1 |
| 30 Mar 26 | Wolverhampton (AW) | Flat | 1m1½f | Standard | 4 | 10th/12 | 7½l | James Sullivan | 28/1 |
| 2 Oct 25 | Nottingham | Flat | 1m2f | Good To Soft | 2 | 7th/11 | 11½l | Warren Fentiman | 22/1 |
| 27 Jul 25 | Pontefract | Flat | 1m2f | Good | 4 | 2nd/9 | ½l | Warren Fentiman | 13/2 |
| 13 Jun 25 | York | Flat | 1m2½f | Good To Firm | 4 | 1st/20 | Won | Warren Fentiman | 4/1F |
| 12 Jun 25 | Newbury | Flat | 1m2f | Good To Firm | 5 | 5th/11 | 3¼l | Miss Charli Parker | 9/2 |
| 4 Jun 25 | Nottingham | Flat | 1m2f | Good | 5 | 1st/9 | Won | Kaiya Fraser | 4/1 |
| 12 May 25 | Catterick | Flat | 7f | Good To Firm | 6 | 12th/13 | 22¾l | Tommie Jakes | 9/2F |
| 1 May 25 | Southwell (AW) | Flat | 1m | Standard | 5 | 5th/9 | 3¼l | Tommie Jakes | 11/2 |
| 24 Aug 24 | Redcar | Flat | 1m | Good To Firm | 4 | 5th/9 | 4¼l | Joanna Mason | 10/1 |
| 20 Jul 24 | Ripon | Flat | 1m | Good To Soft | 4 | 5th/11 | 3l | Joanna Mason | 9/1 |
| 6 Oct 23 | Ascot | Flat | 1m | Good | 3 | 6th/8 | 11¾l | Pat Dobbs | 12/1 |
| 6 May 23 | Newmarket | Flat | 1m1f | Good To Soft | 2 | 16th/17 | 20½l | Sean Levey | 50/1 |
| 14 Apr 22 | Newmarket | Flat | 1m1f | Good | 1 | 6th/6 | 13¼l | Sean Levey | 5/1 |
Likely targets Our view, not confirmed plans
We only hold part of this horse's race record, so we can't judge its targets yet.
Matched by PaddockSense from its race code, trip, official rating and age against each meeting’s race profile. Trainers decide entries; big-race entries and prices appear here when available.
About fit scores: Race DNA compares today's conditions (going, trip and course) with the conditions a horse has shown it handles. It is an analysis aid to help you form your own view – not a prediction, a tip or a recommendation to bet.