Kitsune Power
7yo · Trainer Tim Easterby · Recent form 340066
Kitsune Power
Ideal conditions, worked out from its 53 runs on record.
- Best goingGood To Firm3 wins, 7 placed from 16High confidence
- Best trip7f–1m1 win, 2 placed from 6High confidence
- Best courseLeicester1 win from 2Low confidence
- Best directionLeft-handed0 wins, 1 placed from 4Medium confidence
- Best classClass 42 wins, 5 placed from 15High confidence
- Best gap between runs2 months+1 win, 2 placed from 5Medium confidence
High 6+ runs · Medium 4–5 · Low 2–3 · faded = not enough data
Built from its own race record (positions, going, trip, course, class, gaps between runs). A guide to conditions, not a prediction.
Thrives in
Why it caught your eye
Only you can see this. If you follow this horse, your note is included in its 9pm alert.
Form & profile
- Age / sex
- 7yo b gelding
- Breeding
- Holy Roman Emperor – Fire Heroine
- Owner
- Reality Partnerships Xv
- Trainer
- Tim Easterby
- Jockey
- Miss Rebecca Burley(5)
- Official rating
- 54
- Weight
- 10-7
- Headgear
- p
- Trainer, last 14 days
- 4 wins from 72 runs
Career
Race record UK & Ireland runs: 53
Runs abroad (e.g. in France) are not included.
| Date | Course | Type | Dist | Going | Cl | Pos | Btn | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 3 Oct 26 | Redcar | Flat | 1m2f | Good | 5 | 6th/9 | 5¼l | Jake Dickson | 11/1 |
| 16 Sept 26 | Beverley | Flat | 1m2f | Good | 5 | 6th/10 | 7½l | Cam Hardie | 66/1 |
| 31 Aug 26 | Ripon | Flat | 1m3f | Soft | 6 | 10th/10 | 16¼l | Miss Amy Collier | 6/1 |
| 15 Aug 26 | Ripon | Flat | 1m2f | Good | 6 | 10th/13 | 19¼l | Amie Waugh | 11/2 |
| 12 Aug 26 | Beverley | Flat | 1m2f | Good To Firm | 5 | 4th/8 | 3¾l | David Allan | 4/1 |
| 29 Jul 26 | Redcar | Flat | 1m2f | Good To Firm | 5 | 3rd/8 | 5¾l | Jake Dickson | 13/2 |
| 14 Jul 26 | Beverley | Flat | 1m2f | Good To Firm | 6 | 1st/9 | Won | David Allan | 4/1 |
| 26 Jun 26 | Newcastle (AW) | Flat | 1m2f | Standard To Slow | 6 | 10th/13 | 8¼l | Mr Thomas Easterby | 6/1 |
| 18 Jun 26 | Ripon | Flat | 1m4f | Good | 6 | 6th/12 | 5l | Miss Rebecca Burley | 9/2 |
| 27 May 26 | Beverley | Flat | 1m2f | Good To Firm | 5 | 2nd/7 | 1l | Amie Waugh | 9/1 |
| 7 May 26 | Redcar | Flat | 1m6f | Good | 5 | 4th/6 | 3½l | David Allan | 3/1 |
| 23 Apr 26 | Beverley | Flat | 1m4f | Good To Firm | 5 | 3rd/7 | 3½l | David Allan | 9/2 |
| 8 Apr 26 | Catterick | Flat | 1m4f | Good | 6 | 3rd/10 | 2¾l | David Allan | 11/4F |
| 5 Nov 25 | Musselburgh | Flat | 1m4½f | Soft | 5 | 6th/8 | 11¼l | Sean Kirrane | 12/1 |
| 18 Oct 25 | Catterick | Flat | 1m6f | Good | 5 | 5th/6 | 4¼l | Cian Horgan | 9/1 |
| 4 Oct 25 | Redcar | Flat | 1m6f | Good To Soft | 4 | 6th/7 | 8½l | David Allan | 11/2 |
| 25 Sept 25 | Pontefract | Flat | 1m4f | Good To Soft | 5 | 3rd/9 | 4½l | David Allan | 11/2 |
| 28 Aug 25 | Southwell (AW) | Flat | 2m½f | Standard | 3 | 6th/9 | 11l | Duran Fentiman | 28/1 |
| 31 Jul 25 | Wolverhampton (AW) | Flat | 1m6f | Standard | 3 | 7th/12 | 7¾l | Joanna Mason | 22/1 |
| 18 Jul 25 | Pontefract | Flat | 1m4f | Good | 5 | 3rd/6 | 2¼l | David Allan | 9/4 |
| 17 Jun 25 | Beverley | Flat | 1m4f | Good To Firm | 5 | 4th/5 | 4½l | Jake Dickson | 11/4 |
| 9 Jun 25 | Pontefract | Flat | 1m4f | Good | 4 | 2nd/5 | ¾l | David Allan | 11/2 |
| 28 May 25 | Hamilton | Flat | 1m5f | Good | 4 | 8th/13 | 11¼l | David Allan | 15/2 |
| 14 May 25 | York | Flat | 1m4f | Good To Firm | 4 | 11th/14 | 7¾l | David Allan | 8/1 |
| 22 Apr 25 | Thirsk | Flat | 1m4f | Good To Firm | 4 | 2nd/10 | nk | David Allan | 9/2 |
| 5 Nov 24 | Redcar | Flat | 1m6f | Soft | 5 | 4th/7 | 3¼l | David Allan | 11/2 |
| 17 Oct 24 | Southwell (AW) | Flat | 1m6f | Standard | 4 | 5th/9 | 10¼l | David Allan | 6/1 |
| 21 Sept 24 | Ayr | Flat | 1m5f | Good To Firm | 3 | 3rd/8 | 3¾l | David Allan | 13/2 |
| 10 Sept 24 | Catterick | Flat | 1m6f | Soft | 5 | 2nd/7 | 3½l | Mr Thomas Easterby | 16/5 |
| 1 Aug 24 | Wolverhampton (AW) | Flat | 1m6f | Standard | 3 | 4th/11 | 10¼l | David Allan | 33/1 |
| 19 Jul 24 | Haydock | Flat | 1m6f | Good | 4 | 3rd/8 | 1¾l | Sean Kirrane | 11/1 |
| 12 Jul 24 | York | Flat | 1m4f | Good To Soft | 4 | 7th/11 | 2l | Alex Fielding | 7/1 |
| 24 Jun 24 | Thirsk | Flat | 1m6f | Good To Firm | 4 | 1st/5 | Won | David Allan | 2/1F |
| 16 Jun 24 | Thirsk | Flat | 1m6f | Good To Soft | 4 | 5th/15 | 4l | David Allan | 14/1 |
| 7 Jun 24 | Thirsk | Flat | 1m4f | Good To Firm | 4 | 3rd/7 | 2½l | David Allan | 15/2 |
| 17 May 24 | York | Flat | 1m2½f | Good | 2 | 15th/16 | 17l | Duran Fentiman | 80/1 |
| 18 Apr 24 | Ripon | Flat | 1m2f | Heavy | 4 | 8th/8 | dist | David Allan | 33/1 |
| 10 Oct 23 | Leicester | Flat | 1m2f | Good To Soft | 3 | 5th/10 | 6½l | Raul Da Silva | 16/1 |
| 2 Sept 23 | Sandown | Flat | 1m2f | Good | 2 | 14th/14 | dist | James Doyle | 25/1 |
| 12 Aug 23 | Ascot | Flat | 1m4f | Good To Soft | 2 | 7th/10 | 18¾l | Kazuo Yokoyama | 28/1 |
| 1 Aug 23 | Goodwood | Flat | 1m2f | Good To Soft | 2 | 12th/15 | 11¾l | David Egan | 33/1 |
| 19 Jun 23 | Lingfield (AW) | Flat | 1m2f | Standard | 3 | 3rd/6 | 6½l | David Egan | 14/1 |
| 29 May 23 | Redcar | Flat | 1m2f | Good To Firm | 2 | 9th/9 | 10½l | Ray Dawson | 9/1 |
| 24 Sept 22 | Newmarket | Flat | 1m1f | Good | 2 | 28th/28 | dist | Ray Dawson | 18/1 |
| 27 Aug 22 | Beverley | Flat | 1m2f | Good | 2 | 1st/5 | Won | Kevin Stott | 15/8F |
| 30 Jul 22 | Goodwood | Flat | 1m1f | Good To Firm | 3 | 2nd/16 | 1¼l | Ray Dawson | 15/2 |
| 16 Jun 22 | Ascot | Flat | 1m | Good To Firm | 2 | 12th/30 | 6¼l | Ray Dawson | 50/1 |
| 1 Jun 22 | Nottingham | Flat | 1m½f | Good | 4 | 1st/7 | Won | Ray Dawson | 11/4J |
| 12 May 22 | Newmarket | Flat | 1m | Good | 4 | 2nd/11 | ¾l | Ray Dawson | 5/2F |
| 23 Apr 22 | Leicester | Flat | 7f | Good To Firm | 5 | 1st/13 | Won | Ray Dawson | 7/2F |
| 9 Sept 21 | Chepstow | Flat | 7f | Soft | 5 | 2nd/4 | 5½l | Jack Mitchell | 5/2 |
| 27 Aug 21 | Ffos Las | Flat | 7½f | Good | 5 | 4th/8 | 1½l | Jack Mitchell | 7/1 |
| 11 Aug 21 | Yarmouth | Flat | 7f | Good To Firm | 4 | 6th/7 | 7¾l | Silvestre De Sousa | 9/2 |
By going
| going | Runs | Wins–places | Win % |
|---|---|---|---|
| Good | 18 | 2–5 | 11% |
| Good To Firm | 16 | 3–7 | 19% |
| Good To Soft | 7 | 0–1 | 0% |
| Soft | 5 | 0–2 | 0% |
| Standard | 5 | 0–1 | 0% |
By distance
| distance | Runs | Wins–places | Win % |
|---|---|---|---|
| 1m2f | 15 | 2–3 | 13% |
| 1m4f | 12 | 0–7 | 0% |
| 1m6f | 11 | 1–2 | 9% |
| 7f | 3 | 1–1 | 33% |
| 1m5f | 2 | 0–1 | 0% |
By course
| course | Runs | Wins–places | Win % |
|---|---|---|---|
| Beverley | 7 | 2–2 | 29% |
| Redcar | 6 | 0–1 | 0% |
| Ripon | 4 | 0–0 | 0% |
| Thirsk | 4 | 1–2 | 25% |
| Catterick | 3 | 0–2 | 0% |
By class
| class | Runs | Wins–places | Win % |
|---|---|---|---|
| Class 5 | 17 | 1–7 | 6% |
| Class 4 | 15 | 2–5 | 13% |
| Class 2 | 8 | 1–0 | 13% |
| Class 3 | 7 | 0–3 | 0% |
| Class 6 | 6 | 1–1 | 17% |
Wins–places: wins, then 2nd or 3rd places. Win % = wins ÷ runs.
Thrives on good to firm, 7f–1m6f.
Analysis aid, not a prediction.
Likely targets Our view, not confirmed plans
No big-meeting race fits its current code, rating and trip closely enough to name one.
Matched by PaddockSense from its race code, trip, official rating and age against each meeting’s race profile. Trainers decide entries; big-race entries and prices appear here when available.
All entries
About fit scores: Race DNA compares today's conditions (going, trip and course) with the conditions a horse has shown it handles. It is an analysis aid to help you form your own view – not a prediction, a tip or a recommendation to bet.