Sunny Orange
10yo · Trainer Tim Easterby
Sunny Orange
Ideal conditions, worked out from its 35 runs on record.
- Best goingGood To Firm4 wins, 6 placed from 19High confidence
- Best trip5–6f1 win from 2Low confidence
- Best courseBeverley4 wins, 4 placed from 16High confidence
- Best directionNot enough data yetNot enough data
- Best classClass 64 wins, 7 placed from 18High confidence
- Best gap between runs2–4 weeks2 wins, 3 placed from 10High confidence
High 6+ runs · Medium 4–5 · Low 2–3 · faded = not enough data
Built from its own race record (positions, going, trip, course, class, gaps between runs). A guide to conditions, not a prediction.
Thrives in
No upcoming entries
Why it caught your eye
Only you can see this. If you follow this horse, your note is included in its 9pm alert.
Form & profile
- Age / sex
- 10yo G
- Breeding
- Expert Eye (GB) – Orangey Red (IRE)
- Owner
- D Sturdy D Lumley Partner
- Trainer
- Tim Easterby
- Jockey
- Duran Fentiman
- Headgear
- None
Career
We only hold some of this horse's runs, so career totals aren't shown until its full record has been fetched (next time it's declared).
Some past runs not a full record
Runs abroad (e.g. in France) are not included.
| Date | Course | Type | Dist | Going | Cl | Pos | Btn | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 3 Oct 26 | Redcar | Flat | 1m2f | Good | 5 | 8th/9 | 8¼l | Duran Fentiman | 12/1 |
| 17 Sept 26 | Pontefract | Flat | 1m2f | Good | 6 | 5th/11 | 11¼l | Duran Fentiman | 11/4F |
| 9 Sept 26 | Redcar | Flat | 1m | Good | 6 | 6th/19 | 4¾l | Oisin McSweeney | 9/1 |
| 15 Aug 26 | Ripon | Flat | 1m2f | Good | 6 | 3rd/13 | 3½l | Duran Fentiman | 9/2 |
| 12 Aug 26 | Beverley | Flat | 1m2f | Good To Firm | 5 | 5th/8 | 4½l | Duran Fentiman | 6/1 |
| 5 Aug 26 | Pontefract | Flat | 1m2f | Good To Firm | 6 | 2nd/7 | ½l | Mr Thomas Easterby | 3/1 |
| 28 Jul 26 | Beverley | Flat | 1m2f | Good To Firm | 6 | 3rd/8 | ½l | Miss Amy Collier | 11/4 |
| 14 Jul 26 | Beverley | Flat | 1m2f | Good To Firm | 6 | 2nd/9 | ½l | Duran Fentiman | 11/1 |
| 3 Jul 26 | Beverley | Flat | 7½f | Good To Firm | 6 | 4th/11 | 2l | David Allan | 8/1 |
| 23 Jun 26 | Beverley | Flat | 7½f | Good | 5 | 4th/6 | 5¼l | Duran Fentiman | 8/1 |
| 15 Jun 26 | Wetherby | Flat | 1m | Good To Firm | 5 | 4th/7 | 1¾l | Cian Horgan | 16/1 |
| 27 May 26 | Beverley | Flat | 7½f | Good To Firm | 5 | 7th/11 | 6l | Duran Fentiman | 16/1 |
| 12 May 26 | Beverley | Flat | 1m½f | Good To Firm | 5 | 11th/13 | 7¼l | Duran Fentiman | 12/1 |
| 2 May 26 | Thirsk | Flat | 1m | Good To Firm | 5 | 3rd/9 | 4½l | Duran Fentiman | 8/1 |
| 23 Apr 26 | Beverley | Flat | 1m½f | Good To Firm | 6 | 1st/8 | Won | Duran Fentiman | 13/2 |
| 10 Apr 26 | Thirsk | Flat | 7f | Good | 6 | 6th/14 | 4l | Duran Fentiman | 50/1 |
| 4 Nov 25 | Redcar | Flat | 1m | Good | 6 | 9th/14 | 4¾l | Kaiya Fraser | 8/1 |
| 6 Oct 25 | Pontefract | Flat | 1m | Soft | 5 | 3rd/12 | ¾l | Duran Fentiman | 40/1 |
| 15 Sept 25 | Thirsk | Flat | 7f | Soft | 5 | 3rd/11 | ¾l | Duran Fentiman | 8/1 |
| 24 Aug 25 | Beverley | Flat | 1m½f | Good To Firm | 5 | 5th/9 | 4½l | Duran Fentiman | 13/2 |
| 14 Aug 25 | Beverley | Flat | 1m½f | Good To Firm | 6 | 1st/10 | Won | Duran Fentiman | 12/1 |
| 23 Jul 25 | Catterick | Flat | 7f | Soft | 6 | 7th/10 | 7¼l | David Allan | 9/1 |
| 15 Jul 25 | Beverley | Flat | 7½f | Good | 5 | 8th/10 | 10l | Duran Fentiman | 6/1 |
| 4 Jul 25 | Beverley | Flat | 7½f | Good To Firm | 6 | 1st/11 | Won | Duran Fentiman | 9/1 |
| 17 Jun 25 | Beverley | Flat | 7½f | Good To Firm | 6 | 2nd/9 | nk | Duran Fentiman | 7/2 |
| 10 Jun 25 | Catterick | Flat | 7f | Good | 6 | 2nd/9 | 2½l | Duran Fentiman | 6/1 |
| 12 May 25 | Catterick | Flat | 7f | Good To Firm | 6 | 10th/13 | 5¼l | Jake Dickson | 16/1 |
| 18 Jun 24 | Beverley | Flat | 7½f | Good To Soft | 6 | 1st/11 | Won | Duran Fentiman | 10/3 |
| 8 Jun 24 | Catterick | Flat | 7f | Good To Firm | 6 | 2nd/12 | ¾l | Duran Fentiman | 6/1 |
| 16 Aug 23 | Beverley | Flat | 7½f | Good To Firm | 4 | 9th/11 | 11l | David Allan | 25/1 |
| 29 Jul 23 | York | Flat | 7f | Good | 4 | 5th/16 | 5½l | David Allan | 6/1 |
| 2 Jun 23 | Carlisle | Flat | 1m | Good To Firm | 5 | 5th/9 | 5l | Sean Kirrane | 11/1 |
| 1 May 23 | Beverley | Flat | 7½f | Soft | 5 | 2nd/9 | 3¾l | Sean Kirrane | 22/1 |
| 2 Jul 22 | Haydock | Flat | 6f | Soft | 4 | 8th/9 | 11¼l | Rossa Ryan | 2/1F |
| 23 Apr 22 | Leicester | Flat | 5f | Good To Firm | 4 | 1st/7 | Won | Rossa Ryan | 2/1 |
Likely targets Our view, not confirmed plans
We only hold part of this horse's race record, so we can't judge its targets yet.
Matched by PaddockSense from its race code, trip, official rating and age against each meeting’s race profile. Trainers decide entries; big-race entries and prices appear here when available.
About fit scores: Race DNA compares today's conditions (going, trip and course) with the conditions a horse has shown it handles. It is an analysis aid to help you form your own view – not a prediction, a tip or a recommendation to bet.