Wrestling Revenue
5yo · Trainer Ben Haslam · Recent form 007565
Wrestling Revenue
Ideal conditions, worked out from its 31 runs on record.
- Best goingSoft1 win, 1 placed from 3Low confidence
- Best trip5–6f3 wins, 5 placed from 30High confidence
- Best courseBrighton2 wins, 1 placed from 3Low confidence
- Best directionNot enough data yetNot enough data
- Best classClass 63 wins, 2 placed from 9High confidence
- Best gap between runs1–2 months2 wins, 2 placed from 10High confidence
High 6+ runs · Medium 4–5 · Low 2–3 · faded = not enough data
Built from its own race record (positions, going, trip, course, class, gaps between runs). A guide to conditions, not a prediction.
Thrives in
Why it caught your eye
Only you can see this. If you follow this horse, your note is included in its 9pm alert.
Form & profile
- Age / sex
- 5yo b gelding
- Breeding
- Mehmas – Party Animal
- Owner
- Mps Racing Ltd
- Trainer
- Ben Haslam
- Jockey
- Barry McHugh
- Official rating
- 53
- Weight
- 8-6
- Headgear
- None
- Trainer, last 14 days
- 2 wins from 12 runs
Career
Race record UK & Ireland runs: 31
Runs abroad (e.g. in France) are not included.
| Date | Course | Type | Dist | Going | Cl | Pos | Btn | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 12 Sept 26 | Musselburgh | Flat | 5f | Good | 6 | 5th/11 | 2¼l | Jason Hart | 11/2 |
| 11 Jun 26 | Nottingham | Flat | 5f | Soft | 6 | 6th/6 | 8l | Andrew Mullen | 11/4F |
| 28 May 26 | Ripon | Flat | 5f | Good | 5 | 5th/8 | 2¼l | Andrew Mullen | 33/1 |
| 8 May 26 | Ripon | Flat | 5f | Good | 5 | 7th/8 | 4¼l | Andrew Mullen | 28/1 |
| 7 Apr 26 | Pontefract | Flat | 5f | Good To Soft | 6 | 12th/13 | 11l | Andrew Mullen | 15/2 |
| 31 Jan 26 | Newcastle (AW) | Flat | 5f | Standard | 5 | 10th/10 | 21l | Andrew Mullen | 80/1 |
| 17 Oct 25 | Redcar | Flat | 5f | Good | 5 | 9th/11 | 6¾l | Andrew Mullen | 11/1 |
| 6 Oct 25 | Pontefract | Flat | 5f | Soft | 6 | 1st/12 | Won | Andrew Mullen | 4/1 |
| 30 Aug 25 | Beverley | Flat | 5f | Good To Firm | 5 | 11th/11 | 19½l | Paul Mulrennan | 50/1 |
| 7 Jul 25 | Ripon | Flat | 5f | Good | 4 | 9th/9 | 8½l | Andrew Mullen | 25/1 |
| 8 Apr 25 | Pontefract | Flat | 5f | Good | 6 | 3rd/10 | 5¾l | Andrew Mullen | 6/1 |
| 22 Mar 25 | Newcastle (AW) | Flat | 5f | Standard | 5 | 11th/11 | 4¾l | Andrew Mullen | 33/1 |
| 31 Jan 25 | Newcastle (AW) | Flat | 5f | Standard | 5 | 9th/9 | 7½l | Andrew Mullen | 40/1 |
| 2 Jan 25 | Newcastle (AW) | Flat | 5f | Standard | 5 | 7th/7 | 4¼l | Andrew Mullen | 17/2 |
| 30 Oct 24 | Nottingham | Flat | 5f | Soft | 5 | 2nd/9 | 1l | William Carson | 16/1 |
| 4 Sept 24 | Bath | Flat | 5f | Good | 5 | 2nd/4 | – | Jack Doughty | 5/2 |
| 7 Aug 24 | Brighton | Flat | 5½f | Good To Firm | 4 | 2nd/5 | 1½l | Jack Doughty | 7/2 |
| 2 Jul 24 | Lingfield | Flat | 5f | Good To Firm | 6 | 3rd/5 | 5l | Rossa Ryan | 5/4 |
| 18 Jun 24 | Brighton | Flat | 5½f | Good To Firm | 6 | 1st/4 | Won | Jack Doughty | 5/4F |
| 8 Jun 24 | Chepstow | Flat | 5f | Good To Firm | 5 | 4th/5 | 3¼l | William Carson | 9/2 |
| 11 May 24 | Lingfield | Flat | 5f | Good | 5 | 5th/11 | 3¼l | William Carson | 9/1 |
| 1 May 24 | Brighton | Flat | 5½f | Good | 6 | 1st/5 | Won | William Carson | 5/1 |
| 26 Mar 24 | Southwell (AW) | Flat | 6f | Standard | 5 | 4th/10 | 1¾l | Rossa Ryan | 5/1 |
| 5 Feb 24 | Lingfield (AW) | Flat | 7f | Standard | 5 | 6th/9 | 2½l | Rossa Ryan | 17/2 |
| 18 Jan 24 | Southwell (AW) | Flat | 6f | Standard | 6 | 6th/9 | 4½l | Andrew Mullen | 14/1 |
| 26 Dec 23 | Wolverhampton (AW) | Flat | 5f | Standard | 5 | 7th/10 | 4½l | William Cox | 50/1 |
| 4 Oct 23 | Navan | Flat | 5½f | Yielding | – | 7th/11 | 7l | Gary Halpin | 50/1 |
| 14 Sept 23 | Naas | Flat | 5f | Good To Yielding | – | 10th/10 | 7¾l | James Ryan | 18/1 |
| 6 Sept 23 | Cork | Flat | 6f | Good | – | 5th/6 | 6¼l | Jamie Powell | 25/1 |
| 27 Aug 23 | Naas | Flat | 6f | Good | – | 4th/11 | 4½l | Colin Keane | 25/1 |
| 28 Jul 23 | Cork | Flat | 6f | Good | – | 14th/16 | 21½l | Gary Halpin | 66/1 |
By going
| going | Runs | Wins–places | Win % |
|---|---|---|---|
| Good | 12 | 1–2 | 8% |
| Standard | 8 | 0–0 | 0% |
| Good To Firm | 5 | 1–2 | 20% |
| Soft | 3 | 1–1 | 33% |
| Good To Soft | 1 | 0–0 | 0% |
By distance
| distance | Runs | Wins–places | Win % |
|---|---|---|---|
| 5f | 21 | 1–4 | 5% |
| 6f | 5 | 0–0 | 0% |
| 5½f | 4 | 2–1 | 50% |
| 7f | 1 | 0–0 | 0% |
By course
| course | Runs | Wins–places | Win % |
|---|---|---|---|
| Newcastle (AW) | 4 | 0–0 | 0% |
| Ripon | 3 | 0–0 | 0% |
| Pontefract | 3 | 1–1 | 33% |
| Brighton | 3 | 2–1 | 67% |
| Nottingham | 2 | 0–1 | 0% |
By class
| class | Runs | Wins–places | Win % |
|---|---|---|---|
| Class 5 | 15 | 0–2 | 0% |
| Class 6 | 9 | 3–2 | 33% |
| Class null | 5 | 0–0 | 0% |
| Class 4 | 2 | 0–1 | 0% |
Wins–places: wins, then 2nd or 3rd places. Win % = wins ÷ runs.
Thrives on soft, 5f–5½f.
Analysis aid, not a prediction.
Likely targets Our view, not confirmed plans
No big-meeting race fits its current code, rating and trip closely enough to name one.
Matched by PaddockSense from its race code, trip, official rating and age against each meeting’s race profile. Trainers decide entries; big-race entries and prices appear here when available.
All entries
About fit scores: Race DNA compares today's conditions (going, trip and course) with the conditions a horse has shown it handles. It is an analysis aid to help you form your own view – not a prediction, a tip or a recommendation to bet.