← Trainers & jockeys
Jockey
G
Billy Garritty
697 runs in our results archive since 2 Sept 2020 (not a full career record) · 2 upcoming runners
Since 13 Oct
2Runs
0Wins
0%Strike rate
50%Win/place
Last 14 days
12Runs
2Wins
17%Strike rate
42%Win/place
Last 30 days
42Runs
3Wins
7%Strike rate
26%Win/place
Season
230Runs
23Wins
10%Strike rate
30%Win/place
Today's & upcoming runners
| Race | Horse | Trainer | DNA fit |
|---|---|---|---|
| Tomorrow 16:37 Haydock Weatherbys Stallion Book Handicap Stakes | Canon's House | Michael & David Easterby | 50 Mixed fit |
| Tomorrow 17:07 Haydock Shape Engineering Handicap Stakes | J Street | Michael & David Easterby | 56 Mixed fit |
Stats breakdown all runs since 13 Oct
By course
| Leicester | 2 | 0 | 0% | 50% |
By going
| Good To Soft | 2 | 0 | 0% | 50% |
By distance
| 6f | 1 | 0 | 0% | 0% |
| 1m | 1 | 0 | 0% | 100% |
By trainer
| Michael & David Easterby | 1 | 0 | 0% | 0% |
| David O'Meara | 1 | 0 | 0% | 100% |
Recent runners
| Date | Horse | Course | Type | Dist | Going | Pos | Trainer |
|---|---|---|---|---|---|---|---|
| 13 Oct 26 | Milford Grange | Leicester | Flat | 6f | Good To Soft | 15th/18 | Michael & David Easterby |
| 13 Oct 26 | Donna Nook | Leicester | Flat | 1m | Good To Soft | 2nd/9 | David O'Meara |
| 12 Oct 26 | Mick's The Boy | Musselburgh | Flat | 7f | Good To Soft | 6th/9 | Michael & David Easterby |
| 12 Oct 26 | Homestrait | Musselburgh | Flat | 7f | Good To Soft | 4th/7 | Brian Ellison |
| 12 Oct 26 | Willowinghurn | Musselburgh | Flat | 7f | Good To Soft | 4th/11 | David O'Meara |
| 10 Oct 26 | Rainbow Nebula | York | Flat | 1m2½f | Good To Soft | 19th/19 | Richard & Peter Fahey |
| 8 Oct 26 | Big Apple Jack | Ayr | Flat | 7f | Heavy | 3rd/10 | Michael & David Easterby |
| 8 Oct 26 | Stanage | Ayr | Flat | 7f | Heavy | 1st/10 | Michael & David Easterby |
| 5 Oct 26 | Social Spirit | Pontefract | Flat | 6f | Good | 6th/9 | Michael & David Easterby |
| 5 Oct 26 | Go Victor | Pontefract | Flat | 5f | Good | 1st/12 | Tony Culhane & Stella Barclay |
| 3 Oct 26 | Kats Bob | Southwell (AW) | Flat | 6f | Standard | 3rd/13 | Ruth Carr |
| 3 Oct 26 | Hi Lord | Southwell (AW) | Flat | 5f | Standard | 8th/10 | Stephen Hanlon |
Strike rate = wins ÷ runs. Win-or-place % = (wins + 2nd/3rd) ÷ runs. Profit/loss figures are deliberately not shown. Stats describe past form only.