← Trainers & jockeys
Jockey
S
Callum Shepherd
679 runs in our results archive since 16 May 2017 (not a full career record) · 3 upcoming runners
Since 13 Oct
7Runs
0Wins
0%Strike rate
29%Win/place
Last 14 days
15Runs
2Wins
13%Strike rate
47%Win/place
Last 30 days
33Runs
2Wins
6%Strike rate
39%Win/place
Season
142Runs
15Wins
11%Strike rate
35%Win/place
Today's & upcoming runners
| Race | Horse | Trainer | DNA fit |
|---|---|---|---|
| Tomorrow 14:27 Redcar Watch Live On Racing TV EBF Fillies' Novice Stakes (GBB Race) | Sax Symbol | Charlie Johnston | – Not enough data yet |
| Tomorrow 16:12 Redcar Every Race Live On Racing TV Handicap Stakes | Mr Cool | Charlie Johnston | 59 Mixed fit |
| Tomorrow 16:48 Redcar racingtv.com Handicap Stakes | Folkene | Roger Fell | 30 Questions to answer |
Stats breakdown all runs since 13 Oct
By course
| Nottingham | 4 | 0 | 0% | 25% |
| Brighton | 3 | 0 | 0% | 33% |
By going
| Good To Soft | 4 | 0 | 0% | 25% |
| Good | 3 | 0 | 0% | 33% |
By distance
| 1m2f | 3 | 0 | 0% | 33% |
| 7f | 1 | 0 | 0% | 0% |
| 1m½f | 1 | 0 | 0% | 100% |
| 5f | 1 | 0 | 0% | 0% |
| 2m | 1 | 0 | 0% | 0% |
By trainer
| George Margarson | 2 | 0 | 0% | 0% |
| George Baker | 1 | 0 | 0% | 100% |
| Charlie Johnston | 1 | 0 | 0% | 0% |
| George Scott | 1 | 0 | 0% | 100% |
| Michael Bell | 1 | 0 | 0% | 0% |
| Dominic Ffrench Davis | 1 | 0 | 0% | 0% |
Recent runners
| Date | Horse | Course | Type | Dist | Going | Pos | Trainer |
|---|---|---|---|---|---|---|---|
| 15 Oct 26 | Noble Guest | Brighton | Flat | 7f | Good | 8th/13 | George Margarson |
| 15 Oct 26 | Fizzy Bear | Brighton | Flat | 1m2f | Good | 2nd/11 | George Baker |
| 15 Oct 26 | Vitality | Brighton | Flat | 1m2f | Good | 9th/9 | Charlie Johnston |
| 14 Oct 26 | Lone Warrior | Nottingham | Flat | 1m½f | Good To Soft | 3rd/14 | George Scott |
| 14 Oct 26 | Troublesome Guest | Nottingham | Flat | 5f | Good To Soft | 5th/7 | George Margarson |
| 14 Oct 26 | Let's Dream | Nottingham | Flat | 1m2f | Good To Soft | 7th/11 | Michael Bell |
| 14 Oct 26 | Call My Bluff | Nottingham | Flat | 2m | Good To Soft | 8th/10 | Dominic Ffrench Davis |
| 12 Oct 26 | Quintillion | Yarmouth | Flat | 1m2f | Good To Soft | 1st/10 | Charlie Johnston |
| 12 Oct 26 | Big Win | Yarmouth | Flat | 1m6f | Good To Soft | 2nd/11 | James Owen |
| 12 Oct 26 | Koffee And Kale | Yarmouth | Flat | 5f | Good To Soft | 2nd/7 | Michael Bell |
| 12 Oct 26 | Raffles Angel | Yarmouth | Flat | 6f | Good To Soft | 12th/13 | Jack Jones |
| 12 Oct 26 | Potters Prince | Yarmouth | Flat | 1m | Good To Soft | 1st/12 | Matt Crawley |
Strike rate = wins ÷ runs. Win-or-place % = (wins + 2nd/3rd) ÷ runs. Profit/loss figures are deliberately not shown. Stats describe past form only.