← Trainers & jockeys
Jockey
Q
Cian Quirke
170 runs in our results archive since 9 Jul 2021 (not a full career record) · 0 upcoming runners
Since 13 Oct
2Runs
0Wins
0%Strike rate
50%Win/place
Last 14 days
5Runs
2Wins
40%Strike rate
60%Win/place
Last 30 days
7Runs
2Wins
29%Strike rate
57%Win/place
Season
20Runs
2Wins
10%Strike rate
30%Win/place
Today's & upcoming runners
No declared runners in the next few days.
Stats breakdown all runs since 13 Oct
By course
| Punchestown | 2 | 0 | 0% | 50% |
By going
| Good | 2 | 0 | 0% | 50% |
By distance
| 2m2½f | 1 | 0 | 0% | 100% |
| 2m | 1 | 0 | 0% | 0% |
By trainer
| A. Slattery | 1 | 0 | 0% | 100% |
| David Harry Kelly | 1 | 0 | 0% | 0% |
Recent runners
| Date | Horse | Course | Type | Dist | Going | Pos | Trainer |
|---|---|---|---|---|---|---|---|
| 14 Oct 26 | Sir Allen | Punchestown | Chase | 2m2½f | Good | 2nd/4 | A. Slattery |
| 13 Oct 26 | Beyond Forgiveness | Punchestown | Hurdle | 2m | Good | 7th/11 | David Harry Kelly |
| 6 Oct 26 | Springboard | Galway | Chase | 2m2f | Yielding To Soft | 1st/10 | Michael J McDonagh |
| 3 Oct 26 | Sir Allen | Gowran Park | Chase | 2m4f | Good To Yielding | 1st/8 | A. Slattery |
| 2 Oct 26 | Positive Thinker | Gowran Park | Hurdle | 2m4f | Good | 11th/14 | Michael J McDonagh |
| 1 Oct 26 | Nelson Muntz | Clonmel | Hurdle | 2m1f | Good | 4th/12 | David Harry Kelly |
| 28 Sept 26 | Femme Magnifique | Roscommon | Chase | 2m½f | Yielding | 2nd/4 | David Harry Kelly |
| 21 Jul 26 | Space Warrior | Ballinrobe | Hurdle | 2m1½f | Good | 9th/10 | Thomas Mullins |
| 16 Jul 26 | Roll It Roisin | Killarney | Hurdle | 2m4½f | Good | 7th/9 | David Harry Kelly |
| 12 Jul 26 | Whats New | Sligo | Hurdle | 2m1½f | Good | 2nd/11 | A. Slattery |
| 10 Jul 26 | Landamar | Cork | Hurdle | 2m1f | Good | 99th/14 | Patrick Gerard Ryan |
| 10 Jul 26 | Footstepstoglory | Cork | Hurdle | 2m1f | Good | 17th/23 | David Harry Kelly |
Strike rate = wins ÷ runs. Win-or-place % = (wins + 2nd/3rd) ÷ runs. Profit/loss figures are deliberately not shown. Stats describe past form only.