← Trainers & jockeys
Jockey
O
Conor O'Farrell
285 runs in our results archive since 6 Dec 2019 (not a full career record) · 0 upcoming runners
Since 13 Oct
3Runs
1Wins
33%Strike rate
67%Win/place
Last 14 days
5Runs
1Wins
20%Strike rate
40%Win/place
Last 30 days
9Runs
1Wins
11%Strike rate
22%Win/place
Season
30Runs
4Wins
13%Strike rate
33%Win/place
Today's & upcoming runners
No declared runners in the next few days.
Stats breakdown all runs since 13 Oct
By course
| Ffos Las | 1 | 1 | 100% | 100% |
| Fontwell | 2 | 0 | 0% | 50% |
By going
| Good To Soft | 3 | 1 | 33% | 67% |
By distance
| 3m | 1 | 1 | 100% | 100% |
| 2m3½f | 1 | 0 | 0% | 100% |
| 2m3f | 1 | 0 | 0% | 0% |
By trainer
| Neil Mulholland | 3 | 1 | 33% | 67% |
Recent runners
| Date | Horse | Course | Type | Dist | Going | Pos | Trainer |
|---|---|---|---|---|---|---|---|
| 15 Oct 26 | Jackomy | Fontwell | Chase | 2m3½f | Good To Soft | 2nd/7 | Neil Mulholland |
| 15 Oct 26 | Crushalion | Fontwell | Hurdle | 2m3f | Good To Soft | 4th/7 | Neil Mulholland |
| 14 Oct 26 | Tell The Tale | Ffos Las | Chase | 3m | Good To Soft | 1st/10 | Neil Mulholland |
| 7 Oct 26 | Badbury Rings | Worcester | Chase | 2m7f | Good | 4th/6 | Neil Mulholland |
| 3 Oct 26 | Flawless Fusion | Fontwell | Hurdle | 2m1½f | Good | 99th/8 | Jessica Bedi |
| 24 Sept 26 | Lord Accord | Perth | Hurdle | 3m | Good | 11th/11 | Neil Mulholland |
| 18 Sept 26 | Vengeance | Newton Abbot | Chase | 2m5f | Good | 4th/6 | Jimmy Frost |
| 18 Sept 26 | Warfleet | Newton Abbot | Hurdle | 2m1f | Good | 9th/11 | Jimmy Frost |
| 16 Sept 26 | Scots Poet | Kelso | Hurdle | 2m2f | Good To Firm | 4th/8 | Ewan Whillans |
| 28 Aug 26 | Scots Poet | Sedgefield | Hurdle | 2m1f | Good | 5th/6 | Ewan Whillans |
| 28 Aug 26 | Uncle Al | Sedgefield | Chase | 3m2½f | Good | 99th/7 | Jessica Bedi |
| 15 Aug 26 | Credit Union | Market Rasen | Hurdle | 2m4½f | Good | 10th/10 | Jessica Bedi |
Strike rate = wins ÷ runs. Win-or-place % = (wins + 2nd/3rd) ÷ runs. Profit/loss figures are deliberately not shown. Stats describe past form only.