← Trainers & jockeys
Jockey
M
Freddie Mitchell
79 runs in our results archive since 22 Oct 2022 (not a full career record) · 0 upcoming runners
Since 13 Oct
0Runs
0Wins
0%Strike rate
0%Win/place
Last 14 days
2Runs
0Wins
0%Strike rate
0%Win/place
Last 30 days
4Runs
1Wins
25%Strike rate
25%Win/place
Season
8Runs
1Wins
13%Strike rate
25%Win/place
Today's & upcoming runners
No declared runners in the next few days.
Stats breakdown all runs since 13 Oct
By course
By going
By distance
By trainer
Recent runners
| Date | Horse | Course | Type | Dist | Going | Pos | Trainer |
|---|---|---|---|---|---|---|---|
| 10 Oct 26 | The Bellhop | Chepstow | Hurdle | 2m | Good To Soft | 5th/12 | Gary & Josh Moore |
| 3 Oct 26 | Irish Fusilier | Fontwell | Hurdle | 2m1½f | Good | 7th/8 | Gary & Josh Moore |
| 26 Sept 26 | Timely Salute | Market Rasen | Hurdle | 2m2½f | Good | 1st/11 | Max Comley |
| 20 Sept 26 | Bread And Butter | Plumpton | Hurdle | 2m4½f | Good | 4th/6 | Cynthia Woods |
| 6 Sept 26 | Jefe Triunfo | Fontwell | Hurdle | 2m5½f | Good | 4th/6 | Chris Gordon |
| 28 Aug 26 | Kotari | Fontwell | Hurdle | 2m3f | Good | 4th/7 | Gary & Josh Moore |
| 26 May 26 | Zandahar | Plumpton | NHF | 2m2f | Good | 2nd/6 | Karen Jewell |
| 6 May 26 | Tetsworth | Fontwell | Hurdle | 2m1½f | Good | 7th/14 | Gary & Josh Moore |
| 25 Apr 26 | Love You Back | Sandown | Hurdle | 2m | Good | 99th/15 | Gary & Josh Moore |
| 25 Apr 26 | Blow Your Wad | Sandown | Chase | 2m6½f | Good | 2nd/5 | Gary & Josh Moore |
| 19 Apr 26 | Mystical Mabel | Plumpton | Hurdle | 2m | Good | 6th/10 | Gary & Josh Moore |
| 19 Apr 26 | The Bellhop | Plumpton | Hurdle | 2m4½f | Good | 5th/5 | Gary & Josh Moore |
No runs on record yet.
Strike rate = wins ÷ runs. Win-or-place % = (wins + 2nd/3rd) ÷ runs. Profit/loss figures are deliberately not shown. Stats describe past form only.