← Trainers & jockeys
Jockey
S
James Smith(3)
195 runs in our results archive since 13 Jun 2023 (not a full career record) · 3 upcoming runners
Since 13 Oct
3Runs
0Wins
0%Strike rate
33%Win/place
Last 14 days
9Runs
1Wins
11%Strike rate
33%Win/place
Last 30 days
16Runs
2Wins
13%Strike rate
31%Win/place
Season
65Runs
6Wins
9%Strike rate
28%Win/place
Today's & upcoming runners
| Race | Horse | Trainer | DNA fit |
|---|---|---|---|
| Tomorrow 13:10 Limerick Follow Us On Instagram Maiden Hurdle | Thats It Ruby | Ian Patrick Donoghue | – Not enough data yet |
| Tomorrow 15:30 Limerick Master Chefs Handicap Hurdle | Del Boys Diva | Shane Crawley | 51 Mixed fit |
| Tomorrow 16:05 Limerick Greenpark Limerick Handicap Hurdle (Div I) | Midnight Musical | A. McCann | 48 Questions to answer |
Stats breakdown all runs since 13 Oct
By course
| Punchestown | 3 | 0 | 0% | 33% |
By going
| Good | 3 | 0 | 0% | 33% |
By distance
| 2m4f | 3 | 0 | 0% | 33% |
By trainer
| Thomas Gibney | 2 | 0 | 0% | 50% |
| Matthew J Smith | 1 | 0 | 0% | 0% |
Recent runners
| Date | Horse | Course | Type | Dist | Going | Pos | Trainer |
|---|---|---|---|---|---|---|---|
| 13 Oct 26 | Cala Gracioneta | Punchestown | Hurdle | 2m4f | Good | 5th/13 | Matthew J Smith |
| 13 Oct 26 | Leo Messy | Punchestown | Hurdle | 2m4f | Good | 10th/17 | Thomas Gibney |
| 13 Oct 26 | Bossy Bird | Punchestown | Hurdle | 2m4f | Good | 3rd/15 | Thomas Gibney |
| 11 Oct 26 | Martymill | Cork | Hurdle | 2m4½f | Good | 1st/7 | A. McCann |
| 10 Oct 26 | Wee Fallon | Fairyhouse | Hurdle | 2m | Good | 12th/15 | Ian Patrick Donoghue |
| 9 Oct 26 | Thats It Ruby | Downpatrick | Hurdle | 2m1½f | Good | 5th/9 | Ian Patrick Donoghue |
| 9 Oct 26 | Tara Boe | Downpatrick | Hurdle | 2m6f | Good | 8th/14 | A. McCann |
| 5 Oct 26 | Born Believing | Fairyhouse | Hurdle | 2m4f | Good | 3rd/10 | Ms Claire O'Connell |
| 3 Oct 26 | Born Bright | Gowran Park | Hurdle | 3m | Good To Yielding | 99th/11 | Ms Claire O'Connell |
| 2 Oct 26 | Tara Boe | Gowran Park | Hurdle | 2m4f | Good | 14th/20 | A. McCann |
| 2 Oct 26 | Midnight Musical | Gowran Park | Hurdle | 2m4f | Good | 6th/13 | A. McCann |
| 1 Oct 26 | Dairy Force | Clonmel | Hurdle | 2m1f | Good | 1st/12 | Gordon Elliott |
Strike rate = wins ÷ runs. Win-or-place % = (wins + 2nd/3rd) ÷ runs. Profit/loss figures are deliberately not shown. Stats describe past form only.