← Trainers & jockeys
Jockey
B
Megan Bevan(5)
17 runs in our results archive since 22 Oct 2024 (not a full career record) · 1 upcoming runner
Since 13 Oct
2Runs
0Wins
0%Strike rate
50%Win/place
Last 14 days
2Runs
0Wins
0%Strike rate
50%Win/place
Last 30 days
4Runs
0Wins
0%Strike rate
50%Win/place
Season
8Runs
1Wins
13%Strike rate
38%Win/place
Today's & upcoming runners
| Race | Horse | Trainer | DNA fit |
|---|---|---|---|
| Tomorrow 16:07 Newton Abbot Dgm Robotic Mowers Conditional Jockeys' Handicap Steeple Chase | Testflight | Susan Gardner | 56 Mixed fit |
Stats breakdown all runs since 13 Oct
By course
| Ffos Las | 1 | 0 | 0% | 0% |
| Hereford | 1 | 0 | 0% | 100% |
By going
| Soft | 1 | 0 | 0% | 0% |
| Good To Firm | 1 | 0 | 0% | 100% |
By distance
| 3m4f | 1 | 0 | 0% | 0% |
| 3m1½f | 1 | 0 | 0% | 100% |
By trainer
| Sarah-Jayne Davies | 1 | 0 | 0% | 0% |
| Harriet Dickin | 1 | 0 | 0% | 100% |
Recent runners
| Date | Horse | Course | Type | Dist | Going | Pos | Trainer |
|---|---|---|---|---|---|---|---|
| 14 Oct 26 | Est Illic | Ffos Las | Chase | 3m4f | Soft | 99th/7 | Sarah-Jayne Davies |
| 13 Oct 26 | Athena's Dream | Hereford | Hurdle | 3m1½f | Good To Firm | 3rd/8 | Harriet Dickin |
| 1 Oct 26 | Athena's Dream | Southwell | Hurdle | 3m½f | Good | 3rd/8 | Harriet Dickin |
| 22 Sept 26 | Est Illic | Warwick | Chase | 2m4f | Good To Firm | 4th/6 | Sarah-Jayne Davies |
| 10 Sept 26 | Athena's Dream | Worcester | Hurdle | 2m7f | Good | 9th/11 | Harriet Dickin |
| 29 Aug 26 | Hopjes | Cartmel | Hurdle | 2m1f | Good | 99th/11 | Harriet Dickin |
| 28 Aug 26 | Graffiti | Fontwell | Hurdle | 2m1½f | Good | 1st/9 | Gary Brown |
| 23 May 26 | Italian Spirit | Cartmel | Chase | 2m5f | Good | 8th/12 | Harriet Dickin |
| 26 Mar 26 | Northern Symphonie | Chepstow | Hurdle | 2m7½f | Good To Soft | 10th/15 | Harriet Dickin |
| 24 Mar 26 | Fox Wallace | Taunton | Chase | 2m2f | Good | 99th/6 | Ella Pickard |
| 27 Jan 26 | Pyramid Place | Chepstow | Hurdle | 2m3½f | Soft | 8th/10 | Harriet Dickin |
| 27 Jan 26 | Mr Winter | Chepstow | NHF | 2m | Soft | 4th/10 | Chris Honour |
Strike rate = wins ÷ runs. Win-or-place % = (wins + 2nd/3rd) ÷ runs. Profit/loss figures are deliberately not shown. Stats describe past form only.