← Trainers & jockeys
Jockey
E
Tom Eaves
926 runs in our results archive since 16 May 2017 (not a full career record) · 2 upcoming runners
Since 13 Oct
7Runs
1Wins
14%Strike rate
57%Win/place
Last 14 days
20Runs
1Wins
5%Strike rate
35%Win/place
Last 30 days
39Runs
1Wins
3%Strike rate
18%Win/place
Season
190Runs
7Wins
4%Strike rate
19%Win/place
Today's & upcoming runners
| Race | Horse | Trainer | DNA fit |
|---|---|---|---|
| Tomorrow 14:52 Haydock M6Toll Road To Victory Handicap Stakes (Div II) | Thunder Roar | Tony Coyle & Kaine Wood | 74 Good fit |
| Tomorrow 17:07 Haydock Shape Engineering Handicap Stakes | American Bay | Paul Midgley | 40 Questions to answer |
Stats breakdown all runs since 13 Oct
By course
| Nottingham | 3 | 1 | 33% | 67% |
| Leicester | 4 | 0 | 0% | 50% |
By going
| Good To Soft | 7 | 1 | 14% | 57% |
By distance
| 5f | 2 | 1 | 50% | 50% |
| 1m½f | 1 | 0 | 0% | 100% |
| 6f | 1 | 0 | 0% | 100% |
| 1m | 1 | 0 | 0% | 0% |
| 7f | 1 | 0 | 0% | 100% |
| 1m2f | 1 | 0 | 0% | 0% |
By trainer
| Michael Herrington | 1 | 1 | 100% | 100% |
| Kevin Ryan | 2 | 0 | 0% | 100% |
| Ivan Furtado | 1 | 0 | 0% | 0% |
| Craig Lidster | 1 | 0 | 0% | 100% |
| Stephen Hanlon | 1 | 0 | 0% | 0% |
| Lawrence Mullaney | 1 | 0 | 0% | 0% |
Recent runners
| Date | Horse | Course | Type | Dist | Going | Pos | Trainer |
|---|---|---|---|---|---|---|---|
| 14 Oct 26 | Blake's Lass | Nottingham | Flat | 5f | Good To Soft | 6th/7 | Ivan Furtado |
| 14 Oct 26 | Rambuso Creek | Nottingham | Flat | 5f | Good To Soft | 1st/9 | Michael Herrington |
| 14 Oct 26 | Ubetterseethis | Nottingham | Flat | 1m½f | Good To Soft | 3rd/10 | Craig Lidster |
| 13 Oct 26 | Pivotal Voyage | Leicester | Flat | 6f | Good To Soft | 3rd/11 | Kevin Ryan |
| 13 Oct 26 | Harry The Rogue | Leicester | Flat | 1m | Good To Soft | 9th/9 | Stephen Hanlon |
| 13 Oct 26 | Sergeant Wilko | Leicester | Flat | 7f | Good To Soft | 2nd/17 | Kevin Ryan |
| 13 Oct 26 | Roman Secret | Leicester | Flat | 1m2f | Good To Soft | 7th/13 | Lawrence Mullaney |
| 12 Oct 26 | Wreck It Ryley | Newcastle (AW) | Flat | 6f | Standard | 3rd/12 | Alan Brown |
| 12 Oct 26 | Showtown | Newcastle (AW) | Flat | 1m | Standard | 7th/13 | Kevin Ryan |
| 12 Oct 26 | Not Me | Newcastle (AW) | Flat | 7f | Standard | 7th/13 | Alan Brown |
| 12 Oct 26 | Ziva's Star | Newcastle (AW) | Flat | 6f | Standard | 4th/12 | Simon Whitaker |
| 12 Oct 26 | Powerful Force | Newcastle (AW) | Flat | 6f | Standard | 10th/10 | Kevin Ryan |
Strike rate = wins ÷ runs. Win-or-place % = (wins + 2nd/3rd) ÷ runs. Profit/loss figures are deliberately not shown. Stats describe past form only.