← Trainers & jockeys
Trainer
E
Brian Ellison
653 runs in our results archive since 16 May 2017 (not a full career record) · 7 upcoming runners
Since 13 Oct
3Runs
0Wins
0%Strike rate
67%Win/place
Last 14 days
12Runs
1Wins
8%Strike rate
42%Win/place
Last 30 days
39Runs
2Wins
5%Strike rate
36%Win/place
Season
204Runs
10Wins
5%Strike rate
27%Win/place
Today's & upcoming runners
| Race | Horse | Jockey | DNA fit |
|---|---|---|---|
| Today 20:00 Southwell (AW) Free Digital Racecard At Raceday-ready.com Nursery Handicap Stakes | Justice Time | Clifford Lee | – Not enough data yet |
| Tomorrow 13:52 Redcar Join Racing TV Now British EBF Restricted Novice Stakes (For Horses In Bands C And D) (Div II) (GBB Race) | Unicorn Milkshake | Kevin Stott | 46 Questions to answer |
| Tomorrow 14:17 Haydock M6Toll Road To Victory Handicap Stakes (Div I) | Viper | Rowan Scott | 62 Mixed fit |
| Tomorrow 14:52 Haydock M6Toll Road To Victory Handicap Stakes (Div II) | Lir Speciale | Rowan Scott | 70 Good fit |
| Tomorrow 17:15 Newcastle (AW) QuinnBet Best Odds Guaranteed Novice Stakes (GBB Race) | Qila | Harry Russell | 63 Mixed fit |
| Tomorrow 17:15 Newcastle (AW) QuinnBet Best Odds Guaranteed Novice Stakes (GBB Race) | Sunday River | Tom Kiely-Marshall(3) | 36 Questions to answer |
| Tomorrow 18:45 Newcastle (AW) Northumbria Leisure For Jukeboxes Handicap Stakes | Temple of Athena | Connor Beasley | 63 Mixed fit |
Stats breakdown all runs since 13 Oct
By course
| Wetherby | 3 | 0 | 0% | 67% |
By going
| Good To Firm | 3 | 0 | 0% | 67% |
By distance
| 2m | 1 | 0 | 0% | 100% |
| 3m | 1 | 0 | 0% | 100% |
| 2m3½f | 1 | 0 | 0% | 0% |
By jockey
| Patrick Wadge | 1 | 0 | 0% | 100% |
| Brian Hughes | 1 | 0 | 0% | 100% |
| Craig Nichol | 1 | 0 | 0% | 0% |
Recent runners
| Date | Horse | Course | Type | Dist | Going | Pos | Jockey |
|---|---|---|---|---|---|---|---|
| 14 Oct 26 | Jambearee | Wetherby | Hurdle | 2m | Good To Firm | 2nd/7 | Patrick Wadge |
| 14 Oct 26 | You Did | Wetherby | Hurdle | 3m | Good To Firm | 3rd/8 | Brian Hughes |
| 14 Oct 26 | Dream Jet | Wetherby | Hurdle | 2m3½f | Good To Firm | 4th/7 | Craig Nichol |
| 12 Oct 26 | Amantha | Musselburgh | Flat | 7f | Good To Soft | 5th/9 | Paul Mulrennan |
| 12 Oct 26 | Bonjour Belle | Musselburgh | Flat | 7f | Good To Soft | 7th/9 | Lauren Young(5) |
| 12 Oct 26 | Homestrait | Musselburgh | Flat | 7f | Good To Soft | 4th/7 | Billy Garritty |
| 12 Oct 26 | Lord Bishop | Newcastle (AW) | Flat | 6f | Standard | 8th/10 | Connor Beasley |
| 9 Oct 26 | Tolstoy | York | Flat | 7f | Good To Soft | 3rd/20 | Mason Paetel(3) |
| 5 Oct 26 | Floral Maid | Pontefract | Flat | 6f | Good | 3rd/9 | Cam Hardie |
| 5 Oct 26 | Bloodsweatandtyres | Pontefract | Flat | 6f | Good | 9th/12 | Harry Russell |
| 2 Oct 26 | Frisky Whiskey | Hexham | Hurdle | 2m7½f | Good | 1st/5 | Brian Hughes |
| 2 Oct 26 | Mollisha | Newcastle (AW) | Flat | 6f | Standard | 7th/12 | Joanna Mason |
Strike rate = wins ÷ runs. Win-or-place % = (wins + 2nd/3rd) ÷ runs. Profit/loss figures are deliberately not shown. Stats describe past form only.