← Trainers & jockeys
Trainer
P
Charlie Pike
61 runs in our results archive since 6 Feb 2026 (not a full career record) · 0 upcoming runners
Since 13 Oct
3Runs
0Wins
0%Strike rate
0%Win/place
Last 14 days
6Runs
0Wins
0%Strike rate
17%Win/place
Last 30 days
15Runs
2Wins
13%Strike rate
27%Win/place
Season
61Runs
3Wins
5%Strike rate
15%Win/place
Today's & upcoming runners
No declared runners in the next few days.
Stats breakdown all runs since 13 Oct
By course
| Nottingham | 2 | 0 | 0% | 0% |
| Wolverhampton (AW) | 1 | 0 | 0% | 0% |
By going
| Good To Soft | 2 | 0 | 0% | 0% |
| Standard | 1 | 0 | 0% | 0% |
By distance
| 1m½f | 1 | 0 | 0% | 0% |
| 1m2f | 1 | 0 | 0% | 0% |
| 7f | 1 | 0 | 0% | 0% |
By jockey
| Kieren Fox | 3 | 0 | 0% | 0% |
Recent runners
| Date | Horse | Course | Type | Dist | Going | Pos | Jockey |
|---|---|---|---|---|---|---|---|
| 14 Oct 26 | Ovage | Nottingham | Flat | 1m½f | Good To Soft | 6th/14 | Kieren Fox |
| 14 Oct 26 | Sir Hannibal | Nottingham | Flat | 1m2f | Good To Soft | 5th/11 | Kieren Fox |
| 13 Oct 26 | Missmisfortune | Wolverhampton (AW) | Flat | 7f | Standard | 4th/9 | Kieren Fox |
| 11 Oct 26 | Brosay | Goodwood | Flat | 6f | Good To Soft | 3rd/13 | Rossa Ryan |
| 10 Oct 26 | Lean D'aislingean | York | Flat | 1m2½f | Good To Soft | 12th/19 | Kieren Fox |
| 5 Oct 26 | Lady V | Kempton (AW) | Flat | 7f | Standard / Slow | 5th/10 | Pierre-Louis Jamin |
| 1 Oct 26 | Wreck It Ronnie | Salisbury | Flat | 1m2f | Soft | 6th/11 | Kieren Fox |
| 29 Sept 26 | Denby's Dream | Bath | Flat | 1m | Good To Firm | 11th/12 | Nicola Currie |
| 29 Sept 26 | Missmisfortune | Wolverhampton (AW) | Flat | 7f | Standard | 5th/10 | Kieren Fox |
| 24 Sept 26 | Tasdeed | Southwell (AW) | Flat | 7f | Standard | 1st/9 | Kieren Fox |
| 23 Sept 26 | Brosay | Goodwood | Flat | 6f | Good | 2nd/15 | Rossa Ryan |
| 19 Sept 26 | Sir Alfie | Newmarket | Flat | 6f | Good | 9th/9 | Kieren Fox |
Strike rate = wins ÷ runs. Win-or-place % = (wins + 2nd/3rd) ÷ runs. Profit/loss figures are deliberately not shown. Stats describe past form only.