← Trainers & jockeys
Trainer
O
Conor O'Dwyer
148 runs in our results archive since 24 Jul 2018 (not a full career record) · 1 upcoming runner
Since 13 Oct
1Runs
0Wins
0%Strike rate
0%Win/place
Last 14 days
4Runs
0Wins
0%Strike rate
50%Win/place
Last 30 days
4Runs
0Wins
0%Strike rate
50%Win/place
Season
26Runs
5Wins
19%Strike rate
42%Win/place
Today's & upcoming runners
| Race | Horse | Jockey | DNA fit |
|---|---|---|---|
| Tomorrow 17:00 Dundalk (AW) Irishinjuredjockeys.com Apprentice Optional Claiming Race | Barretstown | 56 Mixed fit |
Stats breakdown all runs since 13 Oct
By course
| Curragh | 1 | 0 | 0% | 0% |
By going
| Yielding To Soft | 1 | 0 | 0% | 0% |
By distance
| 1m1f | 1 | 0 | 0% | 0% |
By jockey
| W. J. Lee | 1 | 0 | 0% | 0% |
Recent runners
| Date | Horse | Course | Type | Dist | Going | Pos | Jockey |
|---|---|---|---|---|---|---|---|
| 15 Oct 26 | Lady Arwen | Curragh | Flat | 1m1f | Yielding To Soft | 15th/19 | W. J. Lee |
| 9 Oct 26 | Barretstown | Dundalk (AW) | Flat | 1m2½f | Standard | 4th/14 | Terry Casey(7) |
| 4 Oct 26 | Lady Arwen | Curragh | Flat | 1m | Soft | 3rd/16 | Keithen Kennedy(5) |
| 2 Oct 26 | In For The Night | Gowran Park | Hurdle | 2m4f | Good | 3rd/14 | Charlie O'Dwyer |
| 15 Sept 26 | Lady Arwen | Punchestown | Flat | 1m1f | Good | 8th/14 | W. M. Lordan |
| 10 Sept 26 | Barretstown | Laytown | Flat | 7f | Standard | 8th/10 | W. J. Lee |
| 8 Sept 26 | Lady Arwen | Galway | Flat | 1m½f | Soft | 2nd/7 | W. J. Lee |
| 28 Aug 26 | Luimneach | Wexford | Chase | 2m3½f | Yielding | 2nd/9 | Charlie O'Dwyer |
| 15 Aug 26 | Barretstown | Dundalk (AW) | Flat | 1m2½f | Standard | 14th/14 | Nathan Crosse |
| 28 Jul 26 | Lady Arwen | Galway | Flat | 1m½f | Yielding | 1st/17 | W. J. Lee |
| 25 Jul 26 | Stiorra | Gowran Park | Flat | 7f | Good | 14th/14 | Jack Cleary |
| 24 Jul 26 | In For The Night | Kilbeggan | Hurdle | 2m3f | Good | 1st/10 | Charlie O'Dwyer |
Strike rate = wins ÷ runs. Win-or-place % = (wins + 2nd/3rd) ÷ runs. Profit/loss figures are deliberately not shown. Stats describe past form only.