← Trainers & jockeys
Trainer
S
Dan Skelton
984 runs in our results archive since 4 Jan 2019 (not a full career record) · 5 upcoming runners
Since 13 Oct
18Runs
7Wins
39%Strike rate
61%Win/place
Last 14 days
37Runs
10Wins
27%Strike rate
54%Win/place
Last 30 days
48Runs
12Wins
25%Strike rate
50%Win/place
Season
123Runs
30Wins
24%Strike rate
54%Win/place
Today's & upcoming runners
| Race | Horse | Jockey | DNA fit |
|---|---|---|---|
| Tomorrow 13:27 Uttoxeter British EBF 'National Hunt' Novices' Hurdle Race (Qualifier) (GBB Race) | Turbocharged | Harry Skelton | 51 Mixed fit |
| Tomorrow 13:27 Uttoxeter British EBF 'National Hunt' Novices' Hurdle Race (Qualifier) (GBB Race) | Equi Libre | Tristan Durrell | 24 Questions to answer |
| Tomorrow 14:37 Uttoxeter 100 Punting Feats And Bad Beats 'Chasing Excellence' Mares' Beginners' Steeple Chase (GBB Race) | Getawhisky | Harry Skelton | 46 Questions to answer |
| Tomorrow 15:12 Uttoxeter D&M Groundworks Handicap Hurdle Race (GBB Race) | Service Minimum | Harry Skelton | 86 Strong fit |
| Tomorrow 16:22 Uttoxeter We Buy Cars On The Go Handicap Hurdle Race | Holeheartedly | Harry Skelton | – Not enough data yet |
Stats breakdown all runs since 13 Oct
By course
| Perth | 6 | 2 | 33% | 67% |
| Ffos Las | 6 | 2 | 33% | 33% |
| Southwell | 4 | 2 | 50% | 100% |
| Fontwell | 1 | 1 | 100% | 100% |
| Hereford | 1 | 0 | 0% | 0% |
By going
| Soft | 12 | 4 | 33% | 50% |
| Good | 4 | 2 | 50% | 100% |
| Good To Soft | 1 | 1 | 100% | 100% |
| Good To Firm | 1 | 0 | 0% | 0% |
By distance
| 2m | 6 | 3 | 50% | 83% |
| 2m3½f | 5 | 1 | 20% | 20% |
| 2m1½f | 1 | 1 | 100% | 100% |
| 3m2f | 1 | 1 | 100% | 100% |
| 2m4½f | 1 | 1 | 100% | 100% |
| 2m4f | 2 | 0 | 0% | 50% |
| 3m | 2 | 0 | 0% | 50% |
By jockey
| Harry Skelton | 10 | 4 | 40% | 60% |
| Tristan Durrell | 6 | 3 | 50% | 83% |
| Charlie Todd | 2 | 0 | 0% | 0% |
Recent runners
| Date | Horse | Course | Type | Dist | Going | Pos | Jockey |
|---|---|---|---|---|---|---|---|
| 15 Oct 26 | Still Game | Perth | NHF | 2m | Soft | 1st/4 | Harry Skelton |
| 15 Oct 26 | Minella Marathon | Perth | Chase | 2m4f | Soft | 2nd/8 | Harry Skelton |
| 15 Oct 26 | Katios Queen | Fontwell | Hurdle | 2m1½f | Good To Soft | 1st/6 | Tristan Durrell |
| 15 Oct 26 | Major Fortune | Perth | Chase | 3m | Soft | 3rd/6 | Harry Skelton |
| 15 Oct 26 | Nikolavs Otto | Perth | Hurdle | 2m | Soft | 5th/9 | Harry Skelton |
| 15 Oct 26 | Kabral du Mathan | Perth | Chase | 2m | Soft | 1st/4 | Harry Skelton |
| 15 Oct 26 | Eastern Fire | Perth | Hurdle | 2m4f | Soft | 99th/8 | Harry Skelton |
| 14 Oct 26 | Sinnatra | Ffos Las | Chase | 2m | Soft | 1st/5 | Harry Skelton |
| 14 Oct 26 | Captain Teague | Ffos Las | Chase | 2m3½f | Soft | 1st/4 | Harry Skelton |
| 14 Oct 26 | Etalon | Ffos Las | Chase | 3m | Soft | 99th/6 | Harry Skelton |
| 14 Oct 26 | Il Est Francais | Ffos Las | Chase | 2m3½f | Soft | 5th/8 | Harry Skelton |
| 14 Oct 26 | Riskintheground | Ffos Las | Chase | 2m3½f | Soft | 6th/8 | Charlie Todd |
Strike rate = wins ÷ runs. Win-or-place % = (wins + 2nd/3rd) ÷ runs. Profit/loss figures are deliberately not shown. Stats describe past form only.