← Trainers & jockeys
Trainer
O
James Owen
884 runs in our results archive since 22 Dec 2022 (not a full career record) · 2 upcoming runners
Since 13 Oct
16Runs
3Wins
19%Strike rate
63%Win/place
Last 14 days
32Runs
6Wins
19%Strike rate
53%Win/place
Last 30 days
62Runs
8Wins
13%Strike rate
48%Win/place
Season
410Runs
65Wins
16%Strike rate
44%Win/place
Today's & upcoming runners
| Race | Horse | Jockey | DNA fit |
|---|---|---|---|
| Tomorrow 14:02 Uttoxeter Insurance Connections Best Bet Handicap Steeple Chase (GBB Race) | Back It Up | Jonathan Burke | – Not enough data yet |
| Tomorrow 16:48 Redcar racingtv.com Handicap Stakes | Moostar | Oliver Hoodless(7) | 57 Mixed fit |
Stats breakdown all runs since 13 Oct
By course
| Hereford | 3 | 1 | 33% | 100% |
| Fontwell | 1 | 1 | 100% | 100% |
| Wetherby | 1 | 1 | 100% | 100% |
| Southwell (AW) | 2 | 0 | 0% | 50% |
| Nottingham | 2 | 0 | 0% | 0% |
| Southwell | 2 | 0 | 0% | 50% |
| Wolverhampton (AW) | 2 | 0 | 0% | 100% |
| Brighton | 1 | 0 | 0% | 0% |
By going
| Good To Firm | 4 | 2 | 50% | 100% |
| Good To Soft | 4 | 1 | 25% | 25% |
| Standard | 4 | 0 | 0% | 75% |
| Good | 3 | 0 | 0% | 33% |
| Standard / Slow | 1 | 0 | 0% | 100% |
By distance
| 2m3f | 1 | 1 | 100% | 100% |
| 2m | 1 | 1 | 100% | 100% |
| 3m1½f | 1 | 1 | 100% | 100% |
| 1m | 2 | 0 | 0% | 50% |
| 1m2f | 2 | 0 | 0% | 0% |
| 1m½f | 2 | 0 | 0% | 50% |
| 2m3½f | 2 | 0 | 0% | 100% |
| 2m4½f | 2 | 0 | 0% | 50% |
By jockey
| Jonathan Burke | 4 | 2 | 50% | 100% |
| Callum Pritchard | 1 | 1 | 100% | 100% |
| Luke Morris | 2 | 0 | 0% | 0% |
| Sean Bowen | 2 | 0 | 0% | 50% |
| Jason Watson | 1 | 0 | 0% | 100% |
| Christian Howarth(3) | 1 | 0 | 0% | 0% |
| George Wood | 1 | 0 | 0% | 0% |
| Cieren Fallon | 1 | 0 | 0% | 100% |
Recent runners
| Date | Horse | Course | Type | Dist | Going | Pos | Jockey |
|---|---|---|---|---|---|---|---|
| 15 Oct 26 | Super Hit | Southwell (AW) | Flat | 1m3f | Standard | 3rd/7 | Jason Watson |
| 15 Oct 26 | Oxford Circus | Southwell (AW) | Flat | 1m | Standard | 5th/14 | Christian Howarth(3) |
| 15 Oct 26 | Deep Sleep | Brighton | Flat | 1m2f | Good | 5th/11 | George Wood |
| 15 Oct 26 | Crooked Path | Fontwell | Hurdle | 2m3f | Good To Soft | 1st/5 | Callum Pritchard |
| 14 Oct 26 | Warning Symbol | Kempton (AW) | Flat | 1m | Standard / Slow | 3rd/10 | Cieren Fallon |
| 14 Oct 26 | Mile End Road | Nottingham | Flat | 1m½f | Good To Soft | 7th/14 | Luke Morris |
| 14 Oct 26 | Rogue Millions | Nottingham | Flat | 1m2f | Good To Soft | 9th/11 | Luke Morris |
| 14 Oct 26 | Magnetude | Wetherby | Hurdle | 2m | Good To Firm | 1st/7 | Jonathan Burke |
| 13 Oct 26 | No More Bolero | Hereford | Hurdle | 3m1½f | Good To Firm | 1st/4 | Jonathan Burke |
| 13 Oct 26 | Sixty Plus | Hereford | Hurdle | 2m3½f | Good To Firm | 3rd/8 | Jonathan Burke |
| 13 Oct 26 | Zaraquelle | Hereford | Hurdle | 2m3½f | Good To Firm | 2nd/7 | Jonathan Burke |
| 13 Oct 26 | Hoya Bella | Leicester | Flat | 6f | Good To Soft | 4th/11 | David Probert |
Strike rate = wins ÷ runs. Win-or-place % = (wins + 2nd/3rd) ÷ runs. Profit/loss figures are deliberately not shown. Stats describe past form only.