← Trainers & jockeys
Trainer
G
Jim Goldie
1056 runs in our results archive since 5 Oct 2019 (not a full career record) · 2 upcoming runners
Since 13 Oct
4Runs
0Wins
0%Strike rate
0%Win/place
Last 14 days
17Runs
3Wins
18%Strike rate
47%Win/place
Last 30 days
69Runs
5Wins
7%Strike rate
43%Win/place
Season
371Runs
38Wins
10%Strike rate
37%Win/place
Today's & upcoming runners
| Race | Horse | Jockey | DNA fit |
|---|---|---|---|
| Tomorrow 16:08 Newcastle (AW) quinnbet.com Handicap Stakes | Togeather Forever | Rhys Elliott(5) | – Not enough data yet |
| Tomorrow 16:43 Newcastle (AW) Northumbria Leisure For Gaming Machines Handicap Stakes (GBBPlus Race) | Krissy | Rhys Elliott(5) | 58 Mixed fit |
Stats breakdown all runs since 13 Oct
By course
| Nottingham | 4 | 0 | 0% | 0% |
By going
| Good To Soft | 4 | 0 | 0% | 0% |
By distance
| 1m½f | 2 | 0 | 0% | 0% |
| 5f | 1 | 0 | 0% | 0% |
| 2m | 1 | 0 | 0% | 0% |
By jockey
| Paul Mulrennan | 2 | 0 | 0% | 0% |
| Lauren Young(5) | 1 | 0 | 0% | 0% |
| Rhys Elliott(5) | 1 | 0 | 0% | 0% |
Recent runners
| Date | Horse | Course | Type | Dist | Going | Pos | Jockey |
|---|---|---|---|---|---|---|---|
| 14 Oct 26 | Eagles Instinct | Nottingham | Flat | 1m½f | Good To Soft | 12th/14 | Paul Mulrennan |
| 14 Oct 26 | Eagleonthebalcony | Nottingham | Flat | 1m½f | Good To Soft | 14th/14 | Lauren Young(5) |
| 14 Oct 26 | Eagles Eternal | Nottingham | Flat | 5f | Good To Soft | 7th/7 | Rhys Elliott(5) |
| 14 Oct 26 | Trojan Sun | Nottingham | Flat | 2m | Good To Soft | 10th/10 | Paul Mulrennan |
| 12 Oct 26 | Abduction | Newcastle (AW) | Flat | 7f | Standard | 3rd/13 | Jake Dickson(5) |
| 12 Oct 26 | Motawaared | Musselburgh | Flat | 1m1f | Good To Soft | 3rd/8 | Miss Kayleigh Williams |
| 12 Oct 26 | Fear And Fast | Musselburgh | Flat | 5f | Good To Soft | 1st/14 | Sam James |
| 12 Oct 26 | Dandy Magic | Musselburgh | Flat | 7f | Good To Soft | 3rd/7 | Paul Mulrennan |
| 12 Oct 26 | Kelpie Grey | Musselburgh | Flat | 7f | Good To Soft | 9th/11 | Paul Mulrennan |
| 12 Oct 26 | Storm On Jura | Musselburgh | Flat | 2m | Good To Soft | 1st/8 | Lauren Young(5) |
| 12 Oct 26 | Alpine Sierra | Musselburgh | Flat | 2m | Good To Soft | 6th/8 | Paul Mulrennan |
| 10 Oct 26 | Pearl Eye | York | Flat | 1m2½f | Good To Soft | 2nd/19 | Rhys Elliott(5) |
Strike rate = wins ÷ runs. Win-or-place % = (wins + 2nd/3rd) ÷ runs. Profit/loss figures are deliberately not shown. Stats describe past form only.