← Trainers & jockeys
Trainer
S
Ollie Sangster
321 runs in our results archive since 29 May 2023 (not a full career record) · 0 upcoming runners
Since 13 Oct
7Runs
2Wins
29%Strike rate
43%Win/place
Last 14 days
13Runs
3Wins
23%Strike rate
38%Win/place
Last 30 days
25Runs
4Wins
16%Strike rate
44%Win/place
Season
168Runs
23Wins
14%Strike rate
36%Win/place
Today's & upcoming runners
No declared runners in the next few days.
Stats breakdown all runs since 13 Oct
By course
| Nottingham | 2 | 1 | 50% | 50% |
| Wolverhampton (AW) | 1 | 1 | 100% | 100% |
| Southwell (AW) | 2 | 0 | 0% | 50% |
| Kempton (AW) | 1 | 0 | 0% | 0% |
| Leicester | 1 | 0 | 0% | 0% |
By going
| Standard | 3 | 1 | 33% | 67% |
| Good To Soft | 3 | 1 | 33% | 33% |
| Standard / Slow | 1 | 0 | 0% | 0% |
By distance
| 1m½f | 2 | 1 | 50% | 50% |
| 6f | 2 | 1 | 50% | 50% |
| 1m | 2 | 0 | 0% | 50% |
| 5f | 1 | 0 | 0% | 0% |
By jockey
| Oisin Murphy | 1 | 1 | 100% | 100% |
| Hector Crouch | 1 | 1 | 100% | 100% |
| Stevie Donohoe | 2 | 0 | 0% | 0% |
| Daniel Tudhope | 1 | 0 | 0% | 0% |
| Harry Vigors(5) | 1 | 0 | 0% | 100% |
| Sean Dylan Bowen | 1 | 0 | 0% | 0% |
Recent runners
| Date | Horse | Course | Type | Dist | Going | Pos | Jockey |
|---|---|---|---|---|---|---|---|
| 15 Oct 26 | Mrs Blue | Southwell (AW) | Flat | 5f | Standard | 8th/12 | Daniel Tudhope |
| 15 Oct 26 | Ragaire | Southwell (AW) | Flat | 1m | Standard | 2nd/14 | Harry Vigors(5) |
| 14 Oct 26 | French Artist | Nottingham | Flat | 1m½f | Good To Soft | 5th/11 | Sean Dylan Bowen |
| 14 Oct 26 | Lead To Gold | Kempton (AW) | Flat | 6f | Standard / Slow | 7th/8 | Stevie Donohoe |
| 14 Oct 26 | Mayaada | Nottingham | Flat | 1m½f | Good To Soft | 1st/10 | Oisin Murphy |
| 13 Oct 26 | Sea Palace | Wolverhampton (AW) | Flat | 6f | Standard | 1st/8 | Hector Crouch |
| 13 Oct 26 | Mr Montgomery | Leicester | Flat | 1m | Good To Soft | 8th/10 | Stevie Donohoe |
| 12 Oct 26 | Sueboys | Kempton (AW) | Flat | 1m | Standard / Slow | 9th/10 | Stevie Donohoe |
| 11 Oct 26 | Bone Marra | Goodwood | Flat | 6f | Good To Soft | 5th/13 | Billy Loughnane |
| 5 Oct 26 | Ridger | Kempton (AW) | Flat | 7f | Standard / Slow | 1st/10 | Stevie Donohoe |
| 5 Oct 26 | Kigali | Pontefract | Flat | 6f | Good | 2nd/9 | Clifford Lee |
| 2 Oct 26 | Lead To Gold | Wolverhampton (AW) | Flat | 5f | Standard | 9th/9 | Sean Dylan Bowen |
Strike rate = wins ÷ runs. Win-or-place % = (wins + 2nd/3rd) ÷ runs. Profit/loss figures are deliberately not shown. Stats describe past form only.