← Trainers & jockeys
Trainer
H
William Haggas
831 runs in our results archive since 21 Apr 2017 (not a full career record) · 5 upcoming runners
Since 13 Oct
5Runs
2Wins
40%Strike rate
60%Win/place
Last 14 days
16Runs
3Wins
19%Strike rate
44%Win/place
Last 30 days
40Runs
6Wins
15%Strike rate
40%Win/place
Season
249Runs
43Wins
17%Strike rate
42%Win/place
Today's & upcoming runners
| Race | Horse | Jockey | DNA fit |
|---|---|---|---|
| Tomorrow 13:20 Redcar Join Racing TV Now British EBF Restricted Novice Stakes (For Horses In Bands C And D) (Div I) (GBB Race) | Extragalactic | Cieren Fallon | 61 Mixed fit |
| Tomorrow 14:27 Redcar Watch Live On Racing TV EBF Fillies' Novice Stakes (GBB Race) | From Afar | Cieren Fallon | 51 Mixed fit |
| Tomorrow 14:52 Haydock M6Toll Road To Victory Handicap Stakes (Div II) | Venetian Lion | Tom Marquand | 58 Mixed fit |
| Tomorrow 15:27 Haydock Vantage Consulting Powered By Requidex Nursery Handicap Stakes | Pure Majesty | Tom Marquand | – Not enough data yet |
| Tomorrow 16:43 Newcastle (AW) Northumbria Leisure For Gaming Machines Handicap Stakes (GBBPlus Race) | Guesstimate | Daniel Tudhope | 61 Mixed fit |
Stats breakdown all runs since 13 Oct
By course
| Nottingham | 3 | 1 | 33% | 67% |
| Leicester | 1 | 1 | 100% | 100% |
| Kempton (AW) | 1 | 0 | 0% | 0% |
By going
| Good To Soft | 4 | 2 | 50% | 75% |
| Standard / Slow | 1 | 0 | 0% | 0% |
By distance
| 1m½f | 3 | 1 | 33% | 67% |
| 1m | 1 | 1 | 100% | 100% |
| 6f | 1 | 0 | 0% | 0% |
By jockey
| Tom Marquand | 4 | 2 | 50% | 75% |
| Cieren Fallon | 1 | 0 | 0% | 0% |
Recent runners
| Date | Horse | Course | Type | Dist | Going | Pos | Jockey |
|---|---|---|---|---|---|---|---|
| 14 Oct 26 | Art Lover | Kempton (AW) | Flat | 6f | Standard / Slow | 5th/11 | Cieren Fallon |
| 14 Oct 26 | Adamlyi | Nottingham | Flat | 1m½f | Good To Soft | 1st/14 | Tom Marquand |
| 14 Oct 26 | Avowed | Nottingham | Flat | 1m½f | Good To Soft | 8th/11 | Tom Marquand |
| 14 Oct 26 | Magic Box | Nottingham | Flat | 1m½f | Good To Soft | 2nd/10 | Tom Marquand |
| 13 Oct 26 | New Year's Eve | Leicester | Flat | 1m | Good To Soft | 1st/7 | Tom Marquand |
| 12 Oct 26 | Fan Me | Kempton (AW) | Flat | 1m | Standard / Slow | 4th/8 | Cieren Fallon |
| 12 Oct 26 | First Principle | Kempton (AW) | Flat | 1m | Standard / Slow | 11th/14 | Cieren Fallon |
| 12 Oct 26 | Indhaar | Newcastle (AW) | Flat | 1m2f | Standard | 2nd/7 | Harry Davies |
| 12 Oct 26 | Born This Way | Yarmouth | Flat | 7f | Good To Soft | 1st/7 | Tom Marquand |
| 10 Oct 26 | Kissmehoneyhoney | York | Flat | 1m2½f | Good To Soft | 10th/19 | Tom Marquand |
| 5 Oct 26 | Magic Box | Kempton (AW) | Flat | 1m | Standard / Slow | 3rd/10 | Cieren Fallon |
| 5 Oct 26 | Venetian Sky | Yarmouth | Flat | 1m | Good To Firm | 4th/11 | Tom Marquand |
Strike rate = wins ÷ runs. Win-or-place % = (wins + 2nd/3rd) ÷ runs. Profit/loss figures are deliberately not shown. Stats describe past form only.