Afta Party
14yo · Trainer Kathy Turner · Recent form 89/8-0
Afta Party
Ideal conditions, worked out from its 38 runs on record.
- Best goingSoft2 wins, 1 placed from 5Medium confidence
- Best trip2m–2m4f2 wins, 1 placed from 12High confidence
- Best courseWindsor1 win from 2Low confidence
- Best directionNot enough data yetNot enough data
- Best classClass 61 win, 1 placed from 5Medium confidence
- Best gap between runs2–4 weeks2 wins, 3 placed from 14High confidence
High 6+ runs · Medium 4–5 · Low 2–3 · faded = not enough data
Built from its own race record (positions, going, trip, course, class, gaps between runs). A guide to conditions, not a prediction.
Thrives in
No upcoming entries
Why it caught your eye
Only you can see this. If you follow this horse, your note is included in its 9pm alert.
Form & profile
- Age / sex
- 14yo gr G
- Breeding
- Mastercraftsman (IRE) – Wood Fairy (GB)
- Owner
- Mrs J V Wilkinson
- Trainer
- Kathy Turner
- Jockey
- Laura Coughlan(3)
- Official rating
- 55
- Headgear
- None
Career
Race record UK & Ireland runs: 38
Runs abroad (e.g. in France) are not included.
| Date | Course | Type | Dist | Going | Cl | Pos | Btn | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 14 Oct 26 | Kempton (AW) | Flat | 1m | Standard / Slow | 5 | 10th/10 | – | Laura Coughlan | – |
| 29 Sept 26 | Bath | Flat | 1m | Good To Firm | 6 | 12th/12 | 22¼l | Charlie Tucker | 40/1 |
| 29 Aug 25 | Salisbury | Flat | 1m | Good To Soft | 5 | 8th/9 | 25¼l | Mr Sean O'Connor | 66/1 |
| 26 Dec 24 | Wincanton | Hurdle | 1m7f | Good To Soft | 4 | 12th/15 | dist | Lorcan Williams | 22/1 |
| 17 Dec 24 | Wincanton | Hurdle | 1m7f | Good To Soft | 4 | 5th/8 | 15¾l | Fergus Gillard | 14/1 |
| 29 Oct 24 | Chepstow | Hurdle | 2m | Soft | 5 | 11th/14 | dist | Fergus Gillard | 12/1 |
| 20 Sept 24 | Newton Abbot | Hurdle | 2m1f | Good | 5 | 5th/9 | 21l | Fergus Gillard | 18/1 |
| 16 Aug 24 | Newbury | Flat | 1m2f | Good | 5 | 9th/11 | 29¾l | Oliver Searle | 40/1 |
| 18 Jul 24 | Worcester | Hurdle | 2m | Good | 5 | 9th/10 | 19¾l | Fergus Gillard | 15/2 |
| 1 Jul 24 | Worcester | Hurdle | 2m | Good | 5 | 1st/10 | Won | Fergus Gillard | 15/2 |
| 14 Jun 24 | Newton Abbot | Hurdle | 2m1f | Good | 5 | 7th/13 | 8½l | Fergus Gillard | 11/1 |
| 5 Jun 24 | Newton Abbot | Hurdle | 2m1f | Good | 5 | 6th/11 | 8¼l | Fergus Gillard | 14/1 |
| 28 Feb 24 | Kempton (AW) | Flat | 1m | Standard To Slow | 4 | 8th/8 | dist | Rob Hornby | 150/1 |
| 12 Dec 23 | Wincanton | Hurdle | 1m7f | Heavy | 4 | 8th/15 | dist | Theo Gillard | 33/1 |
| 20 Nov 23 | Plumpton | Hurdle | 2m | Good To Soft | 5 | 7th/7 | dist | Fergus Gillard | 11/4 |
| 2 Oct 23 | Newton Abbot | Hurdle | 2m1f | Soft | 4 | 1st/11 | Won | Theo Gillard | 50/1 |
| 28 Jul 23 | Ascot | Flat | 1m4f | Good To Soft | 4 | 9th/10 | 27½l | Trevor Whelan | 50/1 |
| 27 Jun 23 | Newton Abbot | Hurdle | 2m1f | Good | 5 | 3rd/9 | 6¾l | Mr George Hiscock | 10/1 |
| 7 Jun 23 | Newton Abbot | Hurdle | 2m5½f | Good | 4 | 4th/6 | dist | Micheal Nolan | 16/1 |
| 24 May 23 | Warwick | Hurdle | 2m | Good | 5 | 7th/7 | dist | Nick Scholfield | 16/1 |
| 7 Jan 23 | Wincanton | Hurdle | 1m7f | Good To Soft | 5 | F/17 | – | Gearoid Harney | 7/1 |
| 21 Dec 22 | Taunton | Hurdle | 2m3f | Good | 4 | 4th/9 | 21¼l | Gearoid Harney | 28/1 |
| 19 Nov 22 | Huntingdon | Hurdle | 2m | Good | 4 | 4th/10 | 11½l | Gearoid Harney | 22/1 |
| 17 Oct 22 | Windsor | Flat | 1m | Soft | 6 | 1st/13 | Won | Sean Levey | 4/1 |
| 28 Sept 22 | Newcastle (AW) | Flat | 7f | Standard To Slow | 5 | 3rd/6 | 6¼l | Christian Howarth | 11/8F |
| 21 Sept 22 | Southwell (AW) | Flat | 7f | Standard | 6 | 2nd/11 | ¾l | Kieran O'Neill | 14/1 |
| 29 Aug 22 | Chepstow | Flat | 7f | Good | 6 | 9th/10 | 15½l | Kieran Shoemark | 11/1 |
| 9 Aug 22 | Lingfield (AW) | Flat | 7f | Standard | 6 | 8th/10 | 5l | Tom Marquand | 7/1 |
| 5 Jul 22 | Pontefract | Flat | 1m | Good To Firm | 5 | 7th/8 | 10¾l | William Buick | 11/1 |
| 21 Jun 22 | Newbury | Flat | 7f | Good | 5 | 3rd/7 | 3½l | Tom Marquand | 17/2 |
| 18 May 22 | Ayr | Flat | 7f | Soft | 5 | 2nd/13 | 2¼l | Tom Marquand | 28/1 |
| 4 Apr 22 | Windsor | Flat | 1m | Good | 5 | 6th/9 | 6l | Tom Marquand | 25/1 |
| 8 Jul 21 | Newbury | Flat | 1m | Good To Soft | 5 | 7th/7 | 19l | Mr Simon Walker | 15/2 |
| 28 Jun 21 | Lingfield | Flat | 7f | Soft | 4 | 6th/8 | 19½l | Hollie Doyle | 7/1 |
| 5 Jun 21 | Doncaster | Flat | 1m | Good To Firm | 4 | 7th/12 | 6½l | Kieran Shoemark | 40/1 |
| 14 May 21 | Newbury | Flat | 7f | Good To Soft | 4 | 3rd/12 | 3¼l | Richard Kingscote | 66/1 |
| 25 Apr 21 | Salisbury | Flat | 7f | Good To Firm | 5 | 6th/10 | 9¼l | Kieran Shoemark | 25/1 |
| 5 Dec 20 | Wolverhampton (AW) | Flat | 1m½f | Standard | 5 | 8th/11 | 12l | Tom Marquand | 66/1 |
By going
| going | Runs | Wins–places | Win % |
|---|---|---|---|
| Good | 14 | 1–2 | 7% |
| Good To Soft | 8 | 0–1 | 0% |
| Soft | 5 | 2–1 | 40% |
| Good To Firm | 4 | 0–0 | 0% |
| Standard | 3 | 0–1 | 0% |
By distance
| distance | Runs | Wins–places | Win % |
|---|---|---|---|
| 1m | 9 | 1–0 | 11% |
| 7f | 9 | 0–5 | 0% |
| 2m | 6 | 1–0 | 17% |
| 2m1f | 5 | 1–1 | 20% |
| 1m7f | 4 | 0–0 | 0% |
By course
| course | Runs | Wins–places | Win % |
|---|---|---|---|
| Newton Abbot | 6 | 1–1 | 17% |
| Wincanton | 4 | 0–0 | 0% |
| Newbury | 4 | 0–2 | 0% |
| Kempton (AW) | 2 | 0–0 | 0% |
| Salisbury | 2 | 0–0 | 0% |
By class
| class | Runs | Wins–places | Win % |
|---|---|---|---|
| Class 5 | 21 | 1–4 | 5% |
| Class 4 | 12 | 1–1 | 8% |
| Class 6 | 5 | 1–1 | 20% |
Wins–places: wins, then 2nd or 3rd places. Win % = wins ÷ runs.
Likely targets Our view, not confirmed plans
No big-meeting race fits its current code, rating and trip closely enough to name one.
Matched by PaddockSense from its race code, trip, official rating and age against each meeting’s race profile. Trainers decide entries; big-race entries and prices appear here when available.
About fit scores: Race DNA compares today's conditions (going, trip and course) with the conditions a horse has shown it handles. It is an analysis aid to help you form your own view – not a prediction, a tip or a recommendation to bet.