← Trainers & jockeys
Jockey
M
Tom Marquand
1036 runs in our results archive since 21 Apr 2017 (not a full career record) · 4 upcoming runners
Since 13 Oct
16Runs
5Wins
31%Strike rate
44%Win/place
Last 14 days
30Runs
7Wins
23%Strike rate
37%Win/place
Last 30 days
60Runs
10Wins
17%Strike rate
35%Win/place
Season
310Runs
38Wins
12%Strike rate
33%Win/place
Today's & upcoming runners
| Race | Horse | Trainer | DNA fit |
|---|---|---|---|
| Tomorrow 14:17 Haydock M6Toll Road To Victory Handicap Stakes (Div I) | Tina's Indian | Brian Toomey | 51 Mixed fit |
| Tomorrow 14:52 Haydock M6Toll Road To Victory Handicap Stakes (Div II) | Venetian Lion | William Haggas | 58 Mixed fit |
| Tomorrow 15:27 Haydock Vantage Consulting Powered By Requidex Nursery Handicap Stakes | Pure Majesty | William Haggas | – Not enough data yet |
| Tomorrow 17:07 Haydock Shape Engineering Handicap Stakes | Duran | Nigel Tinkler | 62 Mixed fit |
Stats breakdown all runs since 13 Oct
By course
| Brighton | 6 | 2 | 33% | 33% |
| Leicester | 5 | 2 | 40% | 60% |
| Nottingham | 5 | 1 | 20% | 40% |
By going
| Good To Soft | 10 | 3 | 30% | 50% |
| Good | 6 | 2 | 33% | 33% |
By distance
| 1m | 3 | 2 | 67% | 67% |
| 1m½f | 4 | 1 | 25% | 50% |
| 6f | 3 | 1 | 33% | 33% |
| 5½f | 1 | 1 | 100% | 100% |
| 7f | 2 | 0 | 0% | 0% |
| 1m2f | 2 | 0 | 0% | 50% |
| 2m | 1 | 0 | 0% | 0% |
By trainer
| William Haggas | 4 | 2 | 50% | 75% |
| Brian Toomey | 2 | 1 | 50% | 50% |
| John Gallagher | 1 | 1 | 100% | 100% |
| T J Kent | 1 | 1 | 100% | 100% |
| Tony Carroll | 3 | 0 | 0% | 0% |
| William Knight | 1 | 0 | 0% | 0% |
| Ewan Whillans | 1 | 0 | 0% | 0% |
| Tony Coyle & Kaine Wood | 1 | 0 | 0% | 0% |
Recent runners
| Date | Horse | Course | Type | Dist | Going | Pos | Trainer |
|---|---|---|---|---|---|---|---|
| 15 Oct 26 | Dreambird Dolly | Brighton | Flat | 5½f | Good | 1st/9 | John Gallagher |
| 15 Oct 26 | Nutcracker | Brighton | Flat | 7f | Good | 7th/13 | Tony Carroll |
| 15 Oct 26 | Norfolk Blue | Brighton | Flat | 1m | Good | 13th/14 | William Knight |
| 15 Oct 26 | Delusional | Brighton | Flat | 1m2f | Good | 8th/11 | Tony Carroll |
| 15 Oct 26 | My Boo Boo | Brighton | Flat | 6f | Good | 1st/6 | Brian Toomey |
| 15 Oct 26 | Valadero | Brighton | Flat | 6f | Good | 4th/9 | Brian Toomey |
| 14 Oct 26 | Adamlyi | Nottingham | Flat | 1m½f | Good To Soft | 1st/14 | William Haggas |
| 14 Oct 26 | Avowed | Nottingham | Flat | 1m½f | Good To Soft | 8th/11 | William Haggas |
| 14 Oct 26 | It's All About You | Nottingham | Flat | 2m | Good To Soft | 7th/10 | Ewan Whillans |
| 14 Oct 26 | Fickle McSelfish | Nottingham | Flat | 1m½f | Good To Soft | 8th/8 | Tony Coyle & Kaine Wood |
| 14 Oct 26 | Magic Box | Nottingham | Flat | 1m½f | Good To Soft | 2nd/10 | William Haggas |
| 13 Oct 26 | New Year's Eve | Leicester | Flat | 1m | Good To Soft | 1st/7 | William Haggas |
Strike rate = wins ÷ runs. Win-or-place % = (wins + 2nd/3rd) ÷ runs. Profit/loss figures are deliberately not shown. Stats describe past form only.