← Trainers & jockeys
Trainer
A
Michael Appleby
994 runs in our results archive since 16 Jun 2018 (not a full career record) · 3 upcoming runners
Since 13 Oct
4Runs
0Wins
0%Strike rate
0%Win/place
Last 14 days
18Runs
6Wins
33%Strike rate
50%Win/place
Last 30 days
35Runs
10Wins
29%Strike rate
46%Win/place
Season
264Runs
29Wins
11%Strike rate
34%Win/place
Today's & upcoming runners
| Race | Horse | Jockey | DNA fit |
|---|---|---|---|
| Tomorrow 16:48 Redcar racingtv.com Handicap Stakes | Oh So Perfect | Alistair Rawlinson | 61 Mixed fit |
| Tomorrow 18:15 Newcastle (AW) Margaret Macklam Memorial Handicap Stakes | Jungle Ruler | Jason Watson | 62 Mixed fit |
| Tomorrow 18:15 Newcastle (AW) Margaret Macklam Memorial Handicap Stakes | Intrusively | Andrew Mullen | 48 Questions to answer |
Stats breakdown all runs since 13 Oct
By course
| Leicester | 2 | 0 | 0% | 0% |
| Southwell (AW) | 1 | 0 | 0% | 0% |
| Kempton (AW) | 1 | 0 | 0% | 0% |
By going
| Good To Soft | 2 | 0 | 0% | 0% |
| Standard | 1 | 0 | 0% | 0% |
| Standard / Slow | 1 | 0 | 0% | 0% |
By distance
| 6f | 2 | 0 | 0% | 0% |
| 1m | 1 | 0 | 0% | 0% |
| 7f | 1 | 0 | 0% | 0% |
By jockey
| Jason Watson | 1 | 0 | 0% | 0% |
| Harry Davies | 1 | 0 | 0% | 0% |
| Luke Morris | 1 | 0 | 0% | 0% |
| Cieren Fallon | 1 | 0 | 0% | 0% |
Recent runners
| Date | Horse | Course | Type | Dist | Going | Pos | Jockey |
|---|---|---|---|---|---|---|---|
| 15 Oct 26 | Jungle Ruler | Southwell (AW) | Flat | 1m | Standard | 11th/11 | Jason Watson |
| 14 Oct 26 | Space Bear | Kempton (AW) | Flat | 6f | Standard / Slow | 8th/11 | Harry Davies |
| 13 Oct 26 | Rascal Recknell | Leicester | Flat | 6f | Good To Soft | 4th/18 | Luke Morris |
| 13 Oct 26 | Kodi Lion | Leicester | Flat | 7f | Good To Soft | 5th/17 | Cieren Fallon |
| 12 Oct 26 | Juan Les Pins | Newcastle (AW) | Flat | 6f | Standard | 1st/12 | Mason Paetel(3) |
| 12 Oct 26 | Boubyan | Newcastle (AW) | Flat | 1m | Standard | 1st/13 | Kevin Stott |
| 12 Oct 26 | Intrusively | Newcastle (AW) | Flat | 7f | Standard | 1st/13 | Kevin Stott |
| 12 Oct 26 | Blue Pete | Musselburgh | Flat | 7f | Good To Soft | 2nd/4 | Clifford Lee |
| 9 Oct 26 | Baldomero | York | Flat | 5f | Good To Soft | 2nd/14 | Joanna Mason |
| 8 Oct 26 | What A Go I've Had | Bath | Flat | 1m | Good | 6th/13 | Jason Watson |
| 8 Oct 26 | Arkenforce | Bath | Flat | 1m | Good | 8th/13 | Ray Dawson |
| 6 Oct 26 | Overbudget | Southwell (AW) | Flat | 6f | Standard | 1st/10 | Andrew Mullen |
Strike rate = wins ÷ runs. Win-or-place % = (wins + 2nd/3rd) ÷ runs. Profit/loss figures are deliberately not shown. Stats describe past form only.