← Trainers & jockeys
Jockey
H
Robert Havlin
619 runs in our results archive since 9 Oct 2018 (not a full career record) · 0 upcoming runners
Since 13 Oct
8Runs
0Wins
0%Strike rate
13%Win/place
Last 14 days
18Runs
0Wins
0%Strike rate
17%Win/place
Last 30 days
33Runs
0Wins
0%Strike rate
24%Win/place
Season
193Runs
17Wins
9%Strike rate
33%Win/place
Today's & upcoming runners
No declared runners in the next few days.
Stats breakdown all runs since 13 Oct
By course
| Leicester | 4 | 0 | 0% | 25% |
| Southwell (AW) | 2 | 0 | 0% | 0% |
| Kempton (AW) | 2 | 0 | 0% | 0% |
By going
| Good To Soft | 4 | 0 | 0% | 25% |
| Standard | 2 | 0 | 0% | 0% |
| Standard / Slow | 2 | 0 | 0% | 0% |
By distance
| 1m | 3 | 0 | 0% | 33% |
| 7f | 2 | 0 | 0% | 0% |
| 5f | 1 | 0 | 0% | 0% |
| 6f | 1 | 0 | 0% | 0% |
| 1m2f | 1 | 0 | 0% | 0% |
By trainer
| John & Thady Gosden | 4 | 0 | 0% | 25% |
| Marco Botti | 1 | 0 | 0% | 0% |
| Adam Kirby | 1 | 0 | 0% | 0% |
| George Margarson | 1 | 0 | 0% | 0% |
| Michael Attwater | 1 | 0 | 0% | 0% |
Recent runners
| Date | Horse | Course | Type | Dist | Going | Pos | Trainer |
|---|---|---|---|---|---|---|---|
| 15 Oct 26 | Alpha Legend | Southwell (AW) | Flat | 5f | Standard | 4th/12 | Marco Botti |
| 15 Oct 26 | King Ida | Southwell (AW) | Flat | 1m | Standard | 6th/9 | John & Thady Gosden |
| 14 Oct 26 | Algaihabane | Kempton (AW) | Flat | 1m | Standard / Slow | 6th/7 | John & Thady Gosden |
| 14 Oct 26 | You're Sensational | Kempton (AW) | Flat | 7f | Standard / Slow | 6th/10 | John & Thady Gosden |
| 13 Oct 26 | Enalia | Leicester | Flat | 6f | Good To Soft | 8th/11 | Adam Kirby |
| 13 Oct 26 | Catonahottinroof | Leicester | Flat | 1m | Good To Soft | 3rd/7 | John & Thady Gosden |
| 13 Oct 26 | Dapper Guest | Leicester | Flat | 7f | Good To Soft | 14th/17 | George Margarson |
| 13 Oct 26 | Gatlinburg | Leicester | Flat | 1m2f | Good To Soft | 9th/13 | Michael Attwater |
| 12 Oct 26 | Amandari | Yarmouth | Flat | 7f | Good To Soft | 5th/7 | John & Thady Gosden |
| 12 Oct 26 | Gilder Roy | Yarmouth | Flat | 1m2f | Good To Soft | 3rd/10 | James Owen |
| 12 Oct 26 | Pershalla | Yarmouth | Flat | 1m3½f | Good To Soft | 11th/12 | Amanda Perrett |
| 12 Oct 26 | Five Moons | Yarmouth | Flat | 1m6f | Good To Soft | 3rd/11 | Simon & Ed Crisford |
Strike rate = wins ÷ runs. Win-or-place % = (wins + 2nd/3rd) ÷ runs. Profit/loss figures are deliberately not shown. Stats describe past form only.