Empirestateofmind
8yo · Trainer John & Sean Quinn · Recent form 001212
Empirestateofmind
Ideal conditions, worked out from its 63 runs on record.
- Best goingSoft5 wins, 4 placed from 13High confidence
- Best trip7f–1m9 wins, 14 placed from 53High confidence
- Best courseMusselburgh2 wins from 2Low confidence
- Best directionLeft-handed1 win, 6 placed from 18High confidence
- Best classClass 54 wins, 5 placed from 12High confidence
- Best gap between runsUnder 2 weeks8 wins, 3 placed from 14High confidence
High 6+ runs · Medium 4–5 · Low 2–3 · faded = not enough data
Built from its own race record (positions, going, trip, course, class, gaps between runs). A guide to conditions, not a prediction.
Thrives in
Why it caught your eye
Only you can see this. If you follow this horse, your note is included in its 9pm alert.
Form & profile
- Age / sex
- 8yo b gelding
- Breeding
- Starspangledbanner – Adore
- Owner
- Aire Valley Campers Ltd
- Trainer
- John & Sean Quinn
- Jockey
- Jason Hart
- Official rating
- 75
- Weight
- 9-0
- Headgear
- b
- Trainer, last 14 days
- 1 win from 16 runs
Career
Race record UK & Ireland runs: 63
Runs abroad (e.g. in France) are not included.
| Date | Course | Type | Dist | Going | Cl | Pos | Btn | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 8 Oct 26 | Ayr | Flat | 7f | Heavy | 5 | 2nd/10 | ½l | Jason Hart | 11/8F |
| 29 Sept 26 | Ayr | Flat | 1m | Heavy | 5 | 1st/8 | Won | Jack Callan | 6/5F |
| 20 Sept 26 | Hamilton | Flat | 1m1f | Heavy | 5 | 2nd/9 | nk | Jason Hart | 85/40 |
| 18 Sept 26 | Ayr | Flat | 1m | Soft | 5 | 1st/11 | Won | Jason Hart | 5/1 |
| 6 Sept 26 | York | Flat | 1m | Good To Soft | 4 | 15th/19 | 19½l | Jack Dace | 16/1 |
| 25 Jul 26 | Newcastle (AW) | Flat | 1m | Standard / Slow | 4 | 10th/12 | 9½l | Dougie Costello | 50/1 |
| 17 Jul 26 | Pontefract | Flat | 1m | Good To Firm | 4 | 5th/6 | 12¾l | James Sullivan | 20/1 |
| 19 Jun 26 | Redcar | Flat | 1m | Good | 3 | 9th/11 | 13l | Jason Hart | 20/1 |
| 4 Jun 26 | Wetherby | Flat | 7f | Good To Firm | 4 | 9th/14 | 10½l | Jason Hart | 14/1 |
| 16 May 26 | Thirsk | Flat | 1m | Good | 3 | 11th/13 | 10¾l | Jason Hart | 16/1 |
| 16 Apr 26 | Ripon | Flat | 1m | Good To Soft | 4 | 4th/8 | 3l | Jack Nicholls | 17/2 |
| 28 Mar 26 | Doncaster | Flat | 1m | Good To Soft | 2 | 16th/22 | 21¾l | Jason Hart | 40/1 |
| 25 Nov 25 | Wolverhampton (AW) | Flat | 1m½f | Standard | 4 | 5th/10 | 2l | P J McDonald | 20/1 |
| 25 Oct 25 | Doncaster | Flat | 1m | Heavy | 3 | 9th/14 | 7l | Jason Hart | 16/1 |
| 17 Oct 25 | Newcastle (AW) | Flat | 1m | Standard | 5 | 2nd/6 | nk | Oisin Orr | 7/2 |
| 1 Oct 25 | Musselburgh | Flat | 1m1f | Soft | 4 | 1st/4 | Won | Jason Hart | 1/3F |
| 20 Sept 25 | Chester | Flat | 7½f | Soft | 4 | 2nd/8 | nk | Joe Leavy | 5/1 |
| 6 Sept 25 | Haydock | Flat | 1m | Good | 4 | 5th/8 | 2¾l | Jason Hart | 12/1 |
| 9 Aug 25 | Ayr | Flat | 1m | Good | 4 | 1st/8 | Won | Jason Hart | 7/2 |
| 3 Aug 25 | Chester | Flat | 7½f | Good To Firm | 4 | 3rd/10 | 1¾l | Jason Hart | 5/2F |
| 17 Jul 25 | Hamilton | Flat | 1m½f | Good | 4 | 3rd/11 | 1¾l | James Sullivan | 16/1 |
| 5 Jul 25 | Carlisle | Flat | 1m | Soft | 4 | 10th/11 | 12l | Josephine Gordon | 11/2 |
| 24 May 25 | Haydock | Flat | 1m | Good | 3 | 9th/11 | 12¼l | Jason Hart | 10/1 |
| 29 Mar 25 | Doncaster | Flat | 1m | Good To Soft | 2 | 9th/21 | 7¼l | Jason Hart | 14/1 |
| 7 Feb 25 | Southwell (AW) | Flat | 1m | Standard | 3 | 6th/12 | 7l | Jason Hart | 10/1 |
| 25 Jan 25 | Newcastle (AW) | Flat | 7f | Standard | 3 | 2nd/7 | ¾l | Jason Hart | 6/1 |
| 1 Jan 25 | Newcastle (AW) | Flat | 1m | Standard | 2 | 5th/7 | 2½l | Jason Hart | 25/1 |
| 12 Dec 24 | Chelmsford City (AW) | Flat | 1m | Standard | 2 | 6th/9 | 2l | Jason Hart | 10/1 |
| 3 Nov 24 | Curragh | Flat | 1m | Yielding To Soft | – | 6th/17 | 3¼l | Jason Hart | 9/2F |
| 11 Oct 24 | York | Flat | 1m | Soft | 2 | 1st/16 | Won | Jason Hart | 14/1 |
| 28 Sept 24 | Newmarket | Flat | 1m1f | Soft | 2 | 21st/31 | 12½l | Jason Hart | 28/1 |
| 3 Aug 24 | Thirsk | Flat | 1m | Good | 2 | 8th/10 | 4l | Ben Robinson | 25/1 |
| 13 Jul 24 | York | Flat | 1m | Good To Soft | 2 | 13th/14 | 11l | James Sullivan | 16/1 |
| 30 Sept 23 | Haydock | Flat | 1m | Heavy | 2 | 3rd/12 | 6¼l | Dale Swift | 17/2 |
| 16 Sept 23 | Doncaster | Flat | 1m | Soft | 2 | 8th/15 | 5¼l | Dale Swift | 9/1 |
| 12 Aug 23 | Ascot | Flat | 1m | Good | 2 | 3rd/10 | 1¼l | Frankie Dettori | 5/2F |
| 29 Jul 23 | Ascot | Flat | 1m | Good | 2 | 5th/9 | 1¾l | Jason Hart | 15/2 |
| 29 Jun 23 | Newcastle (AW) | Flat | 1m | Standard To Slow | 2 | 9th/10 | 2¾l | Jason Hart | 10/1 |
| 6 May 23 | Newmarket | Flat | 1m1f | Good To Soft | 2 | 13th/17 | 12½l | Jason Hart | 8/1 |
| 18 Apr 23 | Newmarket | Flat | 1m | Good To Soft | 2 | 2nd/13 | ½l | Jason Hart | 7/2F |
| 1 Apr 23 | Doncaster | Flat | 1m | Heavy | 2 | 7th/22 | 5l | Taylor Fisher | 12/1 |
| 7 Oct 22 | York | Flat | 1m | Good To Soft | 2 | 2nd/20 | 1l | Jason Hart | 5/1F |
| 11 Sept 22 | Doncaster | Flat | 1m | Soft | 2 | 2nd/16 | ½l | Ben Robinson | 17/2 |
| 16 Aug 22 | Hamilton | Flat | 1m1f | Soft | 3 | 2nd/9 | 1¾l | Ryan Sexton | 9/2 |
| 30 Jul 22 | Thirsk | Flat | 1m | Good To Soft | 3 | 1st/16 | Won | Ben Robinson | 6/1 |
| 23 Jul 22 | Newcastle (AW) | Flat | 1m | Standard To Slow | 4 | 2nd/13 | 6½l | Ryan Sexton | 5/1 |
| 11 Jun 22 | Sandown | Flat | 1m | Good To Firm | 2 | 7th/7 | 2¾l | Jamie Spencer | 9/2 |
| 22 May 22 | York | Flat | 1m | Good | 3 | 4th/20 | 3l | Jason Hart | 14/1 |
| 30 Apr 22 | Thirsk | Flat | 1m | Good To Firm | 2 | 11th/15 | 4l | James Sullivan | 8/1 |
| 14 Apr 22 | Ripon | Flat | 1m | Soft | 4 | 1st/9 | Won | Ryan Sexton | 9/4F |
| 26 Mar 22 | Doncaster | Flat | 1m | Good To Soft | 2 | 3rd/8 | 1¾l | Jason Hart | 10/3F |
| 25 Oct 21 | Redcar | Flat | 1m | Soft | 3 | 2nd/8 | 2¼l | Jason Hart | 5/2F |
| 4 Oct 21 | Pontefract | Flat | 1m | Soft | 4 | 1st/13 | Won | Jason Hart | 7/2F |
| 16 Sept 21 | Ayr | Flat | 1m | Good To Firm | 5 | 2nd/10 | nk | Jason Hart | 10/3F |
| 27 Aug 21 | Thirsk | Flat | 1m | Good | 5 | 1st/12 | Won | Dougie Costello | 10/3F |
| 20 Aug 21 | Musselburgh | Flat | 1m | Good | 5 | 1st/6 | Won | Billy Garritty | 11/4F |
| 12 Aug 21 | Beverley | Flat | 1m½f | Good | 5 | 2nd/7 | – | Jason Hart | 13/2 |
| 26 Jul 21 | Wolverhampton (AW) | Flat | 1m½f | Standard | 6 | 3rd/12 | 2¼l | Jason Hart | 7/1 |
| 2 Jul 21 | Haydock | Flat | 1m2f | Good | 5 | 8th/12 | 8¼l | Jason Hart | 20/1 |
| 2 Jun 21 | Ripon | Flat | 1m | Good To Firm | 5 | 6th/9 | 6¾l | Jason Hart | 9/2 |
| 8 May 21 | Thirsk | Flat | 1m | Soft | 5 | 7th/11 | 9¾l | Jason Hart | 8/1 |
| 10 Dec 20 | Chelmsford City (AW) | Flat | 1m | Standard | 4 | 4th/4 | 2l | Jason Hart | 14/1 |
| 4 Sept 20 | Thirsk | Flat | 7f | Good To Soft | 4 | 6th/10 | 11¼l | Jason Hart | 9/1 |
By going
| going | Runs | Wins–places | Win % |
|---|---|---|---|
| Good | 14 | 3–3 | 21% |
| Soft | 13 | 5–4 | 38% |
| Good To Soft | 11 | 1–3 | 9% |
| Standard | 8 | 0–3 | 0% |
| Good To Firm | 7 | 0–2 | 0% |
By distance
| distance | Runs | Wins–places | Win % |
|---|---|---|---|
| 1m | 47 | 9–10 | 19% |
| 1m1f | 5 | 1–2 | 20% |
| 7f | 4 | 0–2 | 0% |
| 1m½f | 4 | 0–3 | 0% |
| 7½f | 2 | 0–2 | 0% |
By course
| course | Runs | Wins–places | Win % |
|---|---|---|---|
| Thirsk | 7 | 2–0 | 29% |
| Doncaster | 7 | 0–2 | 0% |
| Newcastle (AW) | 6 | 0–3 | 0% |
| Ayr | 5 | 3–2 | 60% |
| York | 5 | 1–1 | 20% |
By class
| class | Runs | Wins–places | Win % |
|---|---|---|---|
| Class 2 | 21 | 1–6 | 5% |
| Class 4 | 18 | 4–4 | 22% |
| Class 5 | 12 | 4–5 | 33% |
| Class 3 | 10 | 1–3 | 10% |
| Class null | 1 | 0–0 | 0% |
Wins–places: wins, then 2nd or 3rd places. Win % = wins ÷ runs.
Thrives on soft, 7f–1m1f.
Analysis aid, not a prediction.
Likely targets Our view, not confirmed plans
- AugustYork Ebor Festivalhandicaps over 6f–1mflat form around 1m, rated 75 (needs a few pounds more for this level)
Matched by PaddockSense from its race code, trip, official rating and age against each meeting’s race profile. Trainers decide entries; big-race entries and prices appear here when available.
All entries
About fit scores: Race DNA compares today's conditions (going, trip and course) with the conditions a horse has shown it handles. It is an analysis aid to help you form your own view – not a prediction, a tip or a recommendation to bet.