Platinum Prince
9yo · Trainer Gary & Josh Moore · Recent form -05452
Platinum Prince
Ideal conditions, worked out from its 51 runs on record.
- Best goingGood3 wins, 3 placed from 9High confidence
- Best trip7f–1m3 wins, 5 placed from 17High confidence
- Best courseGoodwood3 wins, 3 placed from 11High confidence
- Best directionRight-handed3 wins, 3 placed from 11High confidence
- Best classClass 64 wins, 11 placed from 28High confidence
- Best gap between runs2 months+3 wins, 4 placed from 12High confidence
High 6+ runs · Medium 4–5 · Low 2–3 · faded = not enough data
Built from its own race record (positions, going, trip, course, class, gaps between runs). A guide to conditions, not a prediction.
Thrives in
No upcoming entries
Why it caught your eye
Only you can see this. If you follow this horse, your note is included in its 9pm alert.
Form & profile
- Age / sex
- 9yo gr gelding
- Breeding
- Harbour Watch – Sakhee's Pearl
- Owner
- Mrs Andrea Wilkinson
- Trainer
- Gary & Josh Moore
- Jockey
- Toby Moore(7)
- Official rating
- 63
- Headgear
- b
- Trainer, last 14 days
- 0 wins from 24 runs
Career
Race record UK & Ireland runs: 51
Runs abroad (e.g. in France) are not included.
| Date | Course | Type | Dist | Going | Cl | Pos | Btn | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 8 Sept 26 | Goodwood | Flat | 1m2f | Soft | 5 | 2nd/10 | 1½l | Toby Moore | 15/2 |
| 28 Aug 26 | Goodwood | Flat | 1m1f | Good To Firm | 5 | 5th/7 | 5¾l | Mr Hezekiah March | 14/1 |
| 8 Jul 26 | Kempton (AW) | Flat | 1m | Standard / Slow | 6 | 4th/10 | 5½l | Jude Fernandes | 12/1 |
| 5 Jun 26 | Goodwood | Flat | 1m1f | Good To Soft | 5 | 5th/8 | 10½l | Jude Fernandes | 9/1 |
| 11 May 26 | Windsor | Flat | 1m2f | Good To Firm | 5 | 11th/13 | 15¼l | Mr Hezekiah March | 28/1 |
| 30 Oct 25 | Bath | Flat | 1m2f | Heavy | 5 | 5th/6 | 8½l | Toby Moore | 6/1 |
| 2 Sept 25 | Goodwood | Flat | 1m2f | Heavy | 5 | 2nd/10 | 2l | Tyrese Cameron | 11/2 |
| 22 Aug 25 | Goodwood | Flat | 1m1f | Good | 5 | 1st/10 | Won | Mr Jude Fernandes | 8/1 |
| 13 Jun 25 | Goodwood | Flat | 1m | Good | 4 | 7th/8 | 3¾l | Miss Ella Smart | 11/4F |
| 6 Jun 25 | Goodwood | Flat | 1m1f | Good To Soft | 5 | 1st/10 | Won | Kaiya Fraser | 7/2F |
| 27 May 25 | Brighton | Flat | 1m2f | Good To Soft | 6 | 2nd/6 | 2¼l | Sam Hitchcott | 16/1 |
| 6 Nov 24 | Nottingham | Flat | 1m½f | Soft | 5 | 4th/12 | 2¾l | Jack Doughty | 10/1 |
| 21 Oct 24 | Bath | Flat | 1m | Soft | 6 | 2nd/10 | 3½l | Joe Leavy | 7/4F |
| 13 Oct 24 | Goodwood | Flat | 1m | Heavy | 4 | 1st/9 | Won | Sam Hitchcott | 66/1 |
| 19 Sept 24 | Chelmsford City (AW) | Flat | 1m2f | Standard | 6 | 4th/7 | 3l | Mr David Dunsdon | 5/1 |
| 9 Sept 24 | Brighton | Flat | 1m2f | Soft | 5 | 3rd/8 | 5¼l | Paddy Bradley | 12/1 |
| 23 Aug 24 | Goodwood | Flat | 1m1f | Good | 5 | 2nd/7 | 2l | Miss Ella Smart | 20/1 |
| 2 May 24 | Lingfield (AW) | Flat | 1m2f | Standard | 6 | 10th/10 | dist | Anna Gibson | 2/1F |
| 6 Apr 24 | Chelmsford City (AW) | Flat | 1m2f | Standard | 6 | 2nd/10 | nk | Anna Gibson | 11/1 |
| 29 Feb 24 | Chelmsford City (AW) | Flat | 1m2f | Standard | 6 | 7th/10 | 3l | Hector Crouch | 7/2 |
| 31 Dec 23 | Lingfield (AW) | Flat | 1m4f | Standard | 6 | 5th/11 | 4¼l | Rhys Clutterbuck | 7/2 |
| 15 Oct 23 | Goodwood | Flat | 1m | Soft | 4 | 5th/10 | 3l | Anna Gibson | 25/1 |
| 18 Sept 23 | Brighton | Flat | 1m2f | Soft | 6 | 4th/11 | 6¾l | Anna Gibson | 15/2 |
| 18 Aug 23 | Epsom Downs | Flat | 1m2f | Good | 6 | 8th/11 | 9¼l | Harry Davies | 4/1 |
| 7 Aug 23 | Windsor | Flat | 1m2f | Good To Soft | 5 | 3rd/6 | 3¾l | Rob Hornby | 13/2 |
| 1 Jul 23 | Lingfield (AW) | Flat | 1m2f | Standard | 6 | 3rd/11 | 1l | Paddy Bradley | 3/1F |
| 14 Jun 23 | Kempton (AW) | Flat | 1m3f | Standard To Slow | 6 | 4th/10 | 5l | Anna Gibson | 7/2 |
| 1 May 23 | Bath | Flat | 1m2f | Good To Soft | 5 | 8th/14 | 9½l | Anna Gibson | 16/1 |
| 17 Oct 22 | Windsor | Flat | 1m | Soft | 6 | 8th/12 | 5¼l | Tom Queally | 7/2F |
| 5 Oct 22 | Nottingham | Flat | 1m2f | Good To Soft | 6 | 3rd/16 | 9l | Anna Gibson | 4/1J |
| 12 Sept 22 | Brighton | Flat | 1m | Good | 6 | 3rd/12 | ¾l | Anna Gibson | 5/6F |
| 5 Sept 22 | Brighton | Flat | 1m | Good | 6 | 1st/10 | Won | Anna Gibson | 9/4F |
| 1 Jun 22 | Nottingham | Flat | 1m½f | Good | 6 | 1st/10 | Won | Anna Gibson | 9/4F |
| 24 May 22 | Bath | Flat | 1m | Good To Soft | 6 | 3rd/12 | ¾l | Rhys Clutterbuck | 11/2 |
| 12 Mar 22 | Kempton (AW) | Flat | 1m3f | Standard To Slow | 6 | 2nd/10 | – | Aidan Keeley | 10/3F |
| 15 Jan 22 | Lingfield (AW) | Flat | 1m2f | Standard | 6 | 1st/10 | Won | Jason Watson | 3/1 |
| 15 Dec 21 | Lingfield (AW) | Flat | 1m2f | Standard | 6 | 6th/13 | 4¼l | Jason Watson | 9/2 |
| 1 Dec 21 | Kempton (AW) | Flat | 1m | Standard To Slow | 6 | 3rd/13 | 3¾l | Jason Watson | 9/2 |
| 23 Aug 21 | Brighton | Flat | 1m2f | Good To Firm | 6 | 4th/10 | 7l | Tom Queally | 5/1 |
| 5 Aug 21 | Brighton | Flat | 1m | Good To Firm | 6 | 3rd/7 | 2l | Pat Dobbs | 3/1 |
| 15 Jul 21 | Epsom Downs | Flat | 1m½f | Good | 5 | 2nd/7 | ¾l | Aidan Keeley | 7/2F |
| 28 Jun 21 | Lingfield | Flat | 1m2f | Soft | 6 | 2nd/12 | 4¼l | Tom Queally | 12/1 |
| 6 Jun 21 | Goodwood | Flat | 1m2f | Good | 5 | 6th/10 | 2¾l | Jason Watson | 18/1 |
| 21 May 21 | Bath | Flat | 1m | Soft | 6 | 12th/12 | 23¼l | Rhys Clutterbuck | 10/1 |
| 19 Oct 20 | Windsor | Flat | 1m | Soft | 5 | 8th/13 | 13l | David Probert | 10/1 |
| 27 Aug 20 | Lingfield (AW) | Flat | 1m | Standard To Slow | 6 | 1st/12 | Won | Hector Crouch | 5/1 |
| 24 Jun 20 | Windsor | Flat | 1m2f | Good To Firm | 6 | 5th/14 | 5½l | Hector Crouch | 15/2 |
| 19 Jun 20 | Lingfield (AW) | Flat | 1m2f | Standard To Slow | 5 | 4th/9 | 7¼l | George Wood | 20/1 |
| 21 Dec 19 | Lingfield (AW) | Flat | 1m | Standard | 5 | 6th/12 | 5¾l | Hector Crouch | 25/1 |
| 30 Nov 19 | Lingfield (AW) | Flat | 1m | Standard | 5 | 4th/10 | 5¾l | Hector Crouch | 16/1 |
| 25 Oct 19 | Newbury | Flat | 1m | Heavy | 4 | 13th/13 | dist | Shane Kelly | 80/1 |
By going
| going | Runs | Wins–places | Win % |
|---|---|---|---|
| Soft | 10 | 0–4 | 0% |
| Standard | 10 | 1–2 | 10% |
| Good | 9 | 3–3 | 33% |
| Good To Soft | 7 | 1–4 | 14% |
| Good To Firm | 5 | 0–1 | 0% |
By distance
| distance | Runs | Wins–places | Win % |
|---|---|---|---|
| 1m2f | 23 | 1–9 | 4% |
| 1m | 17 | 3–5 | 18% |
| 1m1f | 5 | 2–1 | 40% |
| 1m½f | 3 | 1–1 | 33% |
| 1m3f | 2 | 0–1 | 0% |
By course
| course | Runs | Wins–places | Win % |
|---|---|---|---|
| Goodwood | 11 | 3–3 | 27% |
| Lingfield (AW) | 9 | 2–1 | 22% |
| Brighton | 7 | 1–4 | 14% |
| Windsor | 5 | 0–1 | 0% |
| Bath | 5 | 0–2 | 0% |
By class
| class | Runs | Wins–places | Win % |
|---|---|---|---|
| Class 6 | 28 | 4–11 | 14% |
| Class 5 | 19 | 2–6 | 11% |
| Class 4 | 4 | 1–0 | 25% |
Wins–places: wins, then 2nd or 3rd places. Win % = wins ÷ runs.
Likely targets Our view, not confirmed plans
No big-meeting race fits its current code, rating and trip closely enough to name one.
Matched by PaddockSense from its race code, trip, official rating and age against each meeting’s race profile. Trainers decide entries; big-race entries and prices appear here when available.
All entries
About fit scores: Race DNA compares today's conditions (going, trip and course) with the conditions a horse has shown it handles. It is an analysis aid to help you form your own view – not a prediction, a tip or a recommendation to bet.