← Trainers & jockeys
Jockey
B
Paddy Bradley
556 runs in our results archive since 3 Aug 2022 (not a full career record) · 0 upcoming runners
Since 13 Oct
9Runs
1Wins
11%Strike rate
22%Win/place
Last 14 days
14Runs
1Wins
7%Strike rate
21%Win/place
Last 30 days
26Runs
1Wins
4%Strike rate
15%Win/place
Season
214Runs
25Wins
12%Strike rate
32%Win/place
Today's & upcoming runners
No declared runners in the next few days.
Stats breakdown all runs since 13 Oct
By course
| Brighton | 5 | 1 | 20% | 20% |
| Kempton (AW) | 3 | 0 | 0% | 0% |
| Wolverhampton (AW) | 1 | 0 | 0% | 100% |
By going
| Good | 5 | 1 | 20% | 20% |
| Standard / Slow | 3 | 0 | 0% | 0% |
| Standard | 1 | 0 | 0% | 100% |
By distance
| 7f | 3 | 1 | 33% | 33% |
| 1m | 2 | 0 | 0% | 0% |
| 1m2f | 2 | 0 | 0% | 0% |
| 6f | 1 | 0 | 0% | 0% |
| 1m6f | 1 | 0 | 0% | 100% |
By trainer
| Charlie Fellowes | 1 | 1 | 100% | 100% |
| Simon Dow | 4 | 0 | 0% | 0% |
| Pat Phelan | 2 | 0 | 0% | 0% |
| Gary & Josh Moore | 1 | 0 | 0% | 0% |
| Jim Boyle | 1 | 0 | 0% | 100% |
Recent runners
| Date | Horse | Course | Type | Dist | Going | Pos | Trainer |
|---|---|---|---|---|---|---|---|
| 15 Oct 26 | Balon d'Or | Brighton | Flat | 7f | Good | 12th/13 | Simon Dow |
| 15 Oct 26 | Inspectre | Brighton | Flat | 1m | Good | 7th/14 | Gary & Josh Moore |
| 15 Oct 26 | Private Project | Brighton | Flat | 1m2f | Good | 7th/11 | Pat Phelan |
| 15 Oct 26 | Shifra | Brighton | Flat | 1m2f | Good | 5th/9 | Pat Phelan |
| 15 Oct 26 | Jazzy Blue | Brighton | Flat | 7f | Good | 1st/12 | Charlie Fellowes |
| 14 Oct 26 | Port Road | Kempton (AW) | Flat | 1m | Standard / Slow | 5th/10 | Simon Dow |
| 14 Oct 26 | Musical Angel | Kempton (AW) | Flat | 7f | Standard / Slow | 10th/12 | Simon Dow |
| 14 Oct 26 | Desert Move | Kempton (AW) | Flat | 6f | Standard / Slow | 8th/8 | Simon Dow |
| 13 Oct 26 | Son of Man | Wolverhampton (AW) | Flat | 1m6f | Standard | 2nd/7 | Jim Boyle |
| 12 Oct 26 | Fort Mchenry | Yarmouth | Flat | 7f | Good To Soft | 6th/7 | Charlie Fellowes |
| 12 Oct 26 | Deluded | Yarmouth | Flat | 6f | Good To Soft | 13th/13 | Charlie Fellowes |
| 12 Oct 26 | Desert Charm | Yarmouth | Flat | 1m | Good To Soft | 2nd/12 | Mike Murphy |
Strike rate = wins ÷ runs. Win-or-place % = (wins + 2nd/3rd) ÷ runs. Profit/loss figures are deliberately not shown. Stats describe past form only.