← Trainers & jockeys
Trainer
B
Jim Boyle
376 runs in our results archive since 25 Oct 2019 (not a full career record) · 0 upcoming runners
Since 13 Oct
6Runs
0Wins
0%Strike rate
17%Win/place
Last 14 days
11Runs
0Wins
0%Strike rate
18%Win/place
Last 30 days
17Runs
1Wins
6%Strike rate
29%Win/place
Season
127Runs
14Wins
11%Strike rate
32%Win/place
Today's & upcoming runners
No declared runners in the next few days.
Stats breakdown all runs since 13 Oct
By course
| Brighton | 4 | 0 | 0% | 0% |
| Kempton (AW) | 1 | 0 | 0% | 0% |
| Wolverhampton (AW) | 1 | 0 | 0% | 100% |
By going
| Good | 4 | 0 | 0% | 0% |
| Standard / Slow | 1 | 0 | 0% | 0% |
| Standard | 1 | 0 | 0% | 100% |
By distance
| 1m | 2 | 0 | 0% | 0% |
| 1m2f | 1 | 0 | 0% | 0% |
| 7f | 1 | 0 | 0% | 0% |
| 1m3f | 1 | 0 | 0% | 0% |
| 1m6f | 1 | 0 | 0% | 100% |
By jockey
| Pat Cosgrave | 3 | 0 | 0% | 0% |
| Jack Dace(5) | 2 | 0 | 0% | 0% |
| Paddy Bradley | 1 | 0 | 0% | 100% |
Recent runners
| Date | Horse | Course | Type | Dist | Going | Pos | Jockey |
|---|---|---|---|---|---|---|---|
| 15 Oct 26 | Play Me | Brighton | Flat | 1m | Good | 8th/14 | Jack Dace(5) |
| 15 Oct 26 | Daisy Roots | Brighton | Flat | 1m | Good | 14th/14 | Pat Cosgrave |
| 15 Oct 26 | Haveagobeau | Brighton | Flat | 1m2f | Good | 9th/11 | Jack Dace(5) |
| 15 Oct 26 | Force Field | Brighton | Flat | 7f | Good | 7th/12 | Pat Cosgrave |
| 14 Oct 26 | Carnival Day | Kempton (AW) | Flat | 1m3f | Standard / Slow | 9th/13 | Pat Cosgrave |
| 13 Oct 26 | Son of Man | Wolverhampton (AW) | Flat | 1m6f | Standard | 2nd/7 | Paddy Bradley |
| 12 Oct 26 | Darkest Red | Yarmouth | Flat | 1m6f | Good To Soft | 5th/11 | Donagh Murphy(5) |
| 12 Oct 26 | Fletcher | Yarmouth | Flat | 1m6f | Good To Soft | 8th/11 | Olivia Haines(7) |
| 6 Oct 26 | Haveagobeau | Brighton | Flat | 1m2f | Good To Firm | 4th/9 | Kyle McHugh |
| 6 Oct 26 | Turpin | Brighton | Flat | 1m | Good To Firm | 7th/10 | Liam Wright(3) |
| 6 Oct 26 | Barnsnape Boy | Brighton | Flat | 7f | Good To Firm | 3rd/10 | Joe Leavy |
| 1 Oct 26 | My Spritely | Salisbury | Flat | 7f | Soft | 8th/12 | Pat Cosgrave |
Strike rate = wins ÷ runs. Win-or-place % = (wins + 2nd/3rd) ÷ runs. Profit/loss figures are deliberately not shown. Stats describe past form only.