Rhoscolyn
8yo · Trainer David O'Meara · Recent form 008229
Rhoscolyn
Ideal conditions, worked out from its 79 runs on record.
- Best goingHeavy2 wins, 2 placed from 5Medium confidence
- Best trip7f–1m10 wins, 13 placed from 76High confidence
- Best courseBeverley1 win, 1 placed from 2Low confidence
- Best directionRight-handed6 wins, 5 placed from 34High confidence
- Best classClass 52 wins from 4Medium confidence
- Best gap between runsUnder 2 weeks5 wins, 7 placed from 21High confidence
High 6+ runs · Medium 4–5 · Low 2–3 · faded = not enough data
Built from its own race record (positions, going, trip, course, class, gaps between runs). A guide to conditions, not a prediction.
Thrives in
Why it caught your eye
Only you can see this. If you follow this horse, your note is included in its 9pm alert.
Form & profile
- Age / sex
- 8yo b gelding
- Breeding
- Territories – Zeyran
- Owner
- The Horse Watchers
- Trainer
- David O'Meara
- Jockey
- Jason Watson
- Official rating
- 83
- Weight
- 9-9
- Headgear
- t
- Trainer, last 14 days
- 4 wins from 47 runs
Career
Race record UK & Ireland runs: 79
Runs abroad (e.g. in France) are not included.
| Date | Course | Type | Dist | Going | Cl | Pos | Btn | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 28 Sept 26 | Hamilton | Flat | 1m½f | Soft | 3 | 9th/13 | 18¼l | Daniel Tudhope | 15/2 |
| 5 Sept 26 | Haydock | Flat | 7f | Soft | 3 | 2nd/11 | 4¾l | Daniel Tudhope | 9/4F |
| 31 Aug 26 | Epsom | Flat | 7f | Good To Soft | 3 | 2nd/8 | 1¾l | Jason Watson | 3/1F |
| 29 Aug 26 | Goodwood | Flat | 7f | Good To Soft | 2 | 8th/11 | 6½l | Shay Farmer | 15/2 |
| 22 Aug 26 | Chester | Flat | 7½f | Good To Soft | 2 | 13th/13 | 9¼l | Sean Kirrane | 6/1 |
| 29 Jul 26 | Goodwood | Flat | 7f | Good To Firm | 3 | 19th/20 | 11¼l | Oisin Murphy | 12/1 |
| 16 Jul 26 | Hamilton | Flat | 1m½f | Good To Firm | 2 | 5th/5 | 5¾l | Daniel Tudhope | 22/1 |
| 5 Jun 26 | Epsom Downs | Flat | 7f | Good To Soft | 2 | 11th/16 | 11l | Jason Watson | 11/2 |
| 2 May 26 | Thirsk | Flat | 1m | Good To Firm | 2 | 11th/13 | 6l | Conor Whiteley | 22/1 |
| 10 Apr 26 | Thirsk | Flat | 7f | Good | 3 | 5th/8 | 2½l | Mark Winn | 100/1 |
| 24 Oct 25 | Doncaster | Flat | 7f | Soft | 2 | 4th/10 | 2¼l | Cian Horgan | 16/1 |
| 10 Oct 25 | York | Flat | 1m | Good | 2 | 12th/17 | 12½l | Mark Winn | 33/1 |
| 24 Sept 25 | Goodwood | Flat | 1m | Good To Soft | 2 | 6th/12 | 8¼l | Oisin Murphy | 4/1C |
| 6 Sept 25 | Ascot | Flat | 7f | Good To Soft | 2 | 13th/20 | 9¾l | Cian Horgan | 33/1 |
| 23 Aug 25 | Goodwood | Flat | 7f | Good To Firm | 2 | 11th/12 | 9l | Cian Horgan | 25/1 |
| 1 Aug 25 | Goodwood | Flat | 1m | Soft | 2 | 1st/15 | Won | Daniel Tudhope | 11/2 |
| 30 Jul 25 | Goodwood | Flat | 7f | Good | 3 | 12th/20 | 6½l | Kevin Stott | 22/1 |
| 5 Jul 25 | Haydock | Flat | 7f | Good | 2 | 6th/11 | 4l | Jason Hart | 11/1 |
| 6 Jun 25 | Epsom Downs | Flat | 7f | Good To Soft | 2 | 3rd/12 | 1¼l | Jason Watson | 5/1 |
| 31 May 25 | Chester | Flat | 7f | Good | 2 | 6th/13 | 3l | Cian Horgan | 50/1 |
| 26 Apr 25 | Haydock | Flat | 7f | Good | 2 | 8th/10 | 8l | Silvestre De Sousa | 50/1 |
| 12 Apr 25 | Thirsk | Flat | 7f | Good | 3 | 6th/6 | 7¾l | Mark Winn | 28/1 |
| 4 Nov 24 | Kempton (AW) | Flat | 7f | Standard To Slow | 2 | 5th/9 | 3¾l | Jason Watson | 40/1 |
| 13 Oct 24 | Goodwood | Flat | 1m | Heavy | 2 | 2nd/8 | ½l | Edward Greatrex | 4/1 |
| 5 Oct 24 | Ascot | Flat | 7f | Soft | 2 | 9th/18 | 7l | Callum Rodriguez | 33/1 |
| 25 Sept 24 | Goodwood | Flat | 1m | Heavy | 2 | 1st/6 | Won | Daniel Tudhope | 3/1 |
| 25 Aug 24 | Goodwood | Flat | 7f | Good To Soft | 2 | 12th/14 | 5¾l | Cieren Fallon | 16/1 |
| 2 Aug 24 | Goodwood | Flat | 1m | Good To Firm | 2 | 16th/16 | 15¾l | James Doyle | 28/1 |
| 13 Jul 24 | York | Flat | 1m | Good To Soft | 2 | 11th/14 | 10l | Ben Robinson | 18/1 |
| 20 Jun 24 | Ascot | Flat | 7f | Good To Firm | 2 | 13th/26 | 10l | Jamie Spencer | 33/1 |
| 31 May 24 | Epsom Downs | Flat | 7f | Good To Soft | 2 | 1st/12 | Won | James Doyle | 9/1 |
| 25 May 24 | Chester | Flat | 7f | Good To Soft | 2 | 6th/9 | 4½l | Jason Watson | 10/1 |
| 11 May 24 | Ascot | Flat | 7f | Good | 2 | 16th/21 | 8l | Jason Watson | 25/1 |
| 27 Apr 24 | Haydock | Flat | 7f | Soft | 2 | 4th/9 | 1½l | Jason Watson | 12/1 |
| 20 Apr 24 | Thirsk | Flat | 7f | Soft | 3 | 5th/5 | 7¾l | Jason Watson | 9/1 |
| 21 Oct 23 | Ascot | Flat | 1m | Soft | 2 | 13th/20 | 13¼l | Jason Watson | 28/1 |
| 7 Oct 23 | Ascot | Flat | 7f | Good | 2 | 5th/17 | 2l | Jason Watson | 33/1 |
| 27 Sept 23 | Goodwood | Flat | 1m | Soft | 2 | 1st/7 | Won | Jason Watson | 7/2 |
| 9 Sept 23 | Leopardstown | Flat | 7½f | Good | – | 7th/17 | 3¼l | Oisin Murphy | 12/1 |
| 26 Aug 23 | Goodwood | Flat | 7f | Soft | 2 | 1st/6 | Won | Cieren Fallon | 11/4 |
| 4 Aug 23 | Goodwood | Flat | 1m | Soft | 2 | 16th/20 | 9¾l | Jason Hart | 10/1 |
| 2 Aug 23 | Goodwood | Flat | 7f | Heavy | 3 | 1st/11 | Won | Oisin Murphy | 2/1F |
| 24 Jul 23 | Beverley | Flat | 7½f | Heavy | 4 | 2nd/8 | 1¼l | David Nolan | 9/2 |
| 15 Jul 23 | York | Flat | 1m | Good To Soft | 2 | 9th/11 | 16¼l | Jason Watson | 11/1 |
| 22 Jun 23 | Ascot | Flat | 7f | Good To Firm | 2 | 23rd/29 | 11¾l | Daniel Tudhope | 14/1 |
| 2 Jun 23 | Epsom Downs | Flat | 1m½f | Good To Firm | 2 | 11th/12 | 8¼l | Jason Watson | 6/1 |
| 13 May 23 | Ascot | Flat | 7f | Soft | 2 | 10th/22 | 8l | Cieren Fallon | 33/1 |
| 29 Apr 23 | Haydock | Flat | 7f | Good | 2 | 8th/11 | 8¾l | Jason Watson | 11/1 |
| 15 Oct 22 | Ascot | Flat | 1m | Good To Soft | 2 | 19th/20 | 18¼l | James Doyle | 16/1 |
| 1 Oct 22 | Ascot | Flat | 7f | Good To Soft | 2 | 10th/17 | 5¼l | Adam Farragher | 12/1 |
| 10 Sept 22 | Leopardstown | Flat | 7f | Soft | – | 5th/18 | 2½l | Jason Watson | 8/1 |
| 27 Aug 22 | Goodwood | Flat | 7f | Good To Soft | 2 | 3rd/11 | nk | Cieren Fallon | 9/2J |
| 18 Aug 22 | York | Flat | 1m | Good | 2 | 8th/18 | 5¾l | Harry Davies | 11/1 |
| 29 Jul 22 | Goodwood | Flat | 1m | Good To Firm | 2 | 7th/18 | 4¾l | Harry Davies | 33/1 |
| 23 Jul 22 | Ascot | Flat | 7f | Good To Firm | 2 | 13th/21 | 4¾l | Cieren Fallon | 28/1 |
| 9 Jul 22 | Newmarket | Flat | 7f | Good To Firm | 2 | 18th/18 | 25l | James Doyle | 10/1 |
| 16 Jun 22 | Ascot | Flat | 7f | Good To Firm | 2 | 3rd/29 | 1l | Daniel Tudhope | 33/1 |
| 7 May 22 | Haydock | Flat | 7f | Soft | 1 | 6th/6 | 7½l | Jason Watson | 9/1 |
| 22 Apr 22 | Sandown | Flat | 1m | Good | 1 | 4th/6 | 2¼l | Jason Watson | 28/1 |
| 9 Apr 22 | Thirsk | Flat | 7f | Soft | 3 | 3rd/5 | 3¾l | Daniel Tudhope | 6/1 |
| 16 Oct 21 | Ascot | Flat | 1m | Good To Soft | 2 | 9th/20 | 5½l | Daniel Tudhope | 40/1 |
| 2 Oct 21 | Redcar | Flat | 7f | Good | 1 | 5th/6 | 1l | Jason Watson | 7/2 |
| 15 Sept 21 | Sandown | Flat | 1m | Soft | 1 | 4th/7 | 2¾l | James Doyle | 9/2 |
| 29 Aug 21 | Goodwood | Flat | 7f | Good To Firm | 1 | 3rd/6 | 3¾l | Daniel Tudhope | 18/5 |
| 30 Jul 21 | Goodwood | Flat | 1m | Good To Soft | 2 | 2nd/18 | 1¾l | Oisin Murphy | 13/2 |
| 25 Jul 21 | Pontefract | Flat | 1m | Good To Firm | 1 | 2nd/6 | ¾l | Daniel Tudhope | 13/2 |
| 10 Jul 21 | Chester | Flat | 7f | Good To Soft | 1 | 6th/8 | 6¾l | Marco Ghiani | 11/4 |
| 4 Jun 21 | Epsom Downs | Flat | 7f | Good To Soft | 2 | 1st/10 | Won | James Doyle | 9/2 |
| 22 May 21 | Goodwood | Flat | 7f | Soft | 2 | 1st/11 | Won | Silvestre De Sousa | 12/1 |
| 3 May 21 | Beverley | Flat | 7½f | Good To Soft | 5 | 1st/8 | Won | Daniel Tudhope | 5/2J |
| 27 Apr 21 | Lingfield (AW) | Flat | 7f | Standard | 4 | 2nd/11 | ½l | Shane Gray | 40/1 |
| 5 Apr 21 | Wolverhampton (AW) | Flat | 7f | Standard | 4 | 7th/7 | 6½l | Silvestre De Sousa | 18/1 |
| 16 Oct 20 | Haydock | Flat | 7f | Heavy | 4 | 4th/5 | 10¼l | Paul Mulrennan | 9/4F |
| 18 Sept 20 | Newbury | Flat | 7f | Good | 3 | 7th/7 | 9½l | William Buick | 4/1 |
| 3 Sept 20 | Newcastle (AW) | Flat | 1m | Standard | 2 | 3rd/5 | 1½l | Paul Mulrennan | 10/3 |
| 20 Aug 20 | York | Flat | 7f | Good | 2 | 10th/11 | 20¾l | Ryan Moore | 8/1 |
| 3 Aug 20 | Haydock | Flat | 7f | Good To Firm | 5 | 1st/9 | Won | Paul Mulrennan | 7/1 |
| 18 Jul 20 | Newbury | Flat | 7f | Good | 5 | 5th/15 | 7½l | Jim Crowley | 14/1 |
| 5 Jul 20 | Doncaster | Flat | 7f | Good | 5 | 4th/8 | 3¼l | Andrea Atzeni | 4/1 |
By going
| Good To Soft | 20 | 3-4 | 15% |
| Good | 18 | 0-0 | 0% |
| Soft | 17 | 4-2 | 24% |
| Good To Firm | 15 | 1-3 | 7% |
| Heavy | 5 | 2-2 | 40% |
By distance
| 7f | 51 | 6-8 | 12% |
| 1m | 21 | 3-4 | 14% |
| 7½f | 4 | 1-1 | 25% |
| 1m½f | 3 | 0-0 | 0% |
By course
| Goodwood | 19 | 6-4 | 32% |
| Ascot | 13 | 0-1 | 0% |
| Haydock | 8 | 1-1 | 13% |
| Epsom Downs | 5 | 2-1 | 40% |
| Thirsk | 5 | 0-1 | 0% |
By class
| Class 2 | 51 | 7-6 | 14% |
| Class 3 | 11 | 1-3 | 9% |
| Class 1 | 7 | 0-2 | 0% |
| Class 4 | 4 | 0-2 | 0% |
| Class 5 | 4 | 2-0 | 50% |
Splits show runs, wins-places and win %.
Thrives on heavy, 7f–1m.
Analysis aid, not a prediction.
Likely targets Our view, not confirmed plans
- AugustYork Ebor Festivalhandicaps over 6f–1mflat form around 7½f, rated 83
- late JulyGlorious GoodwoodGolden Mile / Lennoxflat form around 7½f, rated 83 (needs a few pounds more for this level)
Matched by PaddockSense from its race code, trip, official rating and age against each meeting’s race profile. Trainers decide entries; big-race entries and prices appear here when available.
All entries
About fit scores: Race DNA compares today's conditions (going, trip and course) with the conditions a horse has shown it handles. It is an analysis aid to help you form your own view – not a prediction, a tip or a recommendation to bet.