← Trainers & jockeys
Jockey
G
Marco Ghiani
764 runs in our results archive since 31 Aug 2019 (not a full career record) · 2 upcoming runners
Since 13 Oct
8Runs
1Wins
13%Strike rate
25%Win/place
Last 14 days
17Runs
2Wins
12%Strike rate
41%Win/place
Last 30 days
33Runs
3Wins
9%Strike rate
33%Win/place
Season
280Runs
43Wins
15%Strike rate
39%Win/place
Today's & upcoming runners
| Race | Horse | Trainer | DNA fit |
|---|---|---|---|
| Tomorrow 14:17 Haydock M6Toll Road To Victory Handicap Stakes (Div I) | Desperate Dan | Peter Chapple-Hyam | 65 Good fit |
| Tomorrow 16:37 Haydock Weatherbys Stallion Book Handicap Stakes | South Shore | Robert Cowell | 52 Mixed fit |
Stats breakdown all runs since 13 Oct
By course
| Kempton (AW) | 4 | 1 | 25% | 50% |
| Leicester | 3 | 0 | 0% | 0% |
| Southwell (AW) | 1 | 0 | 0% | 0% |
By going
| Standard / Slow | 4 | 1 | 25% | 50% |
| Good To Soft | 3 | 0 | 0% | 0% |
| Standard | 1 | 0 | 0% | 0% |
By distance
| 7f | 3 | 1 | 33% | 33% |
| 6f | 3 | 0 | 0% | 0% |
| 1m | 1 | 0 | 0% | 100% |
| 1m2f | 1 | 0 | 0% | 0% |
By trainer
| Marco Botti | 2 | 1 | 50% | 50% |
| William Knight | 2 | 0 | 0% | 0% |
| Oliver Cole | 1 | 0 | 0% | 100% |
| Zoe Hawkins | 1 | 0 | 0% | 0% |
| Stuart Williams | 1 | 0 | 0% | 0% |
| Peter Chapple-Hyam | 1 | 0 | 0% | 0% |
Recent runners
| Date | Horse | Course | Type | Dist | Going | Pos | Trainer |
|---|---|---|---|---|---|---|---|
| 15 Oct 26 | Wadima | Southwell (AW) | Flat | 6f | Standard | 4th/9 | Marco Botti |
| 14 Oct 26 | Rupert The Brave | Kempton (AW) | Flat | 1m | Standard / Slow | 2nd/7 | Oliver Cole |
| 14 Oct 26 | Keithaar | Kempton (AW) | Flat | 7f | Standard / Slow | 1st/10 | Marco Botti |
| 14 Oct 26 | Chalk Mountain | Kempton (AW) | Flat | 7f | Standard / Slow | 8th/12 | Zoe Hawkins |
| 14 Oct 26 | Bintaryana | Kempton (AW) | Flat | 6f | Standard / Slow | 9th/11 | William Knight |
| 13 Oct 26 | Romotoso | Leicester | Flat | 6f | Good To Soft | 8th/12 | William Knight |
| 13 Oct 26 | Humam | Leicester | Flat | 7f | Good To Soft | 11th/17 | Stuart Williams |
| 13 Oct 26 | Somethingintheair | Leicester | Flat | 1m2f | Good To Soft | 6th/13 | Peter Chapple-Hyam |
| 12 Oct 26 | Spong Hill | Yarmouth | Flat | 1m2f | Good To Soft | 9th/10 | Marco Botti |
| 12 Oct 26 | Yokohama | Yarmouth | Flat | 1m3½f | Good To Soft | 2nd/12 | John Butler |
| 12 Oct 26 | Isle Of Lismore | Yarmouth | Flat | 5f | Good To Soft | 7th/7 | Robert Cowell |
| 12 Oct 26 | Methgal | Yarmouth | Flat | 6f | Good To Soft | 3rd/13 | Dylan Cunha |
Strike rate = wins ÷ runs. Win-or-place % = (wins + 2nd/3rd) ÷ runs. Profit/loss figures are deliberately not shown. Stats describe past form only.