← Trainers & jockeys
Jockey
L
Billy Loughnane
1307 runs in our results archive since 1 Nov 2022 (not a full career record) · 5 upcoming runners
Since 13 Oct
14Runs
1Wins
7%Strike rate
43%Win/place
Last 14 days
30Runs
3Wins
10%Strike rate
50%Win/place
Last 30 days
79Runs
13Wins
16%Strike rate
47%Win/place
Season
494Runs
101Wins
20%Strike rate
54%Win/place
Today's & upcoming runners
| Race | Horse | Trainer | DNA fit |
|---|---|---|---|
| Tomorrow 14:17 Haydock M6Toll Road To Victory Handicap Stakes (Div I) | Monoceros | Iain Jardine | 53 Mixed fit |
| Tomorrow 16:02 Haydock Jill Wilcox Jones Memorial EBF Maiden Fillies' Stakes (GBB Race) | Show And Tell | Ismail Mohammed & Jose Santos | – Not enough data yet |
| Tomorrow 16:37 Haydock Weatherbys Stallion Book Handicap Stakes | Parisiac | Iain Jardine | 62 Mixed fit |
| Tomorrow 17:07 Haydock Shape Engineering Handicap Stakes | Vingegaard | Paul Midgley | 52 Mixed fit |
| Tomorrow 17:37 Haydock Get Daily Tips At racingtv.com Handicap Stakes (GBBPlus Race) | High Storm | K. R. Burke | 46 Questions to answer |
Stats breakdown all runs since 13 Oct
By course
| Wolverhampton (AW) | 6 | 1 | 17% | 33% |
| Kempton (AW) | 8 | 0 | 0% | 50% |
By going
| Standard | 6 | 1 | 17% | 33% |
| Standard / Slow | 8 | 0 | 0% | 50% |
By distance
| 1m½f | 1 | 1 | 100% | 100% |
| 7f | 4 | 0 | 0% | 25% |
| 1m | 3 | 0 | 0% | 33% |
| 1m3f | 2 | 0 | 0% | 50% |
| 6f | 2 | 0 | 0% | 50% |
| 1m6f | 1 | 0 | 0% | 0% |
| 1m4f | 1 | 0 | 0% | 100% |
By trainer
| William Muir & Chris Grassick | 1 | 1 | 100% | 100% |
| Charlie Appleby | 1 | 0 | 0% | 100% |
| Ian Williams | 1 | 0 | 0% | 0% |
| Andrew Balding | 1 | 0 | 0% | 0% |
| Simon & Ed Crisford | 1 | 0 | 0% | 100% |
| Gary & Josh Moore | 1 | 0 | 0% | 0% |
| Daniel & Claire Kubler | 1 | 0 | 0% | 100% |
| Peter Chapple-Hyam | 1 | 0 | 0% | 0% |
Recent runners
| Date | Horse | Course | Type | Dist | Going | Pos | Trainer |
|---|---|---|---|---|---|---|---|
| 14 Oct 26 | Noble Prince | Kempton (AW) | Flat | 1m | Standard / Slow | 3rd/7 | Charlie Appleby |
| 14 Oct 26 | Be Frank | Kempton (AW) | Flat | 1m | Standard / Slow | 4th/10 | Ian Williams |
| 14 Oct 26 | Assiri Heights | Kempton (AW) | Flat | 1m | Standard / Slow | 5th/9 | Andrew Balding |
| 14 Oct 26 | Speed Nation | Kempton (AW) | Flat | 7f | Standard / Slow | 3rd/10 | Simon & Ed Crisford |
| 14 Oct 26 | Rage of Thunder | Kempton (AW) | Flat | 7f | Standard / Slow | 5th/12 | Gary & Josh Moore |
| 14 Oct 26 | Londoner | Kempton (AW) | Flat | 1m3f | Standard / Slow | 3rd/13 | Daniel & Claire Kubler |
| 14 Oct 26 | Tenison | Kempton (AW) | Flat | 1m3f | Standard / Slow | 9th/9 | Peter Chapple-Hyam |
| 14 Oct 26 | I Am Royal | Kempton (AW) | Flat | 6f | Standard / Slow | 3rd/8 | Richard Hughes |
| 13 Oct 26 | Hamaleel | Wolverhampton (AW) | Flat | 7f | Standard | 6th/6 | Archie Watson |
| 13 Oct 26 | Bella Angelina | Wolverhampton (AW) | Flat | 7f | Standard | 7th/9 | Harry Charlton |
| 13 Oct 26 | Percy Jones | Wolverhampton (AW) | Flat | 1m6f | Standard | 6th/7 | Mark Loughnane |
| 13 Oct 26 | Neptune Legend | Wolverhampton (AW) | Flat | 6f | Standard | 9th/12 | Tony Carroll |
Strike rate = wins ÷ runs. Win-or-place % = (wins + 2nd/3rd) ÷ runs. Profit/loss figures are deliberately not shown. Stats describe past form only.