← Trainers & jockeys
Trainer
C
Tony Carroll
1305 runs in our results archive since 9 Jun 2017 (not a full career record) · 2 upcoming runners
Since 13 Oct
14Runs
1Wins
7%Strike rate
14%Win/place
Last 14 days
30Runs
2Wins
7%Strike rate
13%Win/place
Last 30 days
54Runs
5Wins
9%Strike rate
24%Win/place
Season
500Runs
60Wins
12%Strike rate
34%Win/place
Today's & upcoming runners
| Race | Horse | Jockey | DNA fit |
|---|---|---|---|
| Tomorrow 16:37 Haydock Weatherbys Stallion Book Handicap Stakes | Secret Mistral | Myla Coppins(5) | 64 Mixed fit |
| Tomorrow 17:07 Haydock Shape Engineering Handicap Stakes | Charlie Mason | Rossa Ryan | 79 Good fit |
Stats breakdown all runs since 13 Oct
By course
| Leicester | 3 | 1 | 33% | 67% |
| Brighton | 6 | 0 | 0% | 0% |
| Wolverhampton (AW) | 3 | 0 | 0% | 0% |
| Nottingham | 2 | 0 | 0% | 0% |
By going
| Good To Soft | 5 | 1 | 20% | 40% |
| Good | 6 | 0 | 0% | 0% |
| Standard | 3 | 0 | 0% | 0% |
By distance
| 7f | 4 | 1 | 25% | 25% |
| 1m2f | 3 | 0 | 0% | 0% |
| 6f | 3 | 0 | 0% | 0% |
| 1m½f | 2 | 0 | 0% | 0% |
| 5f | 1 | 0 | 0% | 0% |
| 1m | 1 | 0 | 0% | 100% |
By jockey
| Jack Doughty | 3 | 1 | 33% | 33% |
| Tom Marquand | 3 | 0 | 0% | 0% |
| Myla Coppins(5) | 3 | 0 | 0% | 33% |
| Luke Morris | 1 | 0 | 0% | 0% |
| David Probert | 1 | 0 | 0% | 0% |
| Molly Gunn | 1 | 0 | 0% | 0% |
| Billy Loughnane | 1 | 0 | 0% | 0% |
| William Carson | 1 | 0 | 0% | 0% |
Recent runners
| Date | Horse | Course | Type | Dist | Going | Pos | Jockey |
|---|---|---|---|---|---|---|---|
| 15 Oct 26 | Rock Master | Brighton | Flat | 7f | Good | 5th/13 | Jack Doughty |
| 15 Oct 26 | Nutcracker | Brighton | Flat | 7f | Good | 7th/13 | Tom Marquand |
| 15 Oct 26 | Delusional | Brighton | Flat | 1m2f | Good | 8th/11 | Tom Marquand |
| 15 Oct 26 | Celebrating Ethel | Brighton | Flat | 1m2f | Good | 10th/11 | Myla Coppins(5) |
| 15 Oct 26 | Fitzmaurice | Brighton | Flat | 1m2f | Good | 7th/9 | Jack Doughty |
| 15 Oct 26 | Stock Market | Brighton | Flat | 6f | Good | 5th/9 | Myla Coppins(5) |
| 14 Oct 26 | Far Far Out | Nottingham | Flat | 1m½f | Good To Soft | 4th/8 | Luke Morris |
| 14 Oct 26 | Son of Astar | Nottingham | Flat | 5f | Good To Soft | 5th/9 | David Probert |
| 13 Oct 26 | HK Fourteen | Leicester | Flat | 6f | Good To Soft | 14th/18 | Tom Marquand |
| 13 Oct 26 | Francesi | Leicester | Flat | 1m | Good To Soft | 3rd/9 | Myla Coppins(5) |
| 13 Oct 26 | Foreseen | Leicester | Flat | 7f | Good To Soft | 1st/17 | Jack Doughty |
| 13 Oct 26 | Homme de Fer | Wolverhampton (AW) | Flat | 7f | Standard | 4th/9 | Molly Gunn |
Strike rate = wins ÷ runs. Win-or-place % = (wins + 2nd/3rd) ÷ runs. Profit/loss figures are deliberately not shown. Stats describe past form only.