← Trainers & jockeys
Jockey
O
Saffie Osborne
759 runs in our results archive since 27 Aug 2020 (not a full career record) · 0 upcoming runners
Since 13 Oct
9Runs
3Wins
33%Strike rate
44%Win/place
Last 14 days
22Runs
6Wins
27%Strike rate
59%Win/place
Last 30 days
47Runs
8Wins
17%Strike rate
43%Win/place
Season
274Runs
40Wins
15%Strike rate
39%Win/place
Today's & upcoming runners
No declared runners in the next few days.
Stats breakdown all runs since 13 Oct
By course
| Nottingham | 5 | 2 | 40% | 60% |
| Brighton | 3 | 1 | 33% | 33% |
| Leicester | 1 | 0 | 0% | 0% |
By going
| Good To Soft | 6 | 2 | 33% | 50% |
| Good | 3 | 1 | 33% | 33% |
By distance
| 1m2f | 2 | 1 | 50% | 50% |
| 5f | 1 | 1 | 100% | 100% |
| 2m | 1 | 1 | 100% | 100% |
| 6f | 2 | 0 | 0% | 0% |
| 1m½f | 2 | 0 | 0% | 50% |
| 7f | 1 | 0 | 0% | 0% |
By trainer
| Gary & Josh Moore | 1 | 1 | 100% | 100% |
| Tom Clover | 1 | 1 | 100% | 100% |
| David Menuisier | 1 | 1 | 100% | 100% |
| Richard Spencer | 2 | 0 | 0% | 50% |
| Ed Dunlop | 1 | 0 | 0% | 0% |
| Jamie Osborne | 1 | 0 | 0% | 0% |
| Harry Fry | 1 | 0 | 0% | 0% |
| Charlie Clover | 1 | 0 | 0% | 0% |
Recent runners
| Date | Horse | Course | Type | Dist | Going | Pos | Trainer |
|---|---|---|---|---|---|---|---|
| 15 Oct 26 | Thundering Breeze | Brighton | Flat | 1m2f | Good | 1st/11 | Gary & Josh Moore |
| 15 Oct 26 | Ardansoft | Brighton | Flat | 7f | Good | 10th/12 | Ed Dunlop |
| 15 Oct 26 | Storm Force Ten | Brighton | Flat | 6f | Good | 5th/6 | Jamie Osborne |
| 14 Oct 26 | Trustintimes | Nottingham | Flat | 1m½f | Good To Soft | 4th/14 | Harry Fry |
| 14 Oct 26 | Enriched | Nottingham | Flat | 5f | Good To Soft | 1st/7 | Tom Clover |
| 14 Oct 26 | Cuff It | Nottingham | Flat | 1m2f | Good To Soft | 10th/11 | Richard Spencer |
| 14 Oct 26 | Green Falcon | Nottingham | Flat | 2m | Good To Soft | 1st/10 | David Menuisier |
| 14 Oct 26 | Ice Cube | Nottingham | Flat | 1m½f | Good To Soft | 2nd/8 | Richard Spencer |
| 13 Oct 26 | Romidijo | Leicester | Flat | 6f | Good To Soft | 7th/12 | Charlie Clover |
| 12 Oct 26 | Tropbien | Newcastle (AW) | Flat | 1m2f | Standard | 1st/7 | John & Thady Gosden |
| 12 Oct 26 | Bay Dream Believer | Newcastle (AW) | Flat | 1m | Standard | 2nd/11 | Mark Walford |
| 12 Oct 26 | Starburster | Newcastle (AW) | Flat | 6f | Standard | 4th/6 | Richard Spencer |
Strike rate = wins ÷ runs. Win-or-place % = (wins + 2nd/3rd) ÷ runs. Profit/loss figures are deliberately not shown. Stats describe past form only.