Darkness
8yo · Trainer David O'Meara · Recent form 066342
Darkness
Ideal conditions, worked out from its 52 runs on record.
- Best goingGood To Firm4 wins, 4 placed from 17High confidence
- Best trip7f–1m5 wins, 7 placed from 50High confidence
- Best courseSandown1 win from 2Low confidence
- Best directionStraight/Right-handed2 wins, 1 placed from 13High confidence
- Best classClass 34 wins, 4 placed from 22High confidence
- Best gap between runs2–4 weeks5 wins, 3 placed from 33High confidence
High 6+ runs · Medium 4–5 · Low 2–3 · faded = not enough data
Built from its own race record (positions, going, trip, course, class, gaps between runs). A guide to conditions, not a prediction.
Thrives in
Why it caught your eye
Only you can see this. If you follow this horse, your note is included in its 9pm alert.
Form & profile
- Age / sex
- 8yo b gelding
- Breeding
- Siyouni – Kerila
- Owner
- Akela Thoroughbreds Limited
- Trainer
- David O'Meara
- Jockey
- Rossa Ryan
- Official rating
- 84
- Weight
- 9-10
- Headgear
- v
- Trainer, last 14 days
- 4 wins from 47 runs
Career
Race record UK & Ireland runs: 52
Runs abroad (e.g. in France) are not included.
| Date | Course | Type | Dist | Going | Cl | Pos | Btn | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 7 Oct 26 | Nottingham | Flat | 1m½f | Good To Soft | 4 | 2nd/9 | 1l | Daniel Tudhope | 13/2 |
| 23 Sept 26 | Goodwood | Flat | 1m | Good | 2 | 4th/7 | 4l | Saffie Osborne | 9/1 |
| 5 Sept 26 | Haydock | Flat | 7f | Soft | 3 | 3rd/11 | 4¾l | Mark Winn | 14/1 |
| 29 Aug 26 | Goodwood | Flat | 7f | Good To Soft | 2 | 6th/11 | 5¼l | Mark Winn | 22/1 |
| 31 Jul 26 | Goodwood | Flat | 1m | Good To Firm | 2 | 6th/18 | 3½l | Saffie Osborne | 40/1 |
| 27 Jun 26 | York | Flat | 1m | Good | 3 | 12th/14 | 13¾l | Mark Winn | 22/1 |
| 13 Jun 26 | York | Flat | 7f | Good | 3 | 11th/19 | 5¾l | Rossa Ryan | 50/1 |
| 16 May 26 | Newmarket | Flat | 7f | Good | 3 | 10th/11 | 10¾l | Neil Callan | 22/1 |
| 25 Apr 26 | Haydock | Flat | 7f | Good To Firm | 2 | 6th/12 | 2½l | Ben Robinson | 33/1 |
| 10 Apr 26 | Thirsk | Flat | 7f | Good | 3 | 7th/8 | 5¼l | Daniel Tudhope | 40/1 |
| 6 Sept 25 | Ascot | Flat | 7f | Good To Soft | 2 | 18th/20 | 11½l | Mark Winn | 22/1 |
| 23 Aug 25 | Goodwood | Flat | 7f | Good To Firm | 2 | 1st/12 | Won | Mark Winn | 25/1 |
| 2 Aug 25 | Thirsk | Flat | 7f | Good To Firm | 3 | 4th/13 | 2¾l | Mark Winn | 25/1 |
| 11 Jul 25 | Newmarket | Flat | 7f | Good To Firm | 3 | 9th/11 | 6l | Tom Marquand | 20/1 |
| 6 Jun 25 | Epsom Downs | Flat | 7f | Good To Soft | 2 | 11th/12 | 9½l | Hector Crouch | 14/1 |
| 17 May 25 | Thirsk | Flat | 7f | Good To Firm | 3 | 1st/12 | Won | Daniel Tudhope | 6/1 |
| 3 May 25 | Newmarket | Flat | 1m | Good | 3 | 9th/14 | 11½l | Jason Watson | 40/1 |
| 16 Apr 25 | Newmarket | Flat | 7f | Good | 2 | 7th/7 | 10½l | Jason Watson | 16/1 |
| 26 Oct 24 | Doncaster | Flat | 7f | Soft | 3 | 16th/17 | 27¼l | James Doyle | 33/1 |
| 28 Sept 24 | Newmarket | Flat | 7f | Soft | 2 | 5th/9 | 6½l | Daniel Tudhope | 6/1 |
| 13 Sept 24 | Sandown | Flat | 7f | Soft | 3 | 1st/9 | Won | Kieran Shoemark | 7/1 |
| 25 Aug 24 | Goodwood | Flat | 7f | Good To Soft | 2 | 11th/14 | 5¾l | Daniel Muscutt | 14/1 |
| 16 Aug 24 | Newmarket | Flat | 1m | Good | 2 | 4th/6 | 3¾l | Tom Marquand | 9/2 |
| 2 Aug 24 | Goodwood | Flat | 1m | Good To Firm | 2 | 4th/16 | 3l | Jason Watson | 8/1 |
| 13 Jul 24 | Newmarket | Flat | 7f | Good | 2 | 5th/20 | 3¾l | Neil Callan | 14/1 |
| 27 Jun 24 | Newmarket | Flat | 7f | Good To Firm | 3 | 1st/10 | Won | Jason Watson | 15/2 |
| 9 Jun 24 | Goodwood | Flat | 7f | Good | 3 | 3rd/8 | 2¾l | Daniel Tudhope | 4/1 |
| 31 May 24 | Epsom Downs | Flat | 7f | Good To Soft | 2 | 11th/12 | 10½l | Jason Watson | 9/1 |
| 18 May 24 | Newmarket | Flat | 7f | Good | 2 | 5th/15 | 2½l | Jason Watson | 10/1 |
| 4 May 24 | Newmarket | Flat | 1m | Good | 3 | 6th/16 | 6l | Sean Levey | 22/1 |
| 13 Apr 24 | Chelmsford City (AW) | Flat | 7f | Standard | 3 | 12th/12 | 17¼l | Jason Watson | 12/1 |
| 15 Oct 23 | Goodwood | Flat | 1m | Soft | 2 | 5th/6 | 13l | Jason Watson | 4/1 |
| 30 Sept 23 | Newmarket | Flat | 7f | Good To Firm | 2 | 3rd/10 | 1½l | Daniel Tudhope | 17/2 |
| 9 Sept 23 | Leopardstown | Flat | 7½f | Good | – | 10th/17 | 4¾l | Hollie Doyle | 18/1 |
| 24 Aug 23 | York | Flat | 1m | Good To Firm | 2 | 18th/19 | 15l | Neil Callan | 16/1 |
| 4 Aug 23 | Goodwood | Flat | 1m | Soft | 2 | 4th/20 | 2l | Hector Crouch | 50/1 |
| 13 Jul 23 | Newmarket | Flat | 1m | Good To Firm | 3 | 1st/8 | Won | Neil Callan | 17/2 |
| 17 Jun 23 | York | Flat | 7f | Good To Firm | 3 | 7th/13 | 3¾l | Daniel Tudhope | 7/2F |
| 11 Jun 23 | Goodwood | Flat | 7f | Good To Firm | 3 | 2nd/9 | – | Jason Watson | 6/1 |
| 2 Jun 23 | Epsom Downs | Flat | 7f | Good To Firm | 2 | 2nd/12 | ½l | Hollie Doyle | 20/1 |
| 23 May 23 | Ayr | Flat | 7f | Good | 4 | 6th/8 | 6l | Jason Watson | 18/5 |
| 13 May 23 | Ascot | Flat | 7f | Soft | 2 | 14th/22 | 10l | Andrea Atzeni | 25/1 |
| 5 May 23 | Newmarket | Flat | 7f | Good | 2 | 4th/8 | 2l | Jason Watson | 17/2 |
| 29 Apr 23 | Ripon | Flat | 1m | Soft | 3 | 6th/13 | 5l | Daniel Tudhope | 11/4F |
| 10 Apr 23 | Redcar | Flat | 7f | Soft | 3 | 2nd/14 | ½l | Jason Watson | 9/1 |
| 2 Jul 22 | Sandown | Flat | 1m | Good To Firm | 2 | 4th/11 | 2¾l | David Egan | 16/1 |
| 17 Jun 22 | Redcar | Flat | 1m | Good To Firm | 3 | 5th/7 | 3l | Oisin Orr | 10/3 |
| 3 Jun 22 | Epsom Downs | Flat | 7f | Good | 2 | 7th/15 | 6¾l | Daniel Tudhope | 11/1 |
| 7 May 22 | Ascot | Flat | 7f | Good | 2 | 7th/27 | 5½l | Martin Harley | 22/1 |
| 23 Apr 22 | Haydock | Flat | 1m | Good To Firm | 2 | 3rd/9 | 2¼l | Daniel Tudhope | 10/1 |
| 6 Apr 22 | Nottingham | Flat | 1m½f | Good To Soft | 3 | 4th/6 | 4½l | Daniel Tudhope | 13/2 |
| 26 Mar 22 | Doncaster | Flat | 1m | Good To Soft | 2 | 17th/22 | 7¼l | Jason Watson | 16/1 |
By going
| Good | 17 | 0-1 | 0% |
| Good To Firm | 17 | 4-4 | 24% |
| Soft | 9 | 1-2 | 11% |
| Good To Soft | 8 | 0-1 | 0% |
| Standard | 1 | 0-0 | 0% |
By distance
| 7f | 33 | 4-6 | 12% |
| 1m | 16 | 1-1 | 6% |
| 1m½f | 2 | 0-1 | 0% |
| 7½f | 1 | 0-0 | 0% |
By course
| Newmarket | 13 | 2-1 | 15% |
| Goodwood | 10 | 1-2 | 10% |
| York | 4 | 0-0 | 0% |
| Epsom Downs | 4 | 0-1 | 0% |
| Haydock | 3 | 0-2 | 0% |
By class
| Class 2 | 27 | 1-3 | 4% |
| Class 3 | 22 | 4-4 | 18% |
| Class 4 | 2 | 0-1 | 0% |
| Class null | 1 | 0-0 | 0% |
Splits show runs, wins-places and win %.
Thrives on good to firm, 7f–1m½f.
Analysis aid, not a prediction.
Likely targets Our view, not confirmed plans
- AugustYork Ebor Festivalhandicaps over 6f–1mflat form around 7½f, rated 84
- late JulyGlorious GoodwoodGolden Mile / Lennoxflat form around 7½f, rated 84 (needs a few pounds more for this level)
Matched by PaddockSense from its race code, trip, official rating and age against each meeting’s race profile. Trainers decide entries; big-race entries and prices appear here when available.
All entries
About fit scores: Race DNA compares today's conditions (going, trip and course) with the conditions a horse has shown it handles. It is an analysis aid to help you form your own view – not a prediction, a tip or a recommendation to bet.