Hostelry
Ideal conditions, worked out from its 25 runs on record.
- Best goingGood To Soft1 win from 2Low confidence
- Best trip7f–1m2 wins, 4 placed from 11High confidence
- Best courseAyr1 win, 2 placed from 3Low confidence
- Best directionNot enough data yetNot enough data
- Best classClass 63 wins, 6 placed from 17High confidence
- Best gap between runs1–2 months1 win, 4 placed from 7High confidence
High 6+ runs · Medium 4–5 · Low 2–3 · faded = not enough data
Built from its own race record (positions, going, trip, course, class, gaps between runs). A guide to conditions, not a prediction.
Thrives in
No upcoming entries
Why it caught your eye
Only you can see this. If you follow this horse, your note is included in its 9pm alert.
Form & profile
- Age / sex
- 14yo M
- Breeding
- Coach House (IRE) – Queens Jubilee (GB)
- Owner
- Dennis Clayton And Ruth Carr
- Trainer
- Ruth Carr
- Jockey
- Warren Fentiman(3)
- Headgear
- None
Career
We only hold some of this horse's runs, so career totals aren't shown until its full record has been fetched (next time it's declared).
Some past runs not a full record
Runs abroad (e.g. in France) are not included.
| Date | Course | Type | Dist | Going | Cl | Pos | Btn | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 21 Sept 26 | Hamilton | Flat | 1m½f | Soft | 6 | 3rd/7 | 3l | Warren Fentiman | 9/2 |
| 16 Sept 26 | Beverley | Flat | 1m½f | Good | 6 | 2nd/10 | 2½l | Joanna Mason | 7/1 |
| 10 Aug 26 | Ayr | Flat | 1m | Good To Soft | 6 | 1st/10 | Won | Joanna Mason | 5/2F |
| 29 Jun 26 | Pontefract | Flat | 1m | Good | 6 | 5th/9 | 5¼l | Joanna Mason | 9/2 |
| 16 Jun 26 | Beverley | Flat | 1m½f | Good | 6 | 5th/8 | 2½l | Tom Kiely-Marshall | 10/3F |
| 27 May 26 | Beverley | Flat | 1m½f | Good To Firm | 6 | 5th/7 | 6¾l | Kaiya Fraser | 2/1F |
| 4 May 26 | Beverley | Flat | 1m½f | Good To Soft | 6 | 4th/14 | 1¾l | Tom Kiely-Marshall | 9/1 |
| 23 Apr 26 | Beverley | Flat | 1m½f | Good To Firm | 6 | 6th/8 | 5l | Kaiya Fraser | 9/1 |
| 8 Apr 26 | Nottingham | Flat | 1m½f | Good | 6 | 10th/15 | 8¼l | Kaiya Fraser | 12/1 |
| 29 Sept 25 | Hamilton | Flat | 1m½f | Soft | 5 | 6th/9 | 7l | Warren Fentiman | 12/1 |
| 25 Jul 25 | Chepstow | Flat | 1m | Good | 5 | 2nd/10 | ½l | Kaiya Fraser | 9/2 |
| 28 May 25 | Beverley | Flat | 1m½f | Good | 6 | 1st/9 | Won | Kaiya Fraser | 11/4 |
| 1 May 25 | Ayr | Flat | 1m | Good To Firm | 6 | 3rd/6 | 1¼l | Kaiya Fraser | 10/3 |
| 5 Aug 24 | Carlisle | Flat | 1m1f | Good | 5 | 4th/7 | 3l | Joanna Mason | 10/3 |
| 9 Jul 24 | Pontefract | Flat | 1m | Soft | 5 | 7th/9 | 4½l | Joanna Mason | 10/1 |
| 24 May 24 | Pontefract | Flat | 1m | Good | 5 | 2nd/11 | 2¾l | Hollie Doyle | 6/1 |
| 9 Apr 24 | Thirsk | Flat | 1m | Heavy | 6 | 1st/12 | Won | Joanna Mason | 9/1 |
| 31 Oct 23 | Newcastle (AW) | Flat | 1m | Standard | 5 | 7th/12 | 4¾l | Christian Howarth | 22/1 |
| 17 Aug 23 | Ayr | Flat | 1m | Good | 6 | 2nd/6 | – | Alex Jary | 5/2 |
| 20 Jun 23 | Beverley | Flat | 1m½f | Soft | 6 | 2nd/10 | 1¼l | Alex Jary | 11/2 |
| 31 May 23 | Beverley | Flat | 1m½f | Good To Firm | 6 | 3rd/11 | 1½l | Alex Jary | 3/1F |
| 3 May 23 | Pontefract | Flat | 1m | Good | 6 | 5th/11 | 8½l | Christian Howarth | 13/2 |
| 1 Aug 22 | Carlisle | Flat | 1m1f | Good | 5 | 2nd/10 | 5l | Saffie Osborne | 13/2 |
| 2 Nov 21 | Newcastle (AW) | Flat | 7f | Standard | 6 | 7th/14 | 6¾l | Joanna Mason | 11/2 |
| 3 Sept 21 | Pontefract | Flat | 6f | Good To Firm | 5 | 6th/12 | 2½l | Joanna Mason | 12/1 |
Likely targets Our view, not confirmed plans
We only hold part of this horse's race record, so we can't judge its targets yet.
Matched by PaddockSense from its race code, trip, official rating and age against each meeting’s race profile. Trainers decide entries; big-race entries and prices appear here when available.
About fit scores: Race DNA compares today's conditions (going, trip and course) with the conditions a horse has shown it handles. It is an analysis aid to help you form your own view – not a prediction, a tip or a recommendation to bet.