← Trainers & jockeys
Trainer
M
Gary & Josh Moore
611 runs in our results archive since 2 May 2024 (not a full career record) · 0 upcoming runners
Since 13 Oct
8Runs
2Wins
25%Strike rate
38%Win/place
Last 14 days
14Runs
2Wins
14%Strike rate
29%Win/place
Last 30 days
28Runs
3Wins
11%Strike rate
32%Win/place
Season
179Runs
23Wins
13%Strike rate
34%Win/place
Today's & upcoming runners
No declared runners in the next few days.
Stats breakdown all runs since 13 Oct
By course
| Brighton | 6 | 2 | 33% | 50% |
| Fontwell | 1 | 0 | 0% | 0% |
| Kempton (AW) | 1 | 0 | 0% | 0% |
By going
| Good | 6 | 2 | 33% | 50% |
| Good To Soft | 1 | 0 | 0% | 0% |
| Standard / Slow | 1 | 0 | 0% | 0% |
By distance
| 1m | 3 | 1 | 33% | 33% |
| 1m2f | 1 | 1 | 100% | 100% |
| 7f | 2 | 0 | 0% | 0% |
| 5½f | 1 | 0 | 0% | 100% |
| 2m3½f | 1 | 0 | 0% | 0% |
By jockey
| Tom Queally | 2 | 1 | 50% | 50% |
| Saffie Osborne | 1 | 1 | 100% | 100% |
| Finley Marsh | 1 | 0 | 0% | 100% |
| Toby Moore(7) | 1 | 0 | 0% | 0% |
| Paddy Bradley | 1 | 0 | 0% | 0% |
| Caoilin Quinn | 1 | 0 | 0% | 0% |
| Billy Loughnane | 1 | 0 | 0% | 0% |
Recent runners
| Date | Horse | Course | Type | Dist | Going | Pos | Jockey |
|---|---|---|---|---|---|---|---|
| 15 Oct 26 | Bated Breeze | Brighton | Flat | 5½f | Good | 2nd/9 | Finley Marsh |
| 15 Oct 26 | Gone Rogue | Brighton | Flat | 1m | Good | 1st/14 | Tom Queally |
| 15 Oct 26 | Platinum Prince | Brighton | Flat | 1m | Good | 4th/14 | Toby Moore(7) |
| 15 Oct 26 | Inspectre | Brighton | Flat | 1m | Good | 7th/14 | Paddy Bradley |
| 15 Oct 26 | Diplomatic Ash | Fontwell | Chase | 2m3½f | Good To Soft | 7th/7 | Caoilin Quinn |
| 15 Oct 26 | Thundering Breeze | Brighton | Flat | 1m2f | Good | 1st/11 | Saffie Osborne |
| 15 Oct 26 | Binfluencer | Brighton | Flat | 7f | Good | 6th/12 | Tom Queally |
| 14 Oct 26 | Rage of Thunder | Kempton (AW) | Flat | 7f | Standard / Slow | 5th/12 | Billy Loughnane |
| 11 Oct 26 | Binfluencer | Goodwood | Flat | 6f | Good To Soft | 5th/8 | Rhys Clutterbuck |
| 10 Oct 26 | The Bellhop | Chepstow | Hurdle | 2m | Good To Soft | 5th/12 | Freddie Mitchell |
| 10 Oct 26 | Ocean Force | Southwell (AW) | Flat | 1m | Standard | 11th/12 | Tom Queally |
| 9 Oct 26 | El Presidente | Kempton (AW) | Flat | 1m | Standard / Slow | 2nd/10 | Billy Loughnane |
Strike rate = wins ÷ runs. Win-or-place % = (wins + 2nd/3rd) ÷ runs. Profit/loss figures are deliberately not shown. Stats describe past form only.