Blue Collar Lad
7yo · Trainer Daniel Steele · Recent form -27043
Blue Collar Lad
Ideal conditions, worked out from its 69 runs on record.
- Best goingSoft1 win, 2 placed from 4Medium confidence
- Best trip5–6f3 wins, 3 placed from 17High confidence
- Best courseLingfield2 wins, 1 placed from 5Medium confidence
- Best directionNot enough data yetNot enough data
- Best classClass 67 wins, 16 placed from 49High confidence
- Best gap between runsUnder 2 weeks3 wins, 2 placed from 14High confidence
High 6+ runs · Medium 4–5 · Low 2–3 · faded = not enough data
Built from its own race record (positions, going, trip, course, class, gaps between runs). A guide to conditions, not a prediction.
Thrives in
No upcoming entries
Why it caught your eye
Only you can see this. If you follow this horse, your note is included in its 9pm alert.
Form & profile
- Age / sex
- 7yo b gelding
- Breeding
- Ardad – Wonderful Life
- Owner
- Steele Going Strong Partnership
- Trainer
- Daniel Steele
- Jockey
- Alec Voikhansky
- Official rating
- 48
- Headgear
- p
- Trainer, last 14 days
- 0 wins from 2 runs
Career
Race record UK & Ireland runs: 69
Runs abroad (e.g. in France) are not included.
| Date | Course | Type | Dist | Going | Cl | Pos | Btn | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 10 Oct 26 | Southwell (AW) | Flat | 1m | Standard | 6 | 3rd/12 | ¾l | Alec Voikhansky | 66/1 |
| 10 Sept 26 | Lingfield (AW) | Flat | 7f | Standard | 6 | 4th/11 | 7l | Alec Voikhansky | 33/1 |
| 9 Jun 26 | Brighton | Flat | 1m | Good | 5 | 10th/12 | 13¾l | Tyler Heard | 40/1 |
| 30 Apr 26 | Lingfield (AW) | Flat | 7f | Standard | 5 | 7th/9 | 1¾l | Olivia Tubb | 25/1 |
| 25 Mar 26 | Lingfield (AW) | Flat | 7f | Standard | 6 | 2nd/9 | 1¼l | Tyrese Cameron | 40/1 |
| 20 Oct 25 | Bath | Flat | 1m | Heavy | 6 | 6th/9 | 7¾l | Jason Watson | 9/2 |
| 7 Oct 25 | Brighton | Flat | 7f | Good To Soft | 6 | 3rd/12 | 2¼l | Jason Watson | 9/2F |
| 15 Sept 25 | Brighton | Flat | 7f | Soft | 5 | 3rd/6 | 1½l | Luke Morris | 10/1 |
| 8 Sept 25 | Lingfield (AW) | Flat | 7f | Standard | 6 | 6th/10 | 3¾l | Tyrese Cameron | 40/1 |
| 22 Jul 25 | Lingfield | Flat | 6f | Good To Soft | 6 | 4th/12 | ½l | Tyrese Cameron | 9/2 |
| 21 Jun 25 | Lingfield | Flat | 7f | Good To Firm | 6 | 3rd/6 | ½l | Tyrese Cameron | 4/1 |
| 7 Jun 25 | Lingfield | Flat | 7f | Soft | 6 | 1st/12 | Won | Tyrese Cameron | 15/2 |
| 2 Jun 25 | Brighton | Flat | 7f | Good To Firm | 6 | 3rd/7 | 2¾l | Jordan Williams | 12/1 |
| 29 Apr 25 | Brighton | Flat | 6f | Good To Firm | 6 | 5th/9 | 3¼l | Rhys Clutterbuck | 17/2 |
| 24 Mar 25 | Lingfield (AW) | Flat | 7f | Standard | 6 | 8th/10 | 5¾l | Rhys Clutterbuck | 33/1 |
| 12 Feb 25 | Kempton (AW) | Flat | 7f | Standard To Slow | 6 | 9th/9 | 13½l | Rhys Clutterbuck | 50/1 |
| 29 Jan 25 | Kempton (AW) | Flat | 7f | Standard To Slow | 5 | 11th/12 | 10l | Luke Morris | 40/1 |
| 9 Dec 24 | Wolverhampton (AW) | Flat | 7f | Standard | 6 | 10th/12 | 11l | Rhys Clutterbuck | 10/1 |
| 30 Oct 24 | Kempton (AW) | Flat | 7f | Standard To Slow | 6 | 4th/12 | 2½l | Rhys Clutterbuck | 11/2 |
| 8 Oct 24 | Brighton | Flat | 7f | Good To Soft | 6 | 2nd/9 | ½l | Rhys Clutterbuck | 8/1 |
| 19 Sept 24 | Chelmsford City (AW) | Flat | 6f | Standard | 6 | 1st/10 | Won | Rhys Clutterbuck | 7/2J |
| 4 Sept 24 | Lingfield (AW) | Flat | 7f | Standard | 6 | 2nd/6 | nk | David Egan | 9/4 |
| 8 Jul 24 | Wolverhampton (AW) | Flat | 7f | Standard | 6 | 5th/11 | 8¾l | Kevin Stott | 16/5F |
| 15 Jun 24 | Leicester | Flat | 6f | Good To Soft | 5 | 5th/11 | 1¾l | Christian Howarth | 14/1 |
| 4 Jun 24 | Wolverhampton (AW) | Flat | 6f | Standard | 6 | 4th/10 | 1l | Tommie Jakes | 7/2 |
| 11 May 24 | Leicester | Flat | 6f | Good | 6 | 6th/13 | 7¾l | Tommie Jakes | 20/1 |
| 29 Apr 24 | Wolverhampton (AW) | Flat | 6f | Standard | 6 | 3rd/9 | 3¾l | Kieran O'Neill | 4/1 |
| 13 Apr 24 | Yarmouth | Flat | 6f | Good To Firm | 6 | 6th/9 | 3½l | Kieran O'Neill | 11/2 |
| 8 Apr 24 | Wolverhampton (AW) | Flat | 6f | Standard | 6 | 5th/10 | 2½l | Kieran O'Neill | 10/11F |
| 2 Mar 24 | Wolverhampton (AW) | Flat | 6f | Standard | 6 | 1st/8 | Won | Kieran O'Neill | 9/4F |
| 19 Feb 24 | Wolverhampton (AW) | Flat | 7f | Standard | 6 | 3rd/11 | 3¼l | Kieran O'Neill | 5/1 |
| 29 Jan 24 | Wolverhampton (AW) | Flat | 7f | Standard | 6 | 4th/12 | 4¼l | Rossa Ryan | 9/4 |
| 14 Jan 24 | Lingfield (AW) | Flat | 1m | Standard | 6 | 8th/12 | 1¾l | Billy Loughnane | 12/1 |
| 22 Dec 23 | Wolverhampton (AW) | Flat | 7f | Standard | 6 | 2nd/10 | 1¼l | Kieran O'Neill | 12/1 |
| 5 Nov 23 | Lingfield (AW) | Flat | 1m | Standard | 6 | 3rd/8 | 2l | Billy Loughnane | 9/4F |
| 25 Sept 23 | Wolverhampton (AW) | Flat | 1m½f | Standard | 6 | 5th/13 | 3¼l | Kevin Stott | 14/1 |
| 7 Sept 23 | Salisbury | Flat | 1m | Good To Firm | 5 | 7th/7 | 13½l | Joe Leavy | 33/1 |
| 23 Aug 23 | Bath | Flat | 1m | Good | 6 | 7th/11 | 5¾l | Stefano Cherchi | 40/1 |
| 26 Jul 23 | Lingfield | Flat | 7½f | Good To Firm | 6 | 5th/10 | 6½l | Shariq Mohd | 12/1 |
| 8 Jul 23 | Leicester | Flat | 1m | Good To Firm | 6 | 7th/9 | 14l | Billy Loughnane | 10/1 |
| 3 Jun 23 | Lingfield | Flat | 7f | Good To Firm | 6 | 1st/13 | Won | Billy Loughnane | 12/1 |
| 1 May 23 | Bath | Flat | 1m | Good To Soft | 6 | 10th/12 | 18¼l | Billy Loughnane | 20/1 |
| 15 Apr 23 | Yarmouth | Flat | 1m | Soft | 6 | 9th/10 | 13l | David Egan | 11/2 |
| 4 Mar 23 | Lingfield (AW) | Flat | 1m | Standard | 6 | 6th/8 | 3l | Oisin Murphy | 7/2 |
| 18 Feb 23 | Lingfield (AW) | Flat | 1m | Standard | 6 | 2nd/8 | ½l | David Probert | 5/1 |
| 28 Jan 23 | Lingfield (AW) | Flat | 1m | Standard | 6 | 3rd/12 | nk | Billy Loughnane | 9/1 |
| 2 Jan 23 | Lingfield (AW) | Flat | 1m | Standard | 5 | 8th/9 | 4½l | William Carson | 4/1 |
| 30 Dec 22 | Wolverhampton (AW) | Flat | 1m½f | Standard | 6 | 3rd/9 | 3¾l | Sam Feilden | 17/2 |
| 7 Dec 22 | Lingfield (AW) | Flat | 1m | Standard | 6 | 1st/11 | Won | William Carson | 12/1 |
| 19 Nov 22 | Lingfield (AW) | Flat | 7f | Standard | 6 | 3rd/11 | 1½l | David Egan | 9/1 |
| 3 Oct 22 | Windsor | Flat | 6f | Good | 6 | 7th/16 | 3¾l | David Egan | 5/1 |
| 25 Sept 22 | Yarmouth | Flat | 6f | Good To Soft | 6 | 2nd/13 | ½l | Nicola Currie | 17/2 |
| 30 Aug 22 | Epsom Downs | Flat | 7f | Good | 6 | 1st/8 | Won | Nicola Currie | 11/2 |
| 22 Aug 22 | Chepstow | Flat | 7f | Soft | 5 | 2nd/6 | 9l | Nicola Currie | 12/1 |
| 27 Jul 22 | Leicester | Flat | 1m | Good To Firm | 6 | 5th/6 | 5¼l | Tom Eaves | 12/1 |
| 6 Jul 22 | Bath | Flat | 1m | Good | 5 | 6th/7 | 5½l | William Carson | 18/1 |
| 23 Jun 22 | Leicester | Flat | 7f | Good To Firm | 5 | 6th/8 | 7½l | Dylan Hogan | 14/1 |
| 7 Jun 22 | Salisbury | Flat | 6f | Good | 6 | 6th/10 | 7l | Tom Marquand | 5/1 |
| 18 May 22 | Kempton (AW) | Flat | 1m | Standard To Slow | 5 | 8th/8 | 12½l | Taylor Fisher | 28/1 |
| 24 Nov 21 | Kempton (AW) | Flat | 1m | Standard To Slow | 5 | 3rd/13 | 6¼l | Martin Harley | 11/1 |
| 13 Oct 21 | Kempton (AW) | Flat | 1m | Standard To Slow | 4 | 6th/10 | 4l | Luke Morris | 100/1 |
| 30 Sept 21 | Lingfield (AW) | Flat | 7f | Standard | 5 | 8th/13 | 6l | Gina Mangan | 20/1 |
| 10 Sept 21 | Salisbury | Flat | 7f | Good | 5 | 5th/10 | 13¼l | Jason Watson | 9/1 |
| 7 Aug 21 | Newmarket | Flat | 7f | Good | 3 | 7th/7 | 17¾l | Ray Dawson | 9/2 |
| 29 Jul 21 | Goodwood | Flat | 7f | Good To Soft | 2 | 2nd/13 | ½l | David Probert | 66/1 |
| 23 Jun 21 | Salisbury | Flat | 6f | Good To Soft | 3 | 4th/9 | 6¼l | David Egan | 10/1 |
| 4 Jun 21 | Epsom Downs | Flat | 6f | Good | 2 | 8th/10 | 7¼l | David Probert | 80/1 |
| 16 Apr 21 | Bath | Flat | 5f | Good To Firm | 5 | 3rd/7 | 2¾l | Angus Villiers | 11/4 |
| 6 Apr 21 | Bath | Flat | 5f | Good To Firm | 6 | 1st/10 | Won | Sean Levey | 16/1 |
By going
| going | Runs | Wins–places | Win % |
|---|---|---|---|
| Standard | 28 | 3–11 | 11% |
| Good To Firm | 12 | 2–3 | 17% |
| Good | 10 | 1–0 | 10% |
| Good To Soft | 8 | 0–4 | 0% |
| Standard To Slow | 6 | 0–1 | 0% |
By distance
| distance | Runs | Wins–places | Win % |
|---|---|---|---|
| 7f | 29 | 3–12 | 10% |
| 1m | 20 | 1–5 | 5% |
| 6f | 15 | 2–2 | 13% |
| 1m½f | 2 | 0–1 | 0% |
| 5f | 2 | 1–1 | 50% |
By course
| course | Runs | Wins–places | Win % |
|---|---|---|---|
| Lingfield (AW) | 15 | 1–6 | 7% |
| Wolverhampton (AW) | 11 | 1–4 | 9% |
| Brighton | 6 | 0–4 | 0% |
| Bath | 6 | 1–1 | 17% |
| Kempton (AW) | 6 | 0–1 | 0% |
By class
| class | Runs | Wins–places | Win % |
|---|---|---|---|
| Class 6 | 49 | 7–16 | 14% |
| Class 5 | 15 | 0–4 | 0% |
| Class 3 | 2 | 0–0 | 0% |
| Class 2 | 2 | 0–1 | 0% |
| Class 4 | 1 | 0–0 | 0% |
Wins–places: wins, then 2nd or 3rd places. Win % = wins ÷ runs.
Likely targets Our view, not confirmed plans
No big-meeting race fits its current code, rating and trip closely enough to name one.
Matched by PaddockSense from its race code, trip, official rating and age against each meeting’s race profile. Trainers decide entries; big-race entries and prices appear here when available.
All entries
About fit scores: Race DNA compares today's conditions (going, trip and course) with the conditions a horse has shown it handles. It is an analysis aid to help you form your own view – not a prediction, a tip or a recommendation to bet.