Honour Your Dreams
6yo · Trainer Michael Attwater · Recent form 945262
Honour Your Dreams
Ideal conditions, worked out from its 71 runs on record.
- Best goingGood To Firm2 wins, 4 placed from 13High confidence
- Best trip5–6f6 wins, 23 placed from 66High confidence
- Best courseLingfield2 wins from 2Low confidence
- Best directionLeft-handed0 wins, 1 placed from 5Medium confidence
- Best classClass 43 wins, 1 placed from 14High confidence
- Best gap between runs2 months+1 win, 1 placed from 6High confidence
High 6+ runs · Medium 4–5 · Low 2–3 · faded = not enough data
Built from its own race record (positions, going, trip, course, class, gaps between runs). A guide to conditions, not a prediction.
Thrives in
No upcoming entries
Why it caught your eye
Only you can see this. If you follow this horse, your note is included in its 9pm alert.
Form & profile
- Age / sex
- 6yo b gelding
- Breeding
- Dream Ahead – Golconde
- Owner
- Dare To Dream Racing
- Trainer
- Michael Attwater
- Jockey
- Kieren Fox
- Official rating
- 54
- Headgear
- t
- Trainer, last 14 days
- 0 wins from 13 runs
Career
Race record UK & Ireland runs: 71
Runs abroad (e.g. in France) are not included.
| Date | Course | Type | Dist | Going | Cl | Pos | Btn | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 2 Oct 26 | Wolverhampton (AW) | Flat | 5f | Standard | 6 | 2nd/11 | ½l | Kieren Fox | 4/1 |
| 13 Sept 26 | Bath | Flat | 5½f | Good To Soft | 2 | 6th/17 | 4½l | Kieren Fox | 25/1 |
| 2 Sept 26 | Bath | Flat | 5½f | Good | 6 | 2nd/9 | 2l | Kieren Fox | 6/1 |
| 28 Jul 26 | Ffos Las | Flat | 6f | Good | 6 | 5th/9 | 3l | Rhys Clutterbuck | 10/1 |
| 7 Jul 26 | Brighton | Flat | 5½f | Good To Firm | 6 | 4th/5 | 8¾l | Alistair Rawlinson | 20/1 |
| 22 Jun 26 | Windsor | Flat | 5f | Good To Firm | 6 | 9th/12 | 9¼l | Tom Marquand | 9/1 |
| 4 Jun 26 | Lingfield (AW) | Flat | 5f | Standard | 6 | 2nd/7 | nk | Kieren Fox | 9/1 |
| 7 May 26 | Windsor | Flat | 5f | Good To Firm | 6 | 4th/11 | 4l | Kieren Fox | 12/1 |
| 30 Apr 26 | Lingfield (AW) | Flat | 5f | Standard | 6 | 4th/5 | 3¾l | Kieren Fox | 15/2 |
| 25 Feb 26 | Lingfield (AW) | Flat | 5f | Standard | 6 | 2nd/9 | 2½l | Alistair Rawlinson | 7/2 |
| 14 Feb 26 | Lingfield (AW) | Flat | 5f | Standard | 5 | 8th/9 | 6¼l | Kieren Fox | 16/1 |
| 29 Jan 26 | Lingfield (AW) | Flat | 5f | Standard | 6 | 3rd/8 | 2¾l | Paddy Bradley | 9/1 |
| 22 Jan 26 | Southwell (AW) | Flat | 5f | Standard | 6 | 6th/8 | 7l | James Glennon | 18/1 |
| 2 Jan 26 | Wolverhampton (AW) | Flat | 5f | Standard | 5 | 7th/8 | 8¼l | William Carson | 18/1 |
| 19 Dec 25 | Southwell (AW) | Flat | 6f | Standard | 5 | 8th/8 | 13¾l | James Glennon | 80/1 |
| 1 Sept 25 | Brighton | Flat | 5½f | Good To Firm | 5 | 3rd/3 | 6½l | Charles Bishop | 9/1 |
| 22 Aug 25 | Goodwood | Flat | 6f | Good | 5 | 8th/10 | 7¼l | Paddy Bradley | 40/1 |
| 8 Aug 25 | Brighton | Flat | 6f | Good | 4 | 10th/13 | 11l | Paddy Bradley | 50/1 |
| 24 Jul 25 | Sandown | Flat | 5f | Good | 4 | 9th/9 | 9¾l | Tommie Jakes | 20/1 |
| 8 Jul 25 | Lingfield | Flat | 5f | Good To Soft | 4 | 1st/7 | Won | Mason Paetel | 17/2 |
| 23 Jun 25 | Chepstow | Flat | 5f | Good To Firm | 5 | 5th/6 | 6l | Frederick Larson | 3/1 |
| 17 Jun 25 | Thirsk | Flat | 5f | Good To Firm | 5 | 3rd/7 | 2l | Alistair Rawlinson | 10/3 |
| 30 May 25 | Catterick | Flat | 5f | Good To Soft | 5 | 6th/8 | 6¼l | Kaiya Fraser | 11/2 |
| 20 May 25 | Lingfield | Flat | 6f | Good To Firm | 5 | 1st/4 | Won | Frederick Larson | 5/2 |
| 12 May 25 | Windsor | Flat | 5f | Good To Firm | 5 | 1st/6 | Won | Tom Marquand | 11/8F |
| 26 Apr 25 | Doncaster | Flat | 5f | Good To Firm | 5 | 3rd/11 | ¾l | Alistair Rawlinson | 13/2 |
| 18 Apr 25 | Chelmsford City (AW) | Flat | 5f | Standard | 5 | 2nd/12 | 1l | Frederick Larson | 11/1 |
| 18 Jan 25 | Lingfield (AW) | Flat | 7f | Standard | 5 | 3rd/11 | 2½l | Billy Loughnane | 12/1 |
| 21 Dec 24 | Wolverhampton (AW) | Flat | 5f | Standard | 5 | 3rd/11 | 1l | Frederick Larson | 9/2 |
| 9 Dec 24 | Newcastle (AW) | Flat | 5f | Standard | 5 | 7th/12 | 2½l | Luke Morris | 5/1 |
| 21 Nov 24 | Southwell (AW) | Flat | 6f | Standard | 5 | 2nd/11 | ½l | Alistair Rawlinson | 22/1 |
| 11 Nov 24 | Newcastle (AW) | Flat | 5f | Standard | 5 | 5th/7 | 6l | Billy Loughnane | 3/1 |
| 24 Oct 24 | Wolverhampton (AW) | Flat | 6f | Standard | 5 | 2nd/10 | 1½l | Alistair Rawlinson | 9/2 |
| 21 Oct 24 | Pontefract | Flat | 5f | Soft | 4 | 5th/10 | 6¾l | Alistair Rawlinson | 9/1 |
| 11 Sept 24 | Lingfield (AW) | Flat | 6f | Standard | 6 | 2nd/5 | 1l | Frederick Larson | 6/4F |
| 4 Sept 24 | Bath | Flat | 5f | Good | 5 | 1st/7 | Won | Alistair Rawlinson | 5/2 |
| 27 Jun 24 | Hamilton | Flat | 5f | Good | 6 | 3rd/6 | 1½l | Paul Mulrennan | 6/4F |
| 18 Jun 24 | Catterick | Flat | 5f | Good To Soft | 6 | 8th/9 | 8½l | George Wood | 9/2C |
| 10 Jun 24 | Pontefract | Flat | 5f | Good | 5 | 5th/8 | 2½l | Kyle McHugh | 11/2 |
| 19 May 24 | Ripon | Flat | 5f | Good | 6 | UR/11 | – | Kyle McHugh | 9/2 |
| 5 May 24 | Hamilton | Flat | 5f | Good To Soft | 5 | 2nd/6 | nk | Callum Rodriguez | 10/3 |
| 25 Apr 24 | Beverley | Flat | 5f | Soft | 4 | 9th/11 | 7l | Joe Fanning | 11/1 |
| 8 Jan 24 | Newcastle (AW) | Flat | 5f | Standard | 5 | 3rd/11 | 1l | Kyle McHugh | 12/1 |
| 29 Dec 23 | Southwell (AW) | Flat | 5f | Standard | 4 | 4th/9 | 6l | Jimmy Quinn | 16/1 |
| 21 Dec 23 | Southwell (AW) | Flat | 6f | Standard | 5 | 6th/12 | 5¼l | Kyle McHugh | 14/1 |
| 4 Dec 23 | Wolverhampton (AW) | Flat | 6f | Standard | 5 | 2nd/11 | 1¼l | Kyle McHugh | 20/1 |
| 11 Nov 23 | Newcastle (AW) | Flat | 7f | Standard | 4 | 9th/12 | 7¾l | Kyle McHugh | 18/1 |
| 3 Nov 23 | Newcastle (AW) | Flat | 5f | Standard | 5 | 2nd/10 | 2l | P J McDonald | 10/1 |
| 2 Oct 23 | Hamilton | Flat | 5f | Soft | 5 | 5th/9 | 4¼l | Dougie Costello | 8/1 |
| 21 Sept 23 | Ayr | Flat | 5f | Good To Soft | 5 | 8th/20 | 3¾l | Jason Hart | 10/1 |
| 10 Sept 23 | York | Flat | 5f | Good | 3 | 13th/17 | 7¾l | William Pyle | 25/1 |
| 16 Aug 23 | Beverley | Flat | 5f | Good To Firm | 5 | 2nd/11 | nk | Dougie Costello | 5/1 |
| 10 Aug 23 | Chepstow | Flat | 5f | Good To Soft | 3 | 7th/8 | 4¾l | Danny Sheehy | 14/1 |
| 28 Jul 23 | York | Flat | 5½f | Good To Soft | 4 | 13th/13 | 18¾l | Oisin Orr | 6/1 |
| 21 Jul 23 | Hamilton | Flat | 5f | Good To Soft | 4 | 1st/6 | Won | Jason Hart | 11/4 |
| 17 Jul 23 | Ayr | Flat | 6f | Good To Soft | 6 | 2nd/12 | nk | Connor Murtagh | 10/1 |
| 5 Jul 23 | Thirsk | Flat | 7f | Good To Firm | 5 | 5th/14 | 2¾l | Callum Rodriguez | 7/1 |
| 24 Jun 23 | Ayr | Flat | 7f | Good | 5 | 5th/9 | 2l | Andrea Atzeni | 5/1 |
| 14 May 23 | Hamilton | Flat | 6f | Good To Soft | 4 | 6th/12 | 5¾l | Ryan Sexton | 9/1 |
| 11 May 23 | Thirsk | Flat | 6f | Heavy | 5 | 2nd/8 | 1½l | Ryan Sexton | 7/2 |
| 27 Apr 23 | Beverley | Flat | 7½f | Good To Soft | 4 | 5th/6 | 7¼l | Tom Marquand | 13/2 |
| 3 Apr 23 | Newcastle (AW) | Flat | 6f | Standard | 5 | 4th/9 | 3l | Ryan Sexton | 15/2 |
| 16 Sept 22 | Ayr | Flat | 6f | Good | 2 | 5th/10 | 2¾l | Andrew Mullen | 40/1 |
| 13 Aug 22 | Ripon | Flat | 5f | Good To Firm | 2 | 5th/5 | 5l | Ryan Sexton | 18/1 |
| 2 Jul 22 | Haydock | Flat | 6f | Soft | 4 | 9th/9 | 15½l | Cieren Fallon | 10/1 |
| 27 Jun 22 | Pontefract | Flat | 6f | Good | 2 | 5th/6 | 13l | Paul Hanagan | 8/1 |
| 18 Jun 22 | Ayr | Flat | 6f | Good | 4 | 1st/7 | Won | Paul Hanagan | 3/1 |
| 28 May 22 | Beverley | Flat | 5f | Good To Firm | 2 | 5th/7 | 4l | Lewis Edmunds | 28/1 |
| 11 May 22 | York | Flat | 5f | Good | 2 | 4th/9 | 6l | Tom Marquand | 9/4F |
| 23 Apr 22 | Ripon | Flat | 5f | Good | 5 | 2nd/9 | – | Lewis Edmunds | 7/2 |
| 9 Apr 22 | Thirsk | Flat | 5f | Soft | 4 | 3rd/9 | 5l | Lewis Edmunds | 15/2 |
By going
| going | Runs | Wins–places | Win % |
|---|---|---|---|
| Standard | 24 | 0–13 | 0% |
| Good | 16 | 2–3 | 13% |
| Good To Firm | 13 | 2–4 | 15% |
| Good To Soft | 12 | 2–2 | 17% |
| Soft | 5 | 0–1 | 0% |
By distance
| distance | Runs | Wins–places | Win % |
|---|---|---|---|
| 5f | 43 | 4–15 | 9% |
| 6f | 18 | 2–6 | 11% |
| 5½f | 5 | 0–2 | 0% |
| 7f | 4 | 0–1 | 0% |
| 7½f | 1 | 0–0 | 0% |
By course
| course | Runs | Wins–places | Win % |
|---|---|---|---|
| Lingfield (AW) | 7 | 0–5 | 0% |
| Newcastle (AW) | 6 | 0–2 | 0% |
| Wolverhampton (AW) | 5 | 0–4 | 0% |
| Southwell (AW) | 5 | 0–1 | 0% |
| Hamilton | 5 | 1–2 | 20% |
By class
| class | Runs | Wins–places | Win % |
|---|---|---|---|
| Class 5 | 33 | 3–15 | 9% |
| Class 6 | 16 | 0–8 | 0% |
| Class 4 | 14 | 3–1 | 21% |
| Class 2 | 6 | 0–0 | 0% |
| Class 3 | 2 | 0–0 | 0% |
Wins–places: wins, then 2nd or 3rd places. Win % = wins ÷ runs.
Likely targets Our view, not confirmed plans
No big-meeting race fits its current code, rating and trip closely enough to name one.
Matched by PaddockSense from its race code, trip, official rating and age against each meeting’s race profile. Trainers decide entries; big-race entries and prices appear here when available.
All entries
About fit scores: Race DNA compares today's conditions (going, trip and course) with the conditions a horse has shown it handles. It is an analysis aid to help you form your own view – not a prediction, a tip or a recommendation to bet.